Po | No | Class | C.Pos | Driver | Total / Delay | Machine | WH |
---|---|---|---|---|---|---|---|
1 | 60 | 500 | 1 | •ž•”®‹M^R.ƒVƒ…[ƒ}ƒbƒn | 02:02'28.825 | ƒ‰[ƒNEƒ}ƒNƒ‰[ƒŒƒ“F1GTR | 10kg |
2 | 1 | 500 | 2 | ¯–ìˆê‹`^‰eŽR³•F | 0'02.180 | ƒJƒ‹ƒ\ƒjƒbƒN ƒXƒJƒCƒ‰ƒCƒ“(R33) | 30kg |
3 | 556 | 500 | 3 | —é–Ø—˜’j^‹ß“¡^•F | 0'17.831 | KURE R33 | |
4 | 37 | 500 | 4 | E.ƒRƒ}ƒX^’|“à_“T | 0'54.627 | ƒJƒXƒgƒ[ƒ‹EƒZƒ‹ƒ‚EƒX[ƒvƒ‰ | |
5 | 2 | 500 | 5 | —é–؈Ÿ‹v—¢^•ŸŽR‰p˜N | 1'09.601 | ZEXELƒXƒJƒCƒ‰ƒCƒ“(R33) | 10kg |
6 | 3 | 500 | 6 | ’·’JŒ©¹O^“c’†“N–ç | 1 Lap | ƒ†ƒjƒVƒAƒWƒFƒbƒNƒXƒXƒJƒCƒ‰ƒCƒ“ | |
7 | 39 | 500 | 7 | ’·â®Ž÷^A.ƒtƒFƒ‹ƒe | 1 Lap | ƒT[ƒhƒX[ƒvƒ‰GT | |
8 | 36 | 500 | 8 | ŠÖ’J³“¿^P.ƒf¥ƒ‰¥ƒƒT | 1 Lap | ƒJƒXƒgƒ[ƒ‹Eƒgƒ€ƒXEƒX[ƒvƒ‰ | 10kg |
9 | 55 | 500 | 9 | “s•½Œ’“ñ^‰Í‡”Ž”V | 2 Laps | WISE ƒXƒJƒCƒ‰ƒCƒ“ GTR(R33/4WD) | |
10 | 100 | 500 | 10 | ‚‹´‘Œõ^“y‰®Œ\Žs | 2 Laps | ADVAN BP NSX | |
11 | 26 | 300 | 1 | —é–ØŒbˆê^V“cŽç’j | 5 Laps | ƒ^ƒCƒTƒ“ƒXƒ^[ƒJ[ƒhRSR | 60kg |
12 | 910 | 300 | 2 | ‘³ŽR½ˆê^‹Ê–{GK | 5 Laps | ƒiƒCƒ“ƒeƒ“ ƒ|ƒ‹ƒVƒF | 50kg |
13 | 31 | 300 | 3 | ’r’JŸ‘¥^–Ζؘa’j | 5 Laps | ƒJƒ‹ƒeƒbƒNƒXƒ|ƒ‹ƒVƒF | |
14 | 28 | 300 | 4 | DŒË@Šw^“y‰®•Žm | 5 Laps | ‚‚¿‚â MR2 | |
15 | 7 | 300 | 5 | ŽR˜HTˆê^¼–{°•F | 5 Laps | RE‰J‹{SuperG RX7(FD3S) | 20kg |
16 | 91 | 300 | 6 | ¼‰i‰ë”Ž^‰Í‡—²m | 7 Laps | ƒp[ƒeƒB[ƒNƒ‰ƒuEMR-2 | |
17 | 21 | 300 | 7 | ˆêƒcŽRN^ŽR–{Œ’ŽŒ | 7 Laps | BP-ƒ_ƒ“ƒƒbƒv-BMW | |
18 | 16 | 500 | 11 | ŒË“c“NŽj^ŽR“c‰p“ñ | 7 Laps | ƒvƒ[ƒo993GT-2 3.8 | |
19 | 51 | 300 | 8 | ÎŒ´«Œõ^–ì’nLs | 8 Laps | ƒRƒuƒ‰ ƒ|ƒ‹ƒVƒF | |
20 | 34 | 500 | 12 | ¼“cGŽm^’†Žq@C | 9 Laps | STP ƒ^ƒCƒTƒ“ ƒ|ƒ‹ƒVƒFGT2 | |
21 | 17 | 300 | 9 | –ìã•q•F^—`…•q–¾ | 9 Laps | “Œ‹ž‰ÈŠwŒ|pê–åŠwZ:RX-7(FC3S) | |
22 | 72 | 300 | 10 | –؉º—²”V^–qŒû‹K—Y | 10 Laps | WAKO'S BMW M3 | 20kg |
23 | 43 | 500 | 13 | ‰ª–{K•v^•Oˆä•ÛF | 11 Laps | BMB ƒ~ƒjƒWƒ…[ƒN ƒ|ƒ‹ƒVƒF | |
24 | 20 | 300 | 11 | ‚‹´Œ’“ñ^{‰êG–¾ | 17 Laps | ƒAƒCEƒI[ƒg GAB ƒ|ƒ‹ƒVƒF | |
25 | 8 | 500 | 14 | T.¸Ø½ÃݾÝ^B.ƒKƒVƒ‡[ | 17 Laps | FET SPORTS SUPRA | |
26 | 35 | 500 | 15 | O.ƒ‰ƒ‰ƒEƒŠ^A.ƒŠ[ƒh | 20 Laps | ƒ^ƒCƒTƒ“ŽO—mM”Ì F40 | |
27 | 12 | 300 | 12 | –{ŽR@“N^…–앶‘¥ | 21 Laps | ƒp[ƒ\ƒ“ƒYƒVƒ‹ƒrƒA(S14) | |
28 | 6 | 300 | 13 | ìè“NÆ^˜e“cˆê‹P | 22 Laps | imuraya BP MR-2 | 20kg |
29 | 57 | 300 | 14 | [‘òŽõ—T^’·“‡³–¾ | 22 Laps | ƒJƒXƒgƒ[ƒ‹SFƒAƒ“ƒtƒBƒjRX7(FD3S) | |
30 | 95 | 300 | 15 | ‘唪–ØMs^ä݉_P–¾ | 23 Laps | ƒ_ƒCƒVƒ“ ƒVƒ‹ƒrƒA(S13) | |
ˆÈ㊮‘– | |||||||
15 | 500 | ŠÖªŠîŽi^ˆÉ“¡—²G | 46 | ƒvƒ[ƒo964ƒcƒCƒ“ƒ^[ƒ{ | |||
88 | 500 | ˜a“cF•v^’r‘ò‚³‚Æ‚µ | 45 | ƒ^ƒ€ƒ‰ ƒfƒBƒAƒuƒ ƒCƒIƒ^ | |||
19 | 500 | ¬—ÑŠŽ—Y^‹î@Œõ• | 20 | JUN-ƒgƒ‰ƒXƒg ƒXƒJƒCƒ‰ƒCƒ“(R32) | |||
5 | 500 | ”Ñ“c@ŒO^‘¾“c“N–ç | 17 | ƒVƒƒƒgƒŒ[ƒ[Eƒ|ƒ‹ƒVƒFGT2 | |||
70 | 300 | ΋´‹`ŽO^¯–ì@ŒO | 10 | ŠO‘‰®ƒAƒhƒoƒ“ƒhƒŠƒuƒ|ƒ‹ƒVƒF | |||
61 | 500 | D.ƒuƒ‰ƒoƒ€^J.ƒj[ƒ‹ƒZƒ“ | 1 | ƒ‰[ƒNEƒ}ƒNƒ‰[ƒŒƒ“F1GTR | 70kg | ||
30 | 500 | ŽR“c—m“ñ^“c“ˆ‰hˆê | 1 | ‘Ž‡Œx”õ PORSCHE | |||
25 | 500 | ‰eŽR³”ü^—§ì—S˜H | 0 | FEDEX 300ZX-GTS |
ƒxƒXƒgƒ‰ƒbƒv@No.60 / ƒ‰ƒ‹ƒtƒVƒ…[ƒ}ƒbƒn[@1'23.862@9/45@159.015km/h PosF‡ˆÊ@C.FƒNƒ‰ƒX@C.posFƒNƒ‰ƒX‡ˆÊ@W.H.FƒEƒGƒCƒgƒnƒ“ƒfƒB@–Š®‘–ˆÈ‰º‚ÌLap‚ÍŽü‰ñ” |