GT500 | |||||||||||
GT500 Drivers Champion No.23 E.ƒRƒ}ƒX^‰eŽR³”ü | |||||||||||
Po | No | Driver | R1 Suzuka |
R2 Fuji |
R3 Sendai |
R4 Fuji |
R5 Motegi |
R6 Mine |
R7 Sugo |
Total | Gap |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | E.ƒRƒ}ƒX^‰eŽR³”ü | 20 | - | 20 | 1 | 10 | 10 | 6 | 67 | |
2 | 64 | ŽR¼NŽi^T.ƒRƒƒlƒ‹ | 15 | - | @ | 20 | @ | 15 | @ | 50 | 17 |
3 | 12 | ¯–ìˆê‹`^•àV‘ô–í | @ | - | 8 | 12 | 15 | 4 | 10 | 49 | 1 |
4 | 16 | ’†Žq@C^“¹ã@—´ | @ | - | @ | 8 | 20 | @ | 20 | 48 | 1 |
5 | 3 | ’·’JŒ©¹O^“c’†“N–ç | 8 | - | @ | 15 | 3 | 3 | 8 | 37 | 11 |
6 | 39 | “y‰®Œ\Žs^’Jì’B–ç | 12 | - | 10 | 2 | @ | 12 | @ | 36 | 1 |
7 | 36 | ŠÖ’J³“¿^N.ƒtƒHƒ“ƒ^ƒi | 6 | - | 12 | 3 | 12 | @ | @ | 33 | 3 |
8 | 2 | —é–؈Ÿ‹v—¢^‰eŽR³•F | @ | - | 15 | 4 | @ | 8 | 2 | 29 | 4 |
9 | 37 | —é–Ø—˜’j^K.ƒo[ƒg | 4 | - | 6 | @ | @ | 1 | 15 | 26 | 3 |
10 | 100 | ‚‹´‘Œõ^”Ñ“c@Í | 1 | - | @ | @ | 4 | 20 | @ | 25 | 1 |
11 | 38 | ’|“à_“T^–ì“c‰pŽ÷ | 2 | - | @ | @ | 8 | @ | 12 | 22 | 3 |
12 | 50 | –{ŽR@“N^“y‰®•Žm | @ | - | @ | 6 | 6 | 2 | 3 | 17 | 5 |
13 | 5 | M.ƒO[ƒZƒ“ | 10 | - | 4 | @ | @ | @ | @ | 14 | 3 |
13 | 5 | •Oˆä•ÛF | 10 | - | 4 | - | - | - | - | 14 | 0 |
15 | 18 | ‹àΟ’q | @ | - | @ | 10 | @ | @ | @ | 10 | 4 |
15 | 18 | ŽR–{Ÿ–¤ | @ | - | @ | 10 | @ | - | - | 10 | 0 |
17 | 8 | W.ƒK[ƒhƒi[^“c’†@ŽÀ | 3 | - | 1 | @ | - | @ | 4 | 8 | 2 |
18 | 6 | P-H.ƒ‰ƒtƒ@ƒlƒ‹^‚–Ø^ˆê | @ | - | @ | @ | @ | 6 | @ | 6 | 2 |
19 | 30 | ŽR“c—m“ñ^‰ª“cGŽ÷ | @ | - | 3 | @ | 2 | @ | @ | 5 | 1 |
20 | 88 | ˜a“c@‹v^ŒÃ’J’¼L | @ | - | 2 | @ | 1 | @ | @ | 3 | 2 |
21 | 55 | ¼“cGŽm | @ | - | - | @ | - | @ | 1 | 1 | 2 |
21 | 55 | A.ƒŠ[ƒh | - | - | - | - | - | - | 1 | 1 | 0 |
GT300 | |||||||||||
GT300 Drivers Champion No.25 —é–ØŒbˆê^ŠÚ@MŒá | |||||||||||
Po | No | Driver | R1 Suzuka |
R2 Fuji |
R3 Sendai |
R4 Fuji |
R5 Motegi |
R6 Mine |
R7 Sugo |
Total | Gap |
1 | 25 | —é–ØŒbˆê^ŠÚ@MŒá | 20 | - | 20 | 20 | 6 | 20 | 20 | 106 | |
2 | 19 | DŒË@Šw | - | - | - | 4 | 15 | 15 | 12 | 46 | 60 |
3 | 44 | V“cŽç’j | 4 | - | 6 | 15 | 10 | 10 | @ | 45 | 1 |
4 | 21 | ‰Á“¡Š°‹K | @ | - | 8 | 12 | 8 | 8 | 8 | 44 | 1 |
5 | 61 | ’†’J–¾•F^Œ´@‹M•F | 12 | - | 4 | @ | @ | 6 | 15 | 37 | 7 |
6 | 15 | ‹ß“¡^•F^–ØFs | 10 | - | 15 | @ | @ | @ | 10 | 35 | 2 |
6 | 44 | P.ƒ_ƒ“ƒuƒŒƒbƒN | - | - | - | 15 | 10 | 10 | @ | 35 | 0 |
8 | 19 | M.±Ý¼ÞªÚ¯Ø | - | - | - | 4 | 15 | 15 | - | 34 | 1 |
9 | 910 | —]‹½@“Ö | 8 | - | 10 | 3 | 12 | @ | @ | 33 | 1 |
10 | 7 | ŽR˜HTˆê^¼–{°•F | @ | - | 12 | 8 | @ | 2 | 6 | 28 | 5 |
11 | 81 | •ŸŽR‰p˜N^‘唪–ØMs | @ | - | @ | 6 | 3 | 12 | 3 | 24 | 4 |
12 | 21 | ˆêƒcŽRŠ²—Y | - | - | 8 | - | 8 | 8 | @ | 24 | 0 |
13 | 77 | ¬—ÑŠŽ—Y^‹Ê–{GK | 3 | - | @ | @ | 20 | @ | @ | 23 | 1 |
14 | 21 | ˆêƒcŽRN | @ | - | - | 12 | - | - | 8 | 20 | 3 |
15 | 51 | ’r’JŸ‘¥ | 15 | - | @ | 1 | 2 | 1 | @ | 19 | 1 |
16 | 51 | ‘³ŽR½ˆê | 15 | - | - | - | - | - | @ | 15 | 4 |
17 | 910 | ¬—ѳŒá *1 | 2 | - | 10 | 3 | - | - | @ | 15 | 0 |
18 | 91 | ¼‰i‰ë”Ž^“¡Œ´–õ‹v | 6 | - | 3 | 2 | 4 | @ | @ | 15 | 0 |
19 | 910 | –؉º—²”V | - | - | - | - | 12 | @ | @ | 12 | 3 |
19 | 19 | ŽR–{Ÿ–¤ | - | - | - | - | - | - | 12 | 12 | 0 |
21 | 71 | ¯–ì@ŒO^é“àŽ÷ | @ | - | 2 | 10 | - | - | @ | 12 | 0 |
22 | 44 | …–츑¾ | 4 | - | 6 | - | - | - | @ | 10 | 2 |
23 | 910 | »Žq’q•F | 8 | - | - | - | - | - | @ | 8 | 2 |
24 | 60 | ²“¡‹vŽÀ | @ | - | 1 | @ | @ | 4 | 2 | 7 | 1 |
24 | 60 | “n•Ó@–¾ | - | - | 1 | @ | @ | 4 | 2 | 7 | 0 |
26 | 9 | ‰HªK_ | - | - | @ | @ | @ | - | 4 | 4 | 3 |
26 | 9 | ‰Í–ì®—T | - | - | - | @ | @ | - | 4 | 4 | 0 |
28 | 99 | “ú’uP•¶ | @ | - | @ | - | 1 | 3 | @ | 4 | 0 |
29 | 99 | ‹g•y@Í | - | - | - | - | - | 3 | @ | 3 | 1 |
30 | 911 | ‚‹´‹Kˆê *2 | 2 | - | @ | @ | 1 | - | @ | 3 | 0 |
30 | 51 | ÎŒ´«Œõ | - | - | @ | 1 | 2 | - | @ | 3 | 0 |
32 | 70 | ΋´‹`ŽO^P.³Þ§Ý¥½¸°Ä | 1 | - | @ | @ | @ | @ | 1 | 2 | 1 |
33 | 51 | OSAMU | - | - | - | - | - | 1 | @ | 1 | 1 |
GT500 | |||||||||||
GT500 Team Champion No.2,23 NISMO | |||||||||||
Po | No | Team | R1 Suzuka |
R2 Fuji |
R3 Sendai |
R4 Fuji |
R5 Motegi |
R6 Mine |
R7 Sugo |
Total | Gap |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2¥23 | NISMO | 20 | - | 20 | 4 | 10 | 10 | 6 | 70 | |
2 | 64 | Mobil1 NAKAJIMA RACING | 15 | - | @ | 20 | @ | 15 | @ | 50 | 20 |
3 | 36¥37 | TOYOTA Castrol TEAM TOM'S | 6 | - | 12 | 3 | 12 | 1 | 15 | 49 | 1 |
4 | 12 | TEAM IMPUL | @ | - | 8 | 12 | 15 | 4 | 10 | 49 | 0 |
5 | 16 | Castrol–³ŒÀ | @ | - | @ | 8 | 20 | @ | 20 | 48 | 1 |
6 | 3 | ƒnƒZƒ~Eƒ‚[ƒ^[ƒXƒ|[ƒc | 8 | - | @ | 15 | 3 | 3 | 8 | 37 | 11 |
7 | 39 | TOYOTA TEAM SARD | 12 | - | 10 | 2 | @ | 12 | @ | 36 | 1 |
8 | 100 | ƒ`[ƒ€‘Œõ with MOONCRAFT | 1 | - | @ | @ | 4 | 20 | @ | 25 | 11 |
9 | 38 | TOYOTA TEAM CERUMO | 2 | - | @ | @ | 8 | @ | 12 | 22 | 3 |
10 | 50 | AUTOBACS RACING TEAM AGURI | @ | - | @ | 6 | 6 | 2 | 3 | 17 | 5 |
11 | 5 | TEAM 5ZIGEN | 10 | - | 4 | @ | @ | @ | @ | 14 | 3 |
12 | 18 | “¶–²ƒŒ[ƒVƒ“ƒOƒ`[ƒ€ | @ | - | @ | 10 | @ | @ | @ | 10 | 4 |
13 | 8 | TEAM POWER CRAFT | 3 | - | 1 | @ | - | @ | 4 | 8 | 2 |
14 | 6 | INGING | @ | - | @ | @ | @ | 6 | @ | 6 | 2 |
15 | 30 | TEAM TAKE ONE | @ | - | 3 | @ | 2 | @ | @ | 5 | 1 |
16 | 88 | JLOC CORSA | @ | - | 2 | @ | 1 | @ | @ | 3 | 2 |
17 | 55 | TEAM TAISAN with ADVAN | @ | - | - | @ | - | @ | 1 | 1 | 2 |
GT300 | |||||||||||
GT300 Team Champion No.25 TEAM TAISAN Jr. with ‚‚¿‚â | |||||||||||
Po | No | Team | R1 Suzuka |
R2 Fuji |
R3 Sendai |
R4 Fuji |
R5 Motegi |
R6 Mine |
R7 Sugo |
Total | Gap |
1 | 25 | TEAM TAISAN Jr. with ‚‚¿‚â | 20 | - | 20 | 20 | 6 | 20 | 20 | 106 | |
2 | 19 | RACING PROJECT BANDOH | - | - | - | 4 | 15 | 15 | 12 | 46 | 60 |
3 | 44 | ƒAƒyƒbƒNƒX | 4 | - | 6 | 15 | 10 | 10 | @ | 45 | 1 |
4 | 21 | HITOTSUYAMA RACING | @ | - | 8 | 12 | 8 | 8 | 8 | 44 | 1 |
5 | 61 | Á°Ñ¥ƒeƒCƒ{ƒ“¥ƒ‰ƒŠ[ƒA[ƒg | 12 | - | 4 | @ | @ | 6 | 15 | 37 | 7 |
6 | 15 | NISMO | 10 | - | 15 | @ | @ | @ | 10 | 35 | 2 |
7 | 910¥911 | 910 RACING | 8 | - | 10 | 3 | 12 | @ | @ | 33 | 2 |
8 | 7 | RE‰J‹{ƒŒ[ƒVƒ“ƒO | @ | - | 12 | 8 | @ | 2 | 6 | 28 | 5 |
9 | 81 | ƒ`[ƒ€ƒ_ƒCƒVƒ“ | @ | - | @ | 6 | 3 | 12 | 3 | 24 | 4 |
10 | 77 | ƒNƒXƒRƒŒ[ƒVƒ“ƒO | 3 | - | @ | @ | 20 | @ | @ | 23 | 1 |
11 | 51 | ƒRƒuƒ‰ƒŒ[ƒVƒ“ƒOƒ`[ƒ€ | 15 | - | @ | 1 | 2 | 1 | @ | 19 | 4 |
12 | 91 | ƒtƒ@[ƒXƒgƒŒ[ƒVƒ“ƒOƒ`[ƒ€ | 6 | - | 3 | 2 | 4 | @ | @ | 15 | 4 |
13 | 71 | ƒVƒOƒ}ƒeƒbƒNƒŒ[ƒVƒ“ƒOƒ`[ƒ€ | @ | - | 2 | 10 | - | @ | @ | 12 | 3 |
14 | 9¥99 | TEAM‘啉® | @ | - | @ | @ | 1 | 3 | 4 | 8 | 4 |
15 | 60 | KRAFT | @ | @ | 1 | @ | @ | 4 | 2 | 7 | 1 |
16 | 70 | TEAM GAIKOKUYA | 1 | - | @ | @ | @ | @ | 1 | 2 | 5 |
Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Point | 20 | 15 | 12 | 10 | 8 | 6 | 4 | 3 | 2 | 1 |