Round6

CP MINE GT RACE
10.10 sat / 11 sun - CP MINE CIRCUIT

Race Result

Official Race Result

| 78laps | Weather : Cloudy | Course : Dry |

Po No C-Po Machine Driver Time/Delay
1 100 500-1 RAYBRIG NSX K.TAKAHASHI A.IIDA 1:55'22.563
2 64 500-2 Mobil 1 NSX K.YAMANISHI T.CORONEL 0'31.206
3 39 500-3 DENSO SARD SUPRA GT K.TSUCHIYA T.TANIGAWA 1'04.581
4 23 500-4 PENNZOIL NISMO GTR E.COMAS M.KAGEYAMA 1'14.309
5 2 500-5 ZEXEL SKYLINE A.SUZUKI M.KAGEYAMA 1'21.264
6 6 500-6 ESSO Tiger SUPRA P-H.RAPHANEL S.TAKAGI 1 lap
7 12 500-7 CALSONIC SKYLINE K.HOSHINO T.KUROSAWA 1 lap
8 3 500-8 UNISIA JECS SKYLINE M.HASEMI T.TANAKA 1 lap
9 50 500-9 ARTA SKYLINE S.MOTOYAMA T.TSUCHIYA 1 lap
10 37 500-10 Castrol TOM'S SUPRA T.SUZUKI K.BURT 2 lap
11 16 500-11 Castrol MUGEN NSX O.NAKAKO R.MICHIGAMI 3 lap
12 38 500-12 FK/MASSIMO CERUMO SUPRA H.TAKEUCHI H.NODA 3 lap
13 88 500-13 WEDDING DIABLO GT1 H.WADA N.FURUYA 4 lap
14 30 500-14 SOK PORSCHE Y.YAMADA H.OKADA 4 lap
15 25 300-1 TSUCHIYA MR2 K.SUZUKI S.TACHI 5 lap
16 19 300-2 WEDDS SPORTS CELICA M.ORIDO M.ANGELELLI 5 lap
17 81 300-3 DAISHIN SILVIA H.FUKUYAMA N.OHYAGI 6 lap
18 44 300-4 APEX DL MOMO CORSE MR2 M.NITTA P.DUMBRECK 6 lap
19 21 300-5 DUNLOP-BP-BMW Y.HITOTSUYAMA H.KATOH 6 lap
20 61 300-6 TAEIVON TRAMPIO FTO A.NAKAYA T.HARA 6 lap
21 18 500-15 TAKATA DOME MUGEN NSX K.KANEISHI J.WAKISAKA 8 lap
22 60 300-7 TOYOTA CAVALIER K.SATOH M.NAGASHIMA 8 lap
23 99 300-8 PCJ DAIKOKUYA PORSCHE T.HIOKI A.YOSHITOMI 8 lap
24 7 300-9 RE AMEMIYA RX7 S.YAMAJI H.MATSUMOTO 11 lap
25 51 300-10 COBRA PORSCHE K.IKETANI OSAMU 11 lap
26 36 500-16 Castrol TOM'S SUPRA M.SEKIYA N.FONTANA 16 lap
27 13 500-17 ENDLESS ADVAN GTR M.KINOSHITA M.FUJIMURA 24 lap
------------------------------------- RETIREMENTS -------------------------------------
91 300 KOSEI & BUDDYCLUB MR2 M.MATSUNAGA Y.FUJIWARA 51 laps
77 300 CUSCO SUBARU IMPREZZA K.KOBAYASHI H.TAMAI 50 laps
910 300 NINE-TEN PORSCHE A.YOGOH T.KINOSHITA 46 laps
15 300 XANAVI SILVIA M.KONDOH T.AOKI 44 laps
70 300 GAIKOKUYA DUNLOP PORSCHE Y.ISHIBASHI P.VAN SCHOOTE 43 laps
5 500 5ZIGEN SUPRA M.GOOSSENS E.TAJIMA 38 laps
8 500 FET SPORTS SUPRA W.GARDNER M.TANAKA 28 laps
10 300 ABILITY PORSCHE 993GT2 H.ASOH A.ISHIKAWA 8 laps
72 300 OKURA RX7 M.PORTER I.HIRANO 7 laps

Fatest Lap : No.100 TAKATA DOME MUGEN NSX ( K.Kaneishi ) - 1'25.766