GT 500 | |||||||||||
GT500 Drivers Champion No.1 ƒGƒŠƒbƒNEƒRƒ}ƒX | |||||||||||
Po | No | Driver | Total | R1 Suzuka |
R2 Fuji |
R3 Sugo |
R4 Mine |
R5 Fuji |
R6 TI |
R7 Motegi |
Gap |
1 | 1 | E.ƒRƒ}ƒX | 77 | 15 | 8 | 6 | 20 | 12 | 4 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 36 | ŠÖ’J³“¿^•àV‘ô–í | 73 | 10 | 2 | 20 | 1 | 10 | 10 | 20 | -4 |
3 | 1 | –{ŽR@“N | 69 | 15 | - | 6 | 20 | 12 | 4 | 12 | -4 |
4 | 18 | ˜eãŽõˆê^‹àΟ’q | 47 | 20 | 15 | 12 | -22 | ||||
5 | 64 | T.ƒRƒƒlƒ‹ | 41 | 10 | 3 | 20 | 8 | -6 | |||
6 | 2 | —é–؈Ÿ‹v—¢ | 40 | 8 | 2 | 15 | 15 | 0 | |||
6 | 2 | M.ƒNƒ‹ƒ€ | 40 | 8 | - | 2 | 15 | 15 | 0 | ||
8 | 12 | ¯–ìˆê‹`^‰eŽR³”ü | 40 | 1 | 12 | 8 | 6 | 8 | 1 | 4 | -1 |
9 | 37 | —é–Ø—˜’j | 38 | 12 | 10 | 15 | 1 | -2 | |||
10 | 16 | ’†Žq@C^“¹ã@—´ | 36 | 12 | 12 | 2 | 10 | -2 | |||
11 | 100 | ‚‹´‘Œõ^”Ñ“c@Í | 34 | 20 | 4 | 8 | 2 | -2 | |||
12 | 6 | –ì“c‰pŽ÷^W.ƒK[ƒhƒi[ | 33 | - | 3 | 8 | 20 | 2 | -1 | ||
13 | 64 | ΛՌGr | 31 | - | - | - | - | 3 | 20 | 8 | -2 |
14 | 38 | ’|“à_“T^—§ì—S˜H | 31 | 4 | 15 | 3 | 6 | 3 | -2 | ||
15 | 37 | •ÐŽR‰E‹ž | 28 | 12 | - | 15 | 1 | -3 | |||
16 | 35 | P-H.×̧ÈÙ^ŽR˜HTˆê | 27 | 15 | 6 | 6 | -1 | ||||
17 | 3 | ’·’JŒ©¹O^“c’†“N–ç | 27 | 6 | 4 | 4 | 10 | 3 | -1 | ||
18 | 32 | –؉º—²”V^‹ß“¡^•F | 12 | 3 | 6 | 3 | -15 | ||||
19 | 37 | D.ƒ}ƒjƒ“ƒO | 10 | - | 10 | - | - | - | - | 0 | |
19 | 64 | ŽR¼NŽi | 10 | 10 | - | - | -2 | ||||
21 | 1 | A.ƒIƒƒtƒ\ƒ“ | 8 | - | 8 | - | - | - | - | -2 | |
22 | 39 | “y‰®Œ\Žs^‰eŽR³•F | 5 | 4 | 1 | -3 | |||||
23 | 55 | “c“ˆ‰hˆê | 2 | 2 | - | - | -3 | ||||
23 | 55 | ¼“cGŽm | 2 | 2 | - | - | - | 0 | |||
23 | 30 | ŽR“c—m“ñ^‰ª“cGŽ÷ | 2 | 2 | 0 | ||||||
26 | 11 | ˜a“cF•v^–؉º‚݂‚Ђë | 2 | 1 | 1 | - | - | 0 | |||
GT 300 | |||||||||||
GT300 Drivers Champion No.25 V“cŽç’j | |||||||||||
Po | No | Driver | Total | R1 Suzuka |
R2 Fuji |
R3 Sugo |
R4 Mine |
R5 Fuji |
R6 TI |
R7 Motegi |
Gap |
1 | 25 | V“cŽç’j | 73 | 3 | 20 | 15 | 15 | 8 | 12 | ||
2 | 15 | “y‰®•Žm^ˆäo—LŽ¡ | 72 | 2 | 20 | 20 | 20 | 10 | -1 | ||
3 | 19 | DŒË@Šw^Œ´@‹M•F | 70 | 20 | 15 | 12 | 8 | 15 | 0 | ||
3 | 25 | ‚–Ø^ˆê | 70 | - | 20 | 15 | 15 | 8 | 12 | -2 | |
5 | 7 | ¼–{°•F^ŽR–ì“N–ç | 58 | 10 | 10 | 15 | 15 | 8 | -12 | ||
6 | 61 | R.ƒtƒ@[ƒ}ƒ“ | 42 | 15 | 8 | 12 | 3 | 4 | -16 | ||
6 | 61 | ’†’J–¾•F | 42 | 15 | - | 8 | 12 | 3 | 4 | 0 | |
8 | 26 | D.ƒVƒ…ƒƒK[ | 40 | - | - | - | 20 | 20 | -2 | ||
8 | 26 | ¼“cGŽm | 40 | - | - | - | - | 20 | 20 | 0 | |
10 | 81 | •ŸŽR‰p˜N^‘唪–ØMs | 33 | 1 | 12 | 10 | 10 | -9 | |||
11 | 77 | ¬—ÑŠŽ—Y^’Jì’B–ç | 31 | 10 | 3 | 12 | 6 | 2 | |||
12 | 14 | ŒÃÝ“N—Y^¬‹{‰„—Y | 27 | 6 | 8 | 4 | - | 6 | - | 3 | -6 |
13 | 70 | ΋´‹`ŽO | 24 | 4 | 6 | 3 | 10 | 1 | -3 | ||
14 | 910 | —]‹½@“Ö | 23 | 12 | 4 | - | 3 | 2 | 2 | -1 | |
15 | 71 | é“àŽ÷^‰Í–ì®—T | 18 | 12 | 6 | -5 | |||||
16 | 55 | {‰êG–¾* | 18 | 8 | 4 | 6 | 0 | ||||
17 | 910 | ‹Ê–{GK | 16 | 12 | 4 | - | - | - | -2 | ||
18 | 70 | Žðˆä@_ | 13 | - | - | 3 | 10 | - | - | -5 | |
19 | 86 | “c’†@ŽÀ^‰J‹{‰hé | 13 | - | - | 8 | 1 | 4 | -3 | ||
20 | 910 | »Žq’q•F | 10 | 8 | - | - | - | - | - | 2 | 0 |
21 | 55 | “c“ˆ‰hˆê | 10 | - | - | - | - | 4 | 6 | -3 | |
22 | 70 | ¯–ì@ŒO | 7 | - | 6 | - | - | - | 1 | -3 | |
23 | 20 | ¼‰i‰ë”Ž | 6 | - | - | 6 | -4 | ||||
23 | 20 | “¡Œ´–õ‹v | 6 | - | - | 6 | - | - | 0 | ||
25 | 21 | ˆÉ“¡‘å•ã | 6 | 4 | 2 | 0 | |||||
26 | 910 | D.ƒ}ƒ‰ƒKƒ€ƒ | 5 | - | - | - | 3 | 2 | - | -1 | |
27 | 70 | P.ƒ”ƒ@ƒ“EƒXƒN[ƒg | 4 | 4 | - | - | - | - | -1 | ||
27 | 21 | ˆêƒcŽRŠ²—Y | 4 | - | - | - | 4 | - | 0 | ||
29 | 99 | ‹g•x@Í | 4 | 2 | 2 | 0 | |||||
29 | 99 | “ú’uP•¶ | 4 | 2 | - | 2 | 0 | ||||
31 | 10 | –ƒ¶‰p•F^•Oˆä•ÛF | 4 | 1 | 2 | 1 | 0 | ||||
32 | 25 | ‹e’n@–õ | 3 | 3 | - | - | - | - | - | -1 | |
32 | 355 | ˆäã—²’q•ä^‚‹´@‹B | 3 | - | 3 | - | - | 0 | |||
34 | 21 | ˆêƒcŽRN | 2 | - | 2 | - | -1 | ||||
35 | 9 | ‰HªK_^“¿“cÆK | 1 | - | 1 | - | - | -1 | |||
35 | 72 | Îì@˜N^•½–ì@Œ÷ | 1 | - | 1 | 0 | |||||
–1j{‰êG–¾‘IŽè‚Í‘æ4í‚Ü‚ÅNo.26‚ÅŽQí –2jD.ƒ}ƒ‰ƒKƒ€ƒ‘IŽè‚Í‘æ2,3í‚ÍNo.26‚ÅŽQí –3j»Žq’q•F‘IŽè‚Í‘æ1í‚ÍNo.26‚ÅŽQí |
GT 500 | |||||||||||
GT500 Team Champion No.36,37 TOYOTA Castrol TEAM TOM'S | |||||||||||
Po | No | Team | Total | R1 Suzuka |
R2 Fuji |
R3 Sugo |
R4 Mine |
R5 Fuji |
R6 TI |
R7 Motegi |
Gap |
1 | 36.37 | TOYOTA Castrol TEAM TOM'S | 97 | 12 | 10 | 20 | 15 | 10 | 10 | 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1.2 | NISMO | 91 | 15 | 8 | 6 | 20 | 12 | 15 | 15 | -6 |
3 | 16.18 | –³ŒÀ~“¶–²ƒvƒƒWƒFƒNƒg | 81 | 20 | 12 | 12 | 15 | 12 | 10 | -10 | |
4 | 64 | Mobil 1 NAKAJIMA RACING | 41 | 10 | 3 | 20 | 8 | -40 | |||
5 | 12 | TEAM IMPUL | 40 | 1 | 12 | 8 | 6 | 8 | 1 | 4 | -1 |
6 | 100 | ƒ`[ƒ€‘Œõ with MOONCRAFT | 34 | 20 | 4 | 8 | 2 | -6 | |||
7 | 6 | ESSO Tiger Team LeMans | 33 | - | 3 | 8 | 20 | 2 | -1 | ||
8 | 38 | TOYOTA TEAM CERUMO | 31 | 4 | 15 | 3 | 6 | 3 | -2 | ||
9 | 35 | ƒ}ƒcƒ‚ƒgƒLƒˆƒV TEAM TOM'S | 27 | 15 | 6 | 6 | 0 | ||||
10 | 3 | ƒnƒZƒ~Eƒ‚[ƒ^[ƒXƒ|[ƒc | 27 | 6 | 4 | 4 | 10 | 3 | -6 | ||
11 | 32 | cdma One TOYOTA TEAM CERUMO with Key's | 12 | 3 | 6 | 3 | -15 | ||||
12 | 39 | TOYOTA TEAM SARD | 5 | 4 | 1 | -7 | |||||
13 | 55 | TEAM TAISAN | 2 | 2 | - | -3 | |||||
13 | 30 | TEAM TAKE ONE | 2 | 2 | 0 | ||||||
15 | 11 | ENDLESS SPORTS | 2 | 1 | 1 | - | 0 | ||||
GT 300 | |||||||||||
GT300 Team Champion No.25 MOMOCORSE Racing Team with Tsuchiya | |||||||||||
Po | No | Team | Total | R1 Suzuka |
R2 Fuji |
R3 Sugo |
R4 Mine |
R5 Fuji |
R6 TI |
R7 Motegi |
Gap |
1 | 25 | MOMOCORSE Racing Team with Tsuchiya | 73 | 3 | 20 | 15 | 15 | 8 | 12 | ||
2 | 15 | NISMO | 72 | 2 | 20 | 20 | 20 | 10 | -1 | ||
3 | 19 | RACING PROJECT BANDOH | 70 | 20 | 15 | 12 | 8 | 15 | -2 | ||
4 | 7 | RE‰J‹{ƒŒ[ƒVƒ“ƒO | 58 | 10 | 10 | 15 | 15 | 8 | -12 | ||
5 | 26 | TEAM TAISAN Jr. with ADVAN | 48 | 8 | 20 | 20 | -10 | ||||
6 | 61 | ƒ`[ƒ€EƒeƒCƒ{ƒ“Eƒ‰ƒŠ[ƒA[ƒg | 42 | 15 | 8 | 12 | 3 | 4 | -6 | ||
7 | 81 | TEAM DAISHIN | 33 | 1 | 12 | 10 | 10 | -9 | |||
8 | 77 | CUSCO RACING | 31 | 10 | 3 | 12 | 6 | -2 | |||
9 | 14 | ƒAƒ‹ƒ^ RACING TEAM | 27 | 6 | 8 | 4 | - | 6 | 3 | -4 | |
10 | 70 | TEAM GAIKOKUYA | 24 | 4 | 6 | 3 | 10 | 1 | -3 | ||
11 | 910 911 |
910RACING | 23 | 12 | 4 | - | 3 | 2 | 2 | -1 | |
12 | 71 | ƒVƒOƒ}ƒeƒbƒNƒŒ[ƒVƒ“ƒOƒ`[ƒ€ | 18 | 12 | 6 | -5 | |||||
13 | 86 | KRAFT | 13 | - | - | 8 | 1 | 4 | -5 | ||
14 | 55 | TEAM TAISAN with ADVAN | 10 | - | - | - | - | 4 | 6 | -3 | |
15 | 20 | SPIRIT TOM'S | 6 | - | - | 6 | -4 | ||||
16 | 21 | HITOTSUYAMA RACING | 6 | 4 | 2 | 0 | |||||
17 | 9.99 | TEAM‘啉® | 5 | 2 | 1 | 2 | -1 | ||||
18 | 10 | ƒAƒrƒŠƒeƒBEƒ‚[ƒ^[ƒXƒ|[ƒc | 4 | 1 | 2 | 1 | -1 | ||||
19 | 355 | ƒNƒ‰ƒuFƒCƒGƒ[ƒ}ƒWƒbƒN | 3 | - | 3 | - | -1 | ||||
20 | 72 | ƒI[ƒNƒ‰ƒ[ƒ^ƒŠ[ƒŒ[ƒVƒ“ƒO | 1 | - | 1 | -2 |