Round6

GT CHAMPIONSHIP in TI
9.25 - TI Circuit AIDA

Qualify
( Weather : Fine , Course : Dry )
Po No C-Po Machine Driver Time Tyre WH
1 64 500-1 Mobil 1 NSX T.Coronel H.Mitsusada 1'28.203 BS 20
2 100 500-2 RAYBRIG NSX K.Takahashi A.Iida 1'28.613 BS 40
3 18 500-3 TAKATA DOME NSX J.Wakisaka K.Kaneishi 1'28.649 BS 50
4 16 500-4 Castrol MUGEN NSX O.Nakako R.Michigami 1'28.822 BS 50
5 36 500-5 Castrol TOM'S SUPRA M.Sekiya T.Kurosawa 1'28.913 MI 30
6 38 500-6 FK/Massimo CERUMO SUPRA H.Takeuchi Y.Tachikawa 1'29.035 BS 20
7 35 500-7 Matsumoto-Kiyoshi TOM'S SUPRA P-H.Raphanel S.Yamaji 1'29.129 MI 30
8 1 500-8 PENNZOIL NISMO GT-R E.Comas S.Motoyama 1'29.533 BS 80
9 12 500-9 CALSONIC SKYLINE K.Hoshino M.Kageyama 1'29.670 BS 10
10 32 500-10 cdma One CERUMO SUPRA T.Kinoshita M.Kondo 1'29.896 BS
11 37 500-11 Castrol TOM'S SUPRA T.Suzuki U.Katayama 1'29.957 MI 60
12 6 500-12 ESSO Tiger Supra H.Noda W.Gardner 1'29.989 BS 80
13 2 500-13 ARTA ZEXEL SKYLINE A.Suzuki M.Krumm 1'30.012 BS
14 39 500-14 DENSO SARD SUPRA GT K.Tsuchiya M.Kageyama 1'30.122 YH 20
15 30 500-15 SOK McLaren GTR Y.Yamada H.Okada 1'30.561 BS
16 3 500-16 UNISIA JECS SKYLINE M.Hasemi T.Tanaka 1'30.630 BS
17 88 500-17 NOMAD DIABLO GT-1 H.Wada N.Furuya 1'32.726 TY
18 15 300-1 Xanavi ARTA SILVIA T.Tsuchiya Y.Ide 1'35.381 YH 80
19 26 300-2 STP ADVAN TAISAN GT3R H.Matsuda D.Schwager 1'35.547 YH 30
20 77 300-3 CUSCO SUBARU IMPREZA K.Kobayashi T.Tanigawa 1'35.574 YH 20
21 81 300-4 DAISHIN SILVIA H.Fukuyama N.Oyagi 1'35.821 YH 70
22 7 300-5 RE Amemiya Matsumoto-Kiyoshi RX7 H.Matsumoto T.Yamano 1'35.879 YH 50
23 25 300-6 MOMOCORSE A'PEX MR2 M.Nitta S.Takagi 1'35.907 YH 80
24 61 300-7 TAEIVON TRAMPIO FTO A.Nakaya R.Firman 1'36.488 TY 20
25 19 300-8 Weds Sport CELICA M.Orido T.Hara 1'36.653 YH 60
26 910 300-9 NINE-TEN ADVAN PORSCHE A.Yogo D.Malagamuwa 1'36.734 YH 20
27 10 300-10 Ability Mario PORSCHE H.Aso Y.Hinoi 1'36.739 YH
28 20 300-11 Autolet CELICA M.Matsunaga K.Satoh 1'37.060 YH
29 55 300-12 ADVAN TAISAN PORSCHE RSR H.Suga E.Tajima 1'37.085 YH
30 72 300-13 OKURA RX7 A.Ishikawa K.Hirano 1'37.132 YH
31 111 300-14 JIM GAINER F355 J.Ikura Y.Maki 1'37.284 YH
32 71 300-15 SIGMATEC 911 M.Jonai N.Kawano 1'37.286 YH 10
33 21 300-16 BP-TRAMPIO-BMW Y.Hitotsuyama D.Ito 1'37.784 TY
34 86 300-17 BP APEX KRAFT TRUENO M.Tanaka S.Amemiya 1'38.048 TY
35 99 300-18 Daikokuya ARC PORSCHE A.Yoshitomi T.Hioki 1'38.194 DL
36 70 300-19 GAIKOKUYA ADVAN PORSCHE Y.Ishibashi H.Sakai 1'39.159 YH
37 9 300-20 Daikokuya Prokidai PORSCHE Y.Hane T.Tokuda 1'40.402 DL

Tyre = BS:Bridgestone / YH:Yokohama / DL:Dunlop / TY:Toyo / MI:Michelin
WH = Weight Handycap (kg)