2001 JAPAN GT RACE
MALAYSIAN ROUND
6.23-24 SEPANG CIRCUIT

QUALIFY 2001-06-23

¡ŒöŽ®—\‘I‘‡Œ‹‰Ê

2001.6.23 | “VŒóF° | ƒR[ƒXFƒhƒ‰ƒC | SEPANG CIRCUIT 5.543km
Po No C-Po Machine Driver #1 #2 Best Time Tyre
1 38 GT500-1 auƒZƒ‹ƒ‚ƒX[ƒvƒ‰ ’|“à_“T^—§ì—S˜H 1'59.588 1'59.184 1'59.184 BS
2 6 GT500-2 ƒGƒbƒ\ƒEƒ‹ƒgƒ‰ƒtƒ[ ƒX[ƒvƒ‰ ˜eãŽõˆê^–ì“c‰pŽ÷ 1'59.374 1'59.709 1'59.374 BS
3 22 GT500-3 ƒUƒiƒ”ƒB ƒqƒƒg GT-R M.¸ÙÑ^“c’†“N–ç 1'59.971 1'59.574 1'59.574 BS
4 18 GT500-4 TAKATA “¶–² NSX ‰Á“¡Š°‹K^S.̨دÌß 2'00.868 1'59.875 1'59.875 BS
5 64 GT500-5 Mobil 1 NSX D.¼­Ü¶Þ°^¼“cŽŸ¶ 2'00.996 1'59.954 1'59.954 BS
6 36 GT500-6 ƒJƒXƒgƒ[ƒ‹Eƒgƒ€ƒXEƒX[ƒvƒ‰ W.¶Þ°ÄÞÅ°^“y‰®•Žm 2'00.405 2'00.128 2'00.128 MI
7 100 GT500-7 RAYBRIG NSX ”Ñ“c@Í^ˆÉ“¡‘å•ã 2'01.872 2'00.383 2'00.383 BS
8 33 GT500-8 Team UKYOƒX[ƒvƒ‰ •ÐŽR‰E‹ž^‹ß“¡^•F 2'00.993 2'00.750 2'00.750 BS
9 8 GT500-9 ARTA NSX “y‰®Œ\Žs^‹àΟ’q DNR 2'00.889 2'00.889 BS
10 1 GT500-10 ƒƒbƒNƒ^ƒCƒg–³ŒÀ NSX “¹ã@—´^Œõ’åGr 2'00.974 2'01.037 2'00.974 BS
11 21 GT500-11 ƒCƒGƒ[ƒR[ƒ“ƒ}ƒNƒ‰[ƒŒƒ“GTR ˆêƒcŽRN^•ž•”®‹M 2'03.959 2'01.018 2'01.018 DL
12 12 GT500-12 ƒJƒ‹ƒ\ƒjƒbƒNƒXƒJƒCƒ‰ƒCƒ“ ¯–ìˆê‹`^–{ŽR@“N 2'01.381 2'03.270 2'01.381 BS
13 23 GT500-13 ƒyƒ“ƒYƒIƒCƒ‹ ƒ[ƒNƒZƒ‹GT-R E.ºÏ½^‰eŽR³”ü 2'02.277 2'01.744 2'01.744 BS
14 3 GT300-1 ƒ†ƒjƒVƒAƒWƒFƒbƒNƒXƒVƒ‹ƒrƒA ˆäo—LŽ¡^–ö“c^F 2'10.945 2'11.317 2'10.945 YH
15 900 GT300-2 MT900R D.Ï׶ÞÑÜ^J.ÊÞÙÎÞ°»Þ 2'10.985 DNR 2'10.985 YH
16 77 GT300-3 ƒNƒXƒRƒXƒoƒ‹ƒCƒ“ƒvƒŒƒbƒT ¬—ÑŠŽ—Y^’Jì’B–ç 2'11.840 2'11.795 2'11.795 YH
17 31 GT300-4 ARTAEƒAƒyƒbƒNƒXMR-S V“cŽç’j^‚–Ø^ˆê 2'11.969 2'11.867 2'11.867 YH
18 360 GT300-5 ƒ_ƒ“ƒe[ƒ‹ƒtƒFƒ‰[ƒŠ360³ªÃÞ¨Ý¸Þ ²X–ØF‘¾^¼àV½„ 2'13.764 2'13.071 2'13.071 YH
19 24 GT300-6 JCM ƒ^ƒCƒTƒ“ GT3R ¼“cGŽm^¼àV˜a”V 2'14.566 2'13.153 2'13.153 YH
20 26 GT300-7 ƒVƒFƒ‹ƒ^ƒCƒTƒ“ƒAƒhƒoƒ“GT3R •ŸŽR‰p˜N^—]‹½@“Ö 2'14.457 2'13.761 2'13.761 YH
21 55 GT300-8 ƒCƒNƒŠƒvƒXƒ^ƒCƒTƒ“ƒoƒCƒp[ ŽR“c‰p“ñ^–؉º—²”V 2'14.203 2'13.919 2'13.919 YH
22 62 GT300-9 R&DƒXƒ|[ƒcƒ_ƒ“ƒƒbƒvGT3R ŽÄŒ´áÁ‰î^–§ŽRËŒá 2'14.206 2'15.139 2'14.206 DL
23 910 GT300-10 910ÛÃÞ¨µÄÞײÌÞƒAƒhƒoƒ“ƒ|ƒ‹ƒVƒF ˜a“c@‹v^A.³¨Ùº¯¸ 2'14.465 2'14.353 2'14.353 YH
24 9 GT300-11 ARC‘啉®‚ۂ邵‚¥ ‰HªK_^‰º“‡—m‰î 2'15.244 2'14.602 2'14.602 YH
25 70 GT300-12 ŠOŽÔ‚ÌŠO‘‰®ƒAƒhƒoƒ“ƒ|ƒ‹ƒVƒF ΋´‹`ŽO^{‰êG–¾ 2'16.390 2'16.434 2'16.390 YH
26 5 GT300-13 PORSCHE 993RS K.S.Yue^I.Ridak 2'36.710 2'37.738 2'36.710 MI
88 GT500 ƒmƒ}ƒh ƒfƒBƒAƒuƒ JGT-1 M.±ËßÁª×^ŒÃ’J’¼L DNR DNR - DL
15 GT300 PORSCHE 993RS S.T.Lung^S.Y.Lung DNR DNR - MI
65 GT300 AMPREX elf RX-7 G.Hashimoto^C.Kwan DNR DNR - YH

 ƒ^ƒCƒ„—ª†BS:ƒuƒŠƒaƒXƒgƒ“^YH:ƒˆƒRƒnƒ}^DL:ƒ_ƒ“ƒƒbƒv^MI:ƒ~ƒVƒ…ƒ‰ƒ“



BACK
HOME
JGTC.net

Copyright 2001 JGTC.net. http://www.jgtc.net