2001 AUTOBACS CUP ALL JAPAN GT CHAMPIONSHIP Round5
MOTEGI GT CHAMPION RACE
9.15,16 TWIN RING MOTEGI

PRACTICE 2001-09-14

Practice Session Total ( Session#1 / Session#2 )

2001.9.14 | Weather:Cloudy | Course:Wet/Dry | TWIN RING MOTEGI 4.801379km
Po No C-Po Machine Driver BestTime AM PM Tyre WH
1 12 500-1 CALSONIC SKYLINE K.Hoshino / S.Motoyama 1'48.308 1'48.308 1'49.262 BS
2 64 500-2 Mobil 1 NSX D.Schwager / T.Matsuda 1'48.495 1'49.824 1'48.495 BS
3 38 500-3 au CERUMO SUPRA H.Takeuchi / Y.Tachikawa 1'48.542 1'50.218 1'48.542 BS 50
4 30 500-4 SOK McLarenGTR H.Okada / A.Couto 1'48.652 1'51.048 1'48.652 BS 10
5 100 500-5 RAYBRIG NSX A.Iida / D.Ito 1'48.697 1'51.171 1'48.697 BS 20
6 21 500-6 YELLOW CORN McLaren GTR N.Hattori / A.Nakaya 1'48.786 1'50.389 1'48.786 DL 10
7 25 500-7 FK/Massimo ADVAN SUPRA M.Orido / S.Ara 1'49.042 1'49.851 1'49.042 YH
8 39 500-8 DENSO SARD SUPRA GT J.Dufour / R.Dumas 1'49.184 1'51.632 1'49.184 YH 10
9 22 500-9 Xanavi HIROTO GT-R M.Krumm / T.Tanaka 1'49.267 1'50.184 1'49.267 BS 60
10 18 500-10 TAKATA DOME NSX S.Philippe / B.Treluyer 1'49.286 1'49.732 1'49.286 BS 10
11 8 500-11 ARTA NSX K.Tsuchiya / K.Kaneishi 1'49.326 1'50.735 1'49.326 BS 30
12 6 500-12 ESSO Ultraflo SUPRA J.Wakisaka / H.Noda 1'49.495 1'51.233 1'49.495 BS 90
13 1 500-13 LOCTITE MUGEN NSX R.Michigami / H.Mitsusada 1'49.595 1'50.603 1'49.595 BS 20
14 23 500-14 PENNZOIL ZEXEL GT-R E.Comas / M.Kageyama 1'49.755 1'51.751 1'49.755 BS 50
15 37 500-15 MatsuKiyo ZENT TOM'S SUPRA S.Yamaji / W.Gardner 1'49.997 1'49.997 1'51.127 MI 40
16 36 500-16 Castrol TOM'S SUPRA T.Tsuchiya / P.Montin 1'50.113 1'50.113 1'50.336 MI 20
17 33 500-17 Team UKYO SUPRA S.Wakisaka / M.Kondo 1'50.215 1'52.537 1'50.215 BS 20
18 88 500-18 NOMAD DIABLO JGT1 M.Apicella / N.Furuya 1'52.576 1'57.570 1'52.576 DL
19 19 300-1 WedsSport MR-S M.Tanaka / S.Goto 1'58.339 1'59.196 1'58.339 YH 30
20 26 300-2 Shell TAISAN ADVAN GT3R H.Fukuyama / A.Yogo 1'58.513 1'59.056 1'58.513 YH
21 62 300-3 R&D SPORTS DUNLOP GT3R S.Shibahara / S.Mitsuyama 1'58.767 1'59.533 1'58.767 DL
22 7 300-4 Amemiya MatsumotoKiyoshi Aspara RX7 T.Yamano / H.Matsumoto 1'58.841 1'59.353 1'58.841 YH 50
23 31 300-5 ARTA A'PEX MR-S M.Nitta / S.Takagi 1'58.866 1'58.866 2'00.032 YH 50
24 71 300-6 SIGMA MR-S G.Jonai / E.Tajima 1'58.959 2'00.118 1'58.959 YH 30
25 81 300-7 DAISHIN ADVAN SILVIA N.Oyagi / T.Aoki 1'59.053 2'00.740 1'59.053 YH 80
26 360 300-8 DENTAIR FERRARI 360 Wedding K.Sasaki / S.Nishizawa 1'59.200 2'00.721 1'59.200 YH
27 24 300-9 JCM TAISAN GT3R H.Matsuda / K.Nishizawa 1'59.241 2'01.501 1'59.241 YH 10
28 3 300-10 UNISIA JECS SILVIA Y.Ide / M.Yanagida 1'59.387 2'00.349 1'59.387 YH 70
29 0 300-11 Netz BP Kosei MR-S M.Matsunaga / K.Sato 1'59.446 2'01.141 1'59.446 YH
30 11 300-12 JIM MEDICOM GT3R J.Ikura / Y.Maki 1'59.549 2'01.461 1'59.549 YH
31 55 300-13 ECLIPSE OMEGA TAISAN VIPER E.Yamada / T.Kinoshita 2'00.075 2'01.116 2'00.075 YH
32 86 300-14 Project µ ESPELIR MR-S M.Nagashima / K.Matsuda 2'00.252 2'00.252 2'02.057 DL
33 63 300-15 LEYJUN R&D DUNLOP GT3R OSAMU / T.Nakagawa 2'00.352 2'00.352 2'00.431 DL
34 51 300-16 C-WEST RÄZO ADVAN SILVIA N.Omoto / Y.Yamamoto 2'00.569 2'03.123 2'00.569 YH
35 77 300-17 CUSCO SUBARU IMPREZA K.Kobayashi / T.Tanigawa 2'00.840 2'01.119 2'00.840 YH 20
36 9 300-18 ARC DAIKOKUYA PORSCHE A.Watanabe / T.Hioki 2'01.279 2'02.485 2'01.279 YH
37 910 300-19 910 RODEO DRIVE ADVAN PORSCHE H.Wada / J.Sunako 2'01.337 - 2'01.337 YH 20
38 70 300-20 GAISHA NO GAIKOKUYA ADVAN PORSCHE Y.Ishibashi / H.Suga 2'03.518 2'03.518 2'04.674 YH
39 2 300-21 Dream28 NSX American R K.Takahashi / H.Kimura 2'03.978 2'04.892 2'03.978 YH
40 901 300-22 K-STADIUM MT900R T.Asami / Y.Hinoi 2'09.302 2'09.302 DNR YH

*WH = Weight Handicap (kg)
*Tyre = BS:BRIDGESTONE / YH:YOKOHAMA / DL:DUNLOP / MI:MICHELIN



BACK
HOME
JGTC.net

Copyright 2001 JGTC.net. http://www.jgtc.net