2001 AUTOBACS CUP ALL JAPAN GT CHAMPIONSHIP Round6
SUZUKA GT300km
10.27,28 SUZUKA CIRCUIT

PRACTICE 2001-10-26

Practice Total ( Session#1 / Session#2 )

2001.10.26 | Weather:Fine | Course:Dry | Suzuka Circuit 5.85913km
Po No C-Po Machine Driver Best AM PM Tyre WH
1 25 500-1 FK/Massimo ADVAN SUPRA M.Orido / S.Ara 1'59.670 2'00.353 1'59.670 YH 10
2 18 500-2 TAKATA DOME NSX S.Philippe / B.Treluyer 1'59.722 2'01.608 1'59.722 BS 10
3 1 500-3 LOCTITE MUGEN NSX R.Michigami / H.Mitsusada 1'59.773 1'59.773 1'59.957 BS 20
4 30 500-4 SOK McLarenGTR H.Okada / A.Couto 1'59.891 2'01.592 1'59.891 BS 20
5 12 500-5 CALSONIC SKYLINE K.Hoshino / S.Motoyama 2'00.130 2'01.488 2'00.130 BS 20
6 8 500-6 ARTA NSX K.Tsuchiya / K.Kaneishi 2'00.219 2'00.848 2'00.219 BS 10
7 38 500-7 au CERUMO SUPRA H.Takeuchi / Y.Tachikawa 2'00.349 2'02.005 2'00.349 BS 100
8 23 500-8 PENNZOIL ZEXEL GT-R E.Comas / M.Kageyama 2'00.466 2'02.047 2'00.466 BS 20
9 6 500-9 ESSO Ultraflo SUPRA J.Wakisaka / H.Noda 2'00.525 2'01.866 2'00.525 BS 70
10 39 500-10 DENSO SARD SUPRA GT J.Dufour / R.Dumas 2'00.700 2'02.061 2'00.700 YH 10
11 37 500-11 MatsuKiyo ZENT TOM'S SUPRA S.Yamaji / W.Gardner 2'00.709 2'01.568 2'00.709 MI 10
12 64 500-12 Mobil 1 NSX D.Schwager / T.Matsuda 2'00.920 2'01.786 2'00.920 BS 70
13 22 500-13 Xanavi HIROTO GT-R M.Krumm / T.Tanaka 2'00.980 2'01.852 2'00.980 BS 40
14 21 500-14 YELLOW CORN McLaren GTR N.Hattori / A.Nakaya 2'01.075 2'02.164 2'01.075 DL 10
15 36 500-15 Castrol TOM'S SUPRA T.Kurosawa / T.Tsuchiya 2'01.337 2'01.337 2'03.307 MI 10
16 33 500-16 Team UKYO SUPRA U.Katayama / M.Kondo 2'01.969 2'03.860 2'01.969 BS 10
17 100 500-17 RAYBRIG NSX A.Iida / D.Ito 2'02.064 2'02.064 2'02.187 BS 20
18 88 500-18 NOMAD DIABLO JGT1 M.Apicella / N.Furuya 2'05.775 2'06.906 2'05.775 DL
19 7 300-1 Amemiya MatsumotoKiyoshi Aspara RX7 T.Yamano / H.Matsumoto 2'10.890 2'11.721 2'10.890 YH 50
20 3 300-2 UNISIA JECS SILVIA Y.Ide / M.Yanagida 2'10.994 2'12.036 2'10.994 YH 70
21 31 300-3 ARTA A'PEX MR-S M.Nitta / S.Takagi 2'11.302 2'11.302 2'11.948 YH 40
22 71 300-4 SIGMA MR-S G.Jonai / E.Tajima 2'11.698 2'12.936 2'11.698 YH 40
23 77 300-5 CUSCO SUBARU IMPREZA K.Kobayashi / T.Tanigawa 2'11.845 2'13.407 2'11.845 YH 10
24 0 300-6 Netz BP Kosei MR-S M.Matsunaga / K.Sato 2'11.986 2'12.808 2'11.986 YH
25 11 300-7 JIM MEDICOM GT3R J.Ikura / Y.Maki 2'12.327 2'12.949 2'12.327 YH
26 81 300-8 DAISHIN ADVAN SILVIA N.Oyagi / T.Aoki 2'12.637 2'12.637 ëñçsÇπÇΠ YH 80
27 360 300-9 DENTAIR FERRARI 360 Wedding K.Sasaki / S.Nishizawa 2'12.977 2'12.977 2'12.987 YH
28 62 300-10 R&D SPORTS DUNLOP GT3R S.Shibahara / S.Mitsuyama 2'13.163 2'13.163 2'13.833 DL
29 24 300-11 JCM TAISAN GT3R H.Matsuda / K.Nishizawa 2'13.259 2'13.324 2'13.259 YH 20
30 910 300-12 910 RODEO DRIVE ADVAN PORSCHE H.Wada / J.Sunako 2'13.335 2'13.922 2'13.335 YH 10
31 9 300-13 ARC DAIKOKUYA PORSCHE Y.Shimojima / T.Hioki 2'13.474 2'15.579 2'13.474 YH
32 86 300-14 Project _ ESPELIR MR-S M.Nagashima / K.Matsuda 2'13.526 2'15.379 2'13.526 DL
33 19 300-15 WedsSport MR-S M.Tanaka / S.Goto 2'13.713 2'13.713 2'13.772 YH 80
34 26 300-16 Shell TAISAN ADVAN GT3R H.Fukuyama / A.Yogo 2'14.176 2'16.382 2'14.176 YH 20
35 63 300-17 LEYJUN R&D DUNLOP GT3R OSAMU / T.Nakagawa 2'14.942 2'16.324 2'14.942 DL
36 2 300-18 Verno Tokai AR Dream28 NSX K.Takahashi / A.Watanabe 2'14.977 2'16.719 2'14.977 YH
37 51 300-19 C-WEST R_ZO ADVAN SILVIA N.Omoto / Y.Yamamoto 2'15.120 2'15.120 2'15.333 YH
38 70 300-20 GAISHA NO GAIKOKUYA ADVAN PORSCHE Y.Ishibashi / H.Suga 2'16.766 2'18.870 2'16.766 YH
39 901 300-21 K-STADIUM MT900R T.Tamanaka / Y.Hinoi 2'20.295 2'28.868 2'20.295 YH

*WH = Weight Handicap (kg)
*Tyre = BS:BRIDGESTONE / YH:YOKOHAMA / DL:DUNLOP / MI:MICHELIN



BACK
HOME
JGTC.net

Copyright 2001 JGTC.net. http://www.jgtc.net