2002 AUTOBACS JGTCRound2
ALL JAPAN FUJI GT RACE
5.3,4 FUJI SPEEDWAY
QUALIFY 2002-05-03

Qualify



Qualify | 2002.05.03 | Weather : Fine | Course : Dry | FUJI SPEEDWAY 4.400km
Po No C-Po Machine Driver #1 #2 Best Time Tire WH
1 6 500-1 ESSO Ultraflo Supra J.Wakisaka* / A.Iida 1'24.303 1'24.358 R 1'24.303 BS
2 1 500-2 au CERUMO SUPRA H.Takeuchi / Y.Tachikawa* 1'24.475 1'24.386 1'24.386 BS
3 76 500-3 YELLOW CORN McLaren GTR N.Hattori* / E.Tajima 1'24.800 1'24.423 1'24.423 DL
4 36 500-4 TOKUHON TOM'S SUPRA T.Tsuchiya* / W.Gardner 1'25.104 1'24.704 1'24.704 MI
5 30 500-5 SOK McLaren H.Okada / H.Kurosawa* 1'24.775 1'24.726 1'24.726 DL
6 8 500-6 ARTA NSX K.Tsuchiya / K.Kaneishi* 1'24.887 1'24.955 1'24.887 BS
7 39 500-7 DENSO SARD SUPRA GT J.Dufour* / M.Orido 1'24.980 1'25.472 1'24.980 YH 30
8 64 500-8 Mobil 1 NSX T.Matsuda / R.Firman* 1'25.331 1'25.011 1'25.011 BS 70
9 16 500-9 MUGEN NSX D.Ito* / D.Schwager 1'25.494 1'25.013 1'25.013 BS 10
10 37 500-10 ZENT TOM'S SUPRA T.Kurosawa* / P.Montin 1'25.071 1'25.515 1'25.071 MI
11 100 500-11 RAYBRIG NSX H.Mitsusada* / T.Kaneishi 1'25.118 1'25.284 1'25.118 BS
12 18 500-12 TAKATA DOME NSX S.Philippe / R.Lyons* 1'25.211 1'25.449 1'25.211 BS 50
13 12 500-13 CALSONIC SKYLINE K.Hoshino / T.Tanaka* 1'25.257 1'25.604 1'25.257 BS
14 22 500-14 Xanavi NISMO GT-R S.Motoyama / M.Krumm* 1'25.343 1'25.825 1'25.343 BS
15 35 500-15 Project µ ESPELIR SUPRA M.Kageyama* / S.Wakisaka 1'25.393 1'25.892 1'25.393 DL
16 23 500-16 Castrol PITWORK GT-R M.Kageyama* / E.Comas 1'25.526 1'26.046 1'25.526 BS
17 25 500-17 FK/Massimo ADVAN SUPRA S.Yamaji* / G.Lees 1'25.655 1'27.197 1'25.655 YH
18 88 500-18 NOMAD DIABLO JGT-1 M.Apicella* / H.Wada 1'28.475 1'29.272 1'28.475 DL
19 62 300-1 Vemac R&D DUNLOP 320R S.Shibahara* / S.Mitsuyama 1'32.827 1'32.379 1'32.379 DL
20 2 300-2 BOSS VERNO TOKAI AR NSX K.Takahashi / A.Watanabe* 1'32.521 1'34.002 1'32.521 YH
21 19 300-3 WedsSport MR-S M.Tanaka* / S.Goto 1'32.755 1'32.662 1'32.662 YH
22 15 300-4 AMPREX BMW M3 G.Hashimoto / C.Kwan* 1'33.044 1'34.263 1'33.044 BFG
23 71 300-5 SIGMA MR-S G.Jonai / K.Sawa* 1'33.053 1'33.453 1'33.053 DL
24 31 300-6 ARTA A'PEX MR-S M.Nitta* / S.Takagi 1'33.095 1'33.328 1'33.095 BFG 50
25 24 300-7 Endless TAISAN ADVAN GT3R H.Fukuyama* / M.Kinoshita 1'33.269 1'33.117 1'33.117 YH 40
26 55 300-8 ECLIPSE TAISAN AD VIPER E.Yamada* / G.Shimizu 1'33.133 1'33.321 1'33.133 YH
27 910 300-9 910 RODEO DRIVE ADVAN GT3R H.Matsuda* / A.Wilcox 1'33.139 1'33.965 1'33.139 YH
28 86 300-10 Project µ Clystal MRS M.Nagashima / K.Matsuda* 1'33.205 1'33.460 1'33.205 DL
29 81 300-11 DAISHIN ADVAN SILVIA N.Oyagi / T.Aoki* 1'33.661 1'33.338 1'33.338 YH 20
30 3 300-12 UNISIA JECS SILVIA T.Yamano* / M.Yanagida 1'33.381 1'33.551 1'33.381 YH 10
31 26 300-13 PLUS e TAISAN ADVAN GT3R T.Kinoshita / K.Nishizawa* 1'33.580 1'34.033 1'33.580 YH
32 7 300-14 Amemiya MatsumotoKiyoshi Aspara RX7 H.Matsumoto* / N.Taniguchi 1'33.691 1'33.974 1'33.691 YH
33 17 300-15 Kosei SPIRIT MR-S M.Matsunaga* / T.Namekawa 1'34.182 1'34.157 1'34.157 YH
34 360 300-16 DENTAIRE FERRARI S.Nishizawa / K.Sasaki* 1'34.348 1'35.166 1'34.348 DL
35 77 300-17 CUSCO SUBARU IMPREZA K. Kobayashi / T.Tanigawa* 1'34.411 1'34.467 1'34.411 YH
36 5 300-18 BANPRESTO CAR CLUB MACH-GO MT T.Tamanaka / Y.Hinoi* 1'35.538 1'34.617 1'34.617 YH
37 28 300-19 MY&C TAISAN ADVAN GT3R T.Sunako / Y.Yamagishi* 1'34.924 1'34.795 1'34.795 YH
38 9 300-20 ARC IJIKEMUSHI PORSCHE Y.Shimojima* / M.Takenaka 1'35.274 1'35.192 1'35.192 YH
39 63 300-21 LeyJun R&D DUNLOP GT3R OSAMU / T.Nakagawa* 1'35.688 1'35.295 1'35.295 DL
40 61 300-22 Asports R&D DUNLOP GT3R H.Suga / Y.Miyagawa* 1'35.470 1'35.342 1'35.342 DL
41 21 300-23 DUNLOP BMW M3GT Y.Hitotsuyama / Y.Kikuchi* 1'35.402 1'35.809 1'35.402 DL
42 911 300-24 PCJ KERNTEN BORO GT3R A.Hirakawa* / S.Haga 1'35.509 1'36.097 1'35.509 YH
43 70 300-25 Gaishano GAIKOKUYA DUNLOP PORSCHE Y.Ishibashi* / P.Van Schoote 1'37.030 1'37.567 1'37.030 DL
Disqualify
4 300 ZIPSPEED CORVETTE T.Yamamoto / I.Yoshida* 1'48.215 1'48.146 1'48.146 DL
87 500 HKS CLK K.Yamanishi / Y.Igarashi DNR DNR MI

Tire = BS:BRIDGESTONE / YH:YOKOHAMA / DL:DUNLOP / MI:MICHELIN / BFG:BF GOODRICH
WH = Weight Handicap (kg)

107% : GT500-1'30.277 / GT300-1'38.997
R : Course Record




BACK
HOME
JGTC.net

Copyright 2002 JGTC.net. http://www.jgtc.net