2003 Round7
JAPAN GT in KYUSHU 300km
10.25,26 - AUTOPOLIS

QUALIFY 2003-10-25

2003 AUTOBACS JGTC Round7 JAPAN GT in KYUSHU 300km, 10.25,26 / AUTOPOLIS

Qualify Classifications | 2003.10.25 | Weather:Fine | Course:Dry | AUTOPOLIS 4.674km
Position Number Class Position Machine Driver Session 1 Session 2 Tire WH
1 38 500-1 au CERUMO SUPRA H.Takeuchi / Y.Tachikawa* R1'42.688 R1'42.546 BS 70
2 64 500-2 Mobil 1 NSX T.Matsuda / A.Lotterer* R1'42.785 R1'42.856 BS
3 22 500-3 MOTUL PITWORK GT-R M.Kageyama / R.Lyons* R1'43.102 1'43.262 BS 40
4 1 500-4 ESSO Ultraflo Supra J.Wakisaka* / A.Iida R1'43.138 R1'43.140 BS 90
5 39 500-5 DENSO SARD SUPRA GT D.Schwager / M.Orido* 1'43.487 1'43.944 YH 20
6 100 500-6 RAYBRIG NSX H.Kato / H.Mitsusada* 1'43.597 1'43.543 BS 10
7 35 500-7 Project µ ESPELIR SUPRA N.Hattori* / S.Wakisaka 1'44.065 1'43.557 DL 10
8 23 500-8 Xanavi NISMO GT-R S.Motoyama* / M.Krumm 1'43.561 1'45.854 BS 90
9 12 500-9 CALSONIC SKYLINE B.Treluyer* / Y.Ide 1'43.567 1'44.236 BS 30
10 18 500-10 TAKATA DOME NSX R.Michigami* / P.Montin 1'44.617 1'43.622 BS 40
11 37 500-11 ZENT TOM'S SUPRA T.Kurosawa / M.Apicella* 1'43.764 1'44.179 MI 40
12 36 500-12 WOODONE TOM'S SUPRA T.Tsuchiya* / E.Comas 1'44.218 1'43.871 MI 90
13 8 500-13 ARTA NSX K.Tsuchiya / T.Kaneishi* 1'43.927 1'44.229 BS
14 16 500-14 G'ZOX- NSX D.Ito* / T.Coronel 1'44.123 1'43.997 BS 70
15 25 500-15 ADVAN SUPRA S.Ara / J.Dufour* 1'44.409 1'44.203 YH 30
16 11 300-1 JIM RodeoDrive ADVAN F360 H.Matsuda / T.Tanaka* R1'51.426 R1'50.990 YH 30
17 71 300-2 SIGMA MR-S T.Kataoka* / K.Sawa R1'51.031 R1'51.427 DL 70
18 19 300-3 WedsSport CELICA T.Aoki* / M.Tanaka R1'52.256 R1'51.430 YH 65
19 77 300-4 CUSCO SUBARU ADVAN IMPREZA K.Kobayashi / T.Tanikawa* R1'51.715 R1'52.239 YH 10
20 7 300-5 Amemiya MatsumotoKiyoshi Aspara RX7 N.Taniguchi* / T.Ohi R1'52.439 R1'52.760 YH
21 31 300-6 RECKLESS MR-S K.Sasaki* / S.Goto R1'52.515 R1'52.635 BFG 40
22 3 300-7 HASEMISPORT ENDLESS Z M.Kinoshita / M.Yanagida* R1'52.523 R1'52.532 YH 60
23 26 300-8 PLUS e TAISAN ADVAN GT3R S.Yamaji* / K.Nishizawa R1'52.800 1'53.202 YH 45
24 43 300-9 ARTA Garaiya M.Nitta* / S.Takagi R1'52.839 R1'52.858 BFG 50
25 55 300-10 ECLIPSE TAISAN ADVAN VIPER E.Yamada* / T.Kinoshita R1'52.904 1'53.349 YH 10
26 34 300-11 DENTAIRE MR-S S.Nishizawa / K.Matsuda* 1'53.490 1'53.232 BFG
27 24 300-12 Endless TAISAN ADVAN GT3R A.Yogo* / A.Asai 1'53.947 1'53.359 YH 30
28 9 300-13 SeiginoMikata Fukumen Re-Sa-X MT I.Suga* / K.Tsutsui 1'53.502 1'53.460 YH 10
29 5 300-14 BANPRESTO B-1 MACH-GO GT 320R T.Tamanaka* / G.Mifune 1'53.581 1'53.487 YH 10
30 2 300-15 RENEWCAR INTERLINK VERNOTOKAI NSX K.Takahashi / A.Watanabe* 1'53.554 1'53.523 YH 10
31 910 300-16 910 BORO ADVAN PORSCHE A.Hirakawa / Y.Miyakawa* 1'55.610 1'53.922 YH
32 51 300-17 C-WEST AUTOSTAFF ADVAN SILVIA T.Shirai / M.Kato* 1'54.255 1'54.180 YH
33 81 300-18 DAISHIN ADVAN SILVIA K.Hoshino* / T.Uematsu DNR 1'54.360 YH 30
34 69 300-19 FK/Massimo ADVAN PORSCHE Y.Yamagishi* / K.Itaka 1'54.781 1'55.031 YH
35 15 300-20 AMPREX BMW M3GT G.Hashimoto / T.Yamano* 1'55.002 1'55.361 BFG
107% = GT500:1'50.007 / GT300:1'58.930

88 500 NOMAD DIABLO JGT-1 K.Yamanishi* / Wada-Q 1'49.781 DNR DL

70 300 Gaishano GAIKOKUYA DUNLOP PORSCHE Y.Ishibashi / I.Ihashi* 1'57.543 1'59.106 DL
Tire = BS:Bridgestone / YH:Yokohama / DL:Dunlop / MI:Michelin / BFG:BF Goodrich
WH = Handicap Weights (kg)


BACK
HOME
JGTC.net

Copyright 2003 JGTC.net All Rights Reserved. http://www.jgtc.net
mail : info@jgtc.net