| 2004 Team Information | GT300 class |
30 |
TEAM RECKLESSRECKLESS MR-S |
![]()
| Entrant | |
| Entrant Name | TEAM RECKLESS |
| Team Director | Shintaro Tohdoh |
| Team Representative | Shintaro Tohdoh |
| Company Name | RECKLESS |
| Website | http://www.g-reckless.com/ |
![]() Shintaro Tohdoh Team Director | |
![]()
| Machine | |
| Machine Name | RECKLESS MR-S |
| Base Model | TOYOTA MR-S |
| Machine Specifications | |
| Chassis Type | ZZW30 |
| Length x Width x Height | 3,885 mm X 1,795 mm X - mm |
| Weight | over 1085kg |
| Wheelbase | 2,450mm |
| Track | F: 1,555 mm X R: 1,585 mm |
| Transmission | Hewland 6-speed sequential |
| Clutch | Ogura Clutch Triple Plate |
| Suspension |
F: Double Wishbone R: Double Wishbone |
| Brake |
F: AP R: AP |
| Tire |
BF Goodrich F: 285/35R18 R: 285/40R18 |
| Wheel |
RAYS F: 18x10.5 +43 R: 18x11.0 +32 |
| Engine Specifications | |
| Engine Model | 3S-GTE |
| Configration | Inline 4 cylinder, Single Turbo Charger |
| Displacement | 1,998cc |
| Bore & Stroke | 86.0mm X 86.0mm |
| Air Restrictor | 35mm X 1 |
| Maximum Power | 300ps over / 6,000rpm |
| Maximum Torque | 45kg-m over / 4,000rpm |
| Oil | Castrol |
| Engine Tuner / Machine Maintenance | |
| Engine Tuner | TOYOTA TECHNO CRAFT |
| Machine Maintenance | apr |
![]()