- HOME
- RACES
- 2012 Series
- ROUND 2
- RESULT
GT500GT300
GT300 RESULT: Practice
RACE DETAIL
| Po | No | Machine | Driver | Best Time | Diff. | Lap | Tire | WH |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | S Road NDDP GT-R NISSAN GT-R NISMO GT3 / VR38DETT | Yuhi Sekiguchi Katsumasa Chiyo | 1'52.844 | 145.571km/h | 29/30 | YH | |
| 2 | 11 | GAINER DIXCEL R8 LMS Audi R8-LMS ultra / CJJ | Tetsuya Tanaka Katsuyuki Hiranaka | 1'54.151 | 1.307 | 23/24 | DL | 40 |
| 3 | 66 | triple a vantage GT3 Aston Martin Vantage GT3 / TBN | Hiroki Yoshimoto Kazuki Hoshino | 1'54.916 | 2.072 | 11/12 | YH | |
| 4 | 911 | ENDLESS TAISAN 911 PORSCHE 911 GT3 R / M97/79 | Kyosuke Mineo Naoki Yokomizo | 1'55.142 | 2.298 | 19/20 | YH | 30 |
| 5 | 88 | MANEPA LAMBORGHINI GT3 GALLARDO LP600+ GT3 / CEH | Manabu Orido Takayuki Aoki | 1'55.440 | 2.596 | 19/20 | YH | |
| 6 | 87 | JLOC LAMBORGHINI GT3 GALLARDO LP600+ GT3 / CEH | Kouji Yamanishi Hideki Yamauchi | 1'56.259 | 3.415 | 18/20 | YH | |
| 7 | 33 | HANKOOK PORSCHE PORSCHE 911 GT3 R / M97/79 | Masami Kageyama Tomonobu Fujii | 1'56.631 | 3.787 | 3/7 | HK | 12 |
| 8 | 52 | GREEN TEC & LEON SLS Mercedes-Benz SLS AMG GT3 / M159 | Hironori Takeuchi Haruki Kurosawa | 1'56.778 | 3.934 | 22/24 | YH | |
| 9 | 15 | ART TASTE PORSCHE PORSCHE 911 GT3 R / M97/79 | Tim Bergmeister Takeshi Tsuchiya Jorg Bergmeister | 1'57.181 | 4.337 | 15/17 | YH | 16 |
| 10 | 2 | EVANGELION RT TEST TYPE-01 Apple Shiden Shiden MC/RT-16 / 1UZ-FE | Kazuho Takahashi Hiroki Katoh | 1'57.220 | 4.376 | 6/16 | YH | 8 |
| 11 | 0 | GSR HATSUNEMIKU BMW BMW Z4 GT3 / P65B44 | Nobuteru Taniguchi Tatsuya Kataoka | 1'57.408 | 4.564 | 6/14 | YH | 22 |
| 12 | 21 | ZENT Audi R8 LMS Audi R8-LMS / CJJ | Akihiro Tsuzuki Cyndie Allemann Yukinori Taniguchi | 1'57.578 | 4.734 | 29/30 | YH | 4 |
| 13 | 43 | ARTA Garaiya ARTA Garaiya / VQ35DE | Shinichi Takagi Kosuke Matsuura | 1'57.595 | 4.751 | 2/13 | BS | 10 |
| 14 | 61 | SUBARU BRZ R&D SPORT SUBARU BRZ GT300 / EJ20 | Tetsuya Yamano Kouta Sasaki | 1'58.113 | 5.269 | 14/15 | YH | |
| 15 | 31 | apr HASEPRO PRIUS GT TOYOTA PRIUS / RV8K | Morio Nitta Koki Saga | 1'58.210 | 5.366 | 9/13 | YH | |
| 16 | 48 | DIJON NEON CALLAWAY WAKO'S ED CALLAWAY CORVETTE Z06R GT3 / LS7 | Hiroshi Takamori Shogo Mitsuyama Keiichi Inoue | 1'58.858 | 6.014 | 4/15 | YH | |
| 17 | 22 | R'Qs Vemac 350R Vemac RD350R / ZK348 | Hisashi Wada Masaki Jyonai | 1'59.156 | 6.312 | 19/20 | YH | |
| 18 | 27 | PACIFIC NAC IKAMUSUME FERRARI Ferrari F430 GTC / F136GT | Yutaka Yamagishi Takuto Iguchi | 1'59.510 | 6.666 | 13/23 | YH | 2 |
| 19 | 85 | JLOC Exe LAMBORGHINI RG3 GALLARDO RG-3 / 07L1 | Sakamoto Yuya Msaki Kanou Ryohei Sakaguchi | 2'00.616 | 7.772 | 18/19 | YH | |
| 20 | 360 | RUNUP CORVETTE CALLAWAY CORVETTE Z06R GT3 / LS7 | Atsushi Tanaka Takuya Shirasaka | 2'02.660 | 9.816 | 8/11 | YH | |
| 21 | 30 | IWASAKI MODA KUROCO apr R8 Audi R8-LMS ultra / CJJ | Yuki Iwasaki Yuya Sakamoto | 2'02.754 | 9.91 | 8/13 | YH | 6 |
| 22 | 20 | Racerbook Audi R8 LMS Audi R8-LMS / CJJ | Frank Yu Hideki Noda Kenji Kobayashi | 2'02.861 | 10.017 | 26/27 | YH | |
| 23 | 86 | Verity BOMEX LAMBO RG3 GALLARDO RG-3 / 07L1 | Junichiro Yamashita Matsuda Hideshi | 2'03.794 | 10.95 | 20/22 | YH | |
| 24 | 4 | GSR ProjectMirai BMW BMW Z4 GT3 / P65B44 | Taku Bamba Masahiro Sasaki | 2'06.294 | 13.45 | 4/4 | YH | |
| 25 | 5 | MachgogogosyakenFerrari458 Ferrari 458 GT3 / F142 | Tetsuji Tamanaka Masataka Kawaguchi Masayuki Ueda | 4'35.900 | 2'43.056 | 2/4 | YH |
Tire = BS:Bridgestone / DL:Dunlop / HK:Hankook / YH:Yokohama
WH = Handicap Weight (kg)
WH = Handicap Weight (kg)








