- HOME
- TEAMS & DRIVERS
NAKAJIMA RACING
TEAM DETAIL
| Entrant Name | NAKAJIMA RACING |
|---|---|
| Supervisor | Kazumi Fujii |
| Representative | Satoru Nakajima |
| Company | |
| Website | http://www.nakajimaracing.co.jp/ |
SPONSORS
| Main Sponsor | EPSON EPSON SALES JAPAN CORPORATION |
|---|---|
| Sponsor | SUMITOMO RUBBER INDUSTRIES,Ltd. GREEN TEC Co.,Ltd. TOTAL LUBRICANTS JAPAN Co.,Ltd. HOWA TEXTILE INDUSTRY Co.,Ltd. PIAA co.,Ltd. |
MACHINE
| Name | EPSON HSV-010 |
|---|---|
| Based Vihicle | Honda HSV-010 GT |
| Chief Engineer | Yasuhiro Tasaka |
MACHINE SPECIFICATIONS
| Car Model | H010 |
|---|---|
| Dimensions | 4675 × 2000 × 1100mm |
| Weight | 1100kg |
| Wheelbase | 2730mm |
| Tracks | 1640mm / 1640 mm |
| Transmission | 6speed Paddle shift 1speed reverse |
| Clutch | Carbon Four plate (AP) |
| Suspension F | Double wishbone Pushrod |
| R | Double wishbone Pushrod |
| Brakes F | Ventilated disk 6pod |
| R | Ventilated disk 6pod |
| Tires | DL |
| F | 330/40R18 |
| R | 330/45R17 |
| Wheels | BBS |
| F | 13J-18 |
| R | 13J-17 |
ENGINE_SPECIFICATIONS
| Engine Model | HR10EG |
|---|---|
| Type | Watercoolde V8 NA |
| Displacement | 3397cc |
| Bore & Stroke | 93.0mm × 62.5mm |
| Ristrictor(size & number) | 30.3mm × 2 |
| Max Power(ps/rpm) | over 500ps |
| Max Torque(kg-m/rpm) | over 40kg-m以上 |
| Lubricant(brand) | elf |
ENGINE TUNER / MAINTENANCE
| Engine Tuner | M-TEC |
|---|---|
| Machine Maintenance | NAKAJIMA PLANNING |








