- HOME
- RACES
- 2012 Series
- ROUND 3
- RESULT
GT500GT300
GT500 RESULT: Free Run
RACE DETAIL
| Po | No | Machine | Driver | Best Time | Diff. | Tire | WH |
|---|---|---|---|---|---|---|---|
| 1 | 1 | S Road REITO MOLA GT-R NISSAN GT-R / VRH34B | Masataka Yanagida Ronnie Quintarelli | 1'57.875 | 169.288km/h | MI | 14 |
| 2 | 6 | ENEOS SUSTINA SC430 LEXUS SC430 / RV8KG | Daisuke Ito Kazuya Oshima | 1'58.086 | 0.211 | BS | 2 |
| 3 | 39 | DENSO KOBELCO SC430 LEXUS SC430 / RV8KG | Juichi Wakisaka Hiroaki Ishiura | 1'58.276 | 0.401 | MI | 44 |
| 4 | 18 | weider HSV-010 Honda HSV-010 GT / HR10EG | Takashi Kogure Carlo Van Dam | 1'58.276 | 0.401 | BS | 12 |
| 5 | 38 | ZENT CERUMO SC430 LEXUS SC430 / RV8KG | Yuji Tachikawa Kohei Hirate | 1'58.320 | 0.445 | BS | 46 |
| 6 | 35 | KeePer Kraft SC430 LEXUS SC430 / RV8KG | Yuji Kunimoto Andrea Caldarelli | 1'58.482 | 0.607 | BS | |
| 7 | 12 | CALSONIC IMPUL GT-R NISSAN GT-R / VRH34B | Tsugio Matsuda Joao Paulo de Oliveira | 1'58.593 | 0.718 | BS | 14 |
| 8 | 24 | D'station ADVAN GT-R NISSAN GT-R / VRH34B | Hironobu Yasuda Bjorn Wirdheim | 1'58.609 | 0.734 | YH | |
| 9 | 17 | KEIHIN HSV-010 Honda HSV-010 GT / HR10EG | Toshihiro Kaneishi Koudai Tsukakoshi | 1'58.703 | 0.828 | BS | 32 |
| 10 | 100 | RAYBRIG HSV-010 Honda HSV-010 GT / HR10EG | Takuya Izawa Naoki Yamamoto | 1'58.766 | 0.891 | BS | 60 |
| 11 | 23 | MOTUL AUTECH GT-R NISSAN GT-R / VRH34B | Satoshi Motoyama Michael Krumm | 1'59.377 | 1.502 | BS | 38 |
| 12 | 19 | WedsSport ADVAN SC430 LEXUS SC430 / RV8KG | Seiji Ara Andre Couto | 1'59.390 | 1.515 | YH | |
| 13 | 8 | ARTA HSV-010 Honda HSV-010 GT / HR10EG | Ralph Firman Takashi Kobayashi | 1'59.417 | 1.542 | BS | 10 |
| 14 | 32 | EPSON HSV-010 Honda HSV-010 GT / HR10EG | Ryo Michigami Yuhki Nakayama | 1'59.607 | 1.732 | DL | |
| 15 | 36 | PETRONAS TOM'S SC430 LEXUS SC430 / RV8KG | Kazuki Nakajima Loic Duval | 1'59.731 | 1.856 | BS | 28 |
Tire = BS:Bridgestone / DL:Dunlop / MI:Michelin / YH:Yokohama
WH = Handicap Weight (kg)
WH = Handicap Weight (kg)








