- HOME
- RACES
- 2012 Series
- ROUND 3
- RESULT
GT500GT300
GT500 RESULT: Q1
RACE DETAIL
| Po | No | Machine | Driver | Best Time | Diff. | Tire | WH |
|---|---|---|---|---|---|---|---|
| 1 | 38 | ZENT CERUMO SC430LEXUS SC430 / RV8KG | Yuji Tachikawa Kohei Hirate | 1'56.594 | 171.148km/h | BS | 46 |
| 2 | 36 | PETRONAS TOM'S SC430LEXUS SC430 / RV8KG | Kazuki Nakajima Loic Duval | 1'57.054 | 0.460 | BS | 28 |
| 3 | 19 | WedsSport ADVAN SC430LEXUS SC430 / RV8KG | Seiji Ara Andre Couto | 1'57.172 | 0.578 | YH | |
| 4 | 23 | MOTUL AUTECH GT-RNISSAN GT-R / VRH34B | Satoshi Motoyama Michael Krumm | 1'57.179 | 0.585 | BS | 38 |
| 5 | 35 | KeePer Kraft SC430LEXUS SC430 / RV8KG | Yuji Kunimoto Andrea Caldarelli | 1'57.268 | 0.674 | BS | |
| 6 | 39 | DENSO KOBELCO SC430LEXUS SC430 / RV8KG | Juichi Wakisaka Hiroaki Ishiura | 1'57.281 | 0.687 | MI | 44 |
| 7 | 12 | CALSONIC IMPUL GT-RNISSAN GT-R / VRH34B | Tsugio Matsuda Joao Paulo de Oliveira | 1'57.399 | 0.805 | BS | 14 |
| 8 | 100 | RAYBRIG HSV-010Honda HSV-010 GT / HR10EG | Takuya Izawa Naoki Yamamoto | 1'57.438 | 0.844 | BS | 60 |
| 9 | 18 | weider HSV-010Honda HSV-010 GT / HR10EG | Takashi Kogure Carlo Van Dam | 1'57.723 | 1.129 | BS | 12 |
| 10 | 24 | D'station ADVAN GT-RNISSAN GT-R / VRH34B | Hironobu Yasuda Bjorn Wirdheim | 1'57.913 | 1.319 | YH | |
| 11 | 1 | S Road REITO MOLA GT-RNISSAN GT-R / VRH34B | Masataka Yanagida Ronnie Quintarelli | 1'58.044 | 1.450 | MI | 14 |
| 12 | 17 | KEIHIN HSV-010Honda HSV-010 GT / HR10EG | Toshihiro Kaneishi Koudai Tsukakoshi | 1'58.092 | 1.498 | BS | 32 |
| 13 | 8 | ARTA HSV-010Honda HSV-010 GT / HR10EG | Ralph Firman Takashi Kobayashi | 1'58.215 | 1.621 | BS | 10 |
| 14 | 32 | EPSON HSV-010Honda HSV-010 GT / HR10EG | Ryo Michigami Yuhki Nakayama | 1'58.846 | 2.252 | DL | |
| 15 | 6 | ENEOS SUSTINA SC430LEXUS SC430 / RV8KG | Daisuke Ito Kazuya Oshima | - | - | BS | 2 |
Tire = BS:Bridgestone / DL:Dunlop / MI:Michelin / YH:Yokohama
WH = Handicap Weight (kg)
Indicated in red = Driver claiming the best lap
= Seeded
Red Flag : 15:56:35-16:05:01
No.6 Qualifying time was deleted
WH = Handicap Weight (kg)
Indicated in red = Driver claiming the best lap
= SeededRed Flag : 15:56:35-16:05:01
No.6 Qualifying time was deleted








