- HOME
- RACES
- 2012 Series
- ROUND 4
- RESULT
GT500GT300
GT500 RESULT: Free Run
RACE DETAIL
| Po | No | Machine | Driver | Best Time | Diff. | Lap | Tire | WH |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | ENEOS SUSTINA SC430 LEXUS SC430 / RV8KG | Daisuke Ito Kazuya Oshima | 1'16.489 | 174.343km/h | 23/30 | BS | 24 |
| 2 | 1 | S Road REITO MOLA GT-R NISSAN GT-R / VRH34B | Masataka Yanagida Ronnie Quintarelli | 1'16.576 | 0.087 | 8/31 | MI | 14 |
| 3 | 35 | KeePer Kraft SC430 LEXUS SC430 / RV8KG | Yuji Kunimoto Andrea Caldarelli | 1'16.909 | 0.420 | 5/26 | BS | 2 |
| 4 | 36 | PETRONAS TOM'S SC430 LEXUS SC430 / RV8KG | Kazuki Nakajima Loic Duval | 1'17.109 | 0.620 | 27/28 | BS | 28 |
| 5 | 39 | DENSO KOBELCO SC430 LEXUS SC430 / RV8KG | Juichi Wakisaka Hiroaki Ishiura | 1'17.124 | 0.635 | 4/31 | MI | 60 |
| 6 | 12 | CALSONIC IMPUL GT-R NISSAN GT-R / VRH34B | Tsugio Matsuda Joao Paulo de Oliveira | 1'17.165 | 0.676 | 9/26 | BS | 26 |
| 7 | 23 | MOTUL AUTECH GT-R NISSAN GT-R / VRH34B | Satoshi Motoyama Michael Krumm | 1'17.255 | 0.766 | 6/29 | BS | 44 |
| 8 | 19 | WedsSport ADVAN SC430 LEXUS SC430 / RV8KG | Seiji Ara Andre Couto | 1'17.292 | 0.803 | 5/25 | YH | 4 |
| 9 | 38 | ZENT CERUMO SC430 LEXUS SC430 / RV8KG | Yuji Tachikawa Kohei Hirate | 1'17.502 | 1.013 | 4/28 | BS | 76 |
| 10 | 17 | KEIHIN HSV-010 Honda HSV-010 GT / HR10EG | Toshihiro Kaneishi Koudai Tsukakoshi | 1'17.582 | 1.093 | 26/29 | BS | 40 |
| 11 | 18 | weider HSV-010 Honda HSV-010 GT / HR10EG | Takashi Kogure Carlo Van Dam | 1'17.727 | 1.238 | 24/31 | BS | 52 |
| 12 | 24 | D'station ADVAN GT-R NISSAN GT-R / VRH34B | Hironobu Yasuda Bjorn Wirdheim | 1'17.736 | 1.247 | 10/30 | YH | |
| 13 | 100 | RAYBRIG HSV-010 Honda HSV-010 GT / HR10EG | Takuya Izawa Naoki Yamamoto | 1'17.909 | 1.420 | 8/29 | BS | 70 |
| 14 | 8 | ARTA HSV-010 Honda HSV-010 GT / HR10EG | Ralph Firman Takashi Kobayashi | 1'18.610 | 2.121 | 23/24 | BS | 10 |
| 15 | 32 | EPSON HSV-010 Honda HSV-010 GT / HR10EG | Ryo Michigami Yuhki Nakayama | 1'19.114 | 2.625 | 17/28 | DL |
Tire = BS:Bridgestone / DL:Dunlop / MI:Michelin / YH:Yokohama
WH = Handicap Weight (kg)
WH = Handicap Weight (kg)








