- HOME
- RACES
- 2012 Series
- ROUND 4
- RESULT
GT500GT300
GT500 RESULT: Superlap
RACE DETAIL
| Po | No | Machine | Driver | Best Time | Diff. | Tire | WH |
|---|---|---|---|---|---|---|---|
| 1 | 6 | ENEOS SUSTINA SC430LEXUS SC430 / RV8KG | Daisuke Ito Kazuya Oshima | 1'14.978 | 177.856km/h | BS | 24 |
| 2 | 23 | MOTUL AUTECH GT-RNISSAN GT-R / VRH34B | Satoshi Motoyama Michael Krumm | 1'15.191 | 0.213 | BS | 44 |
| 3 | 12 | CALSONIC IMPUL GT-RNISSAN GT-R / VRH34B | Tsugio Matsuda Joao Paulo de Oliveira | 1'15.422 | 0.444 | BS | 26 |
| 4 | 35 | KeePer Kraft SC430LEXUS SC430 / RV8KG | Yuji Kunimoto Andrea Caldarelli | 1'15.537 | 0.559 | BS | 2 |
| 5 | 36 | PETRONAS TOM'S SC430LEXUS SC430 / RV8KG | Kazuki Nakajima Loic Duval | 1'15.595 | 0.617 | BS | 28 |
| 6 | 1 | S Road REITO MOLA GT-RNISSAN GT-R / VRH34B | Masataka Yanagida Ronnie Quintarelli | 1'15.610 | 0.632 | MI | 14 |
| 7 | 38 | ZENT CERUMO SC430LEXUS SC430 / RV8KG | Yuji Tachikawa Kohei Hirate | 1'15.823 | 0.845 | BS | 76 |
| 8 | 17 | KEIHIN HSV-010Honda HSV-010 GT / HR10EG | Toshihiro Kaneishi Koudai Tsukakoshi | 1'16.006 | 1.028 | BS | 40 |
| 9 | 39 | DENSO KOBELCO SC430LEXUS SC430 / RV8KG | Juichi Wakisaka Hiroaki Ishiura | 1'16.294 | 1.316 | MI | 60 |
| 10 | 100 | RAYBRIG HSV-010Honda HSV-010 GT / HR10EG | Takuya Izawa Naoki Yamamoto | 1'16.567 | 1.589 | BS | 70 |
Tire = BS:Bridgestone / DL:Dunlop / MI:Michelin / YH:Yokohama
WH = Handicap Weight (kg)
Indicated in red = Driver claiming the best lap
= Seeded
WH = Handicap Weight (kg)
Indicated in red = Driver claiming the best lap
= Seeded







