- HOME
- RESULTS
- result_menu=pr
- ranking=driver
GT500GT300
GT500 DRIVER RANKING
| Po | No | Driver | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Total | Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | Masataka Yanagida Ronnie Quintarelli | 5 | 1 | 15 | 20 | 15 | 4 | 15 | 15 | 90 | - |
| 2 | 23 | Satoshi Motoyama Benoit Treluyer | 6 | 20 | 8 | 5 | 20 | 20 | 79 | -11 | ||
| 3 | 1 | Takashi Kogure Loic Duval | 4 | 20 | 20 | 8 | 5 | 57 | -33 | |||
| 4 | 17 | Toshihiro Kaneishi Koudai Tsukakoshi | 11 | 3 | 11 | 5 | 11 | 5 | 4 | 50 | -40 | |
| 5 | 12 | Tsugio Matsuda Joao Paulo Lima de Oliveira | 20 | 11 | 15 | 1 | 2 | 49 | -41 | |||
| 6 | 38 | Yuji Tachikawa Kohei Hirate | 3 | 6 | 6 | 20 | 11 | 1 | 47 | -43 | ||
| 7 | 39 | Hiroaki Ishiura Takuto Iguchi | 5 | 15 | 6 | 3 | 11 | 40 | -50 | |||
| 8 | 36 | Andre Lotterer Kazuki Nakajima | 8 | 8 | 5 | 2 | 5 | 8 | 3 | 39 | -51 | |
| 9 | 100 | Takuya Izawa Naoki Yamamoto | 15 | 4 | 4 | 6 | 8 | 37 | -53 | |||
| 10 | 24 | Hironobu Yasuda Bjorn Wirdheim | 2 | 4 | 8 | 8 | 1 | 6 | 29 | -61 | ||
| 11 | 6 | Daisuke Ito Kazuya Oshima | 15 | 3 | 6 | 3 | 1 | 28 | -62 | |||
| 12 | 32 | Ryo Michigami Yuhki Nakayama | 1 | 11 | 3 | 6 | 21 | -69 | ||||
| 13 | 19 | Tatsuya Kataoka Seiji Ara | 11 | 3 | 4 | 18 | -72 | |||||
| 14 | 35 | Juichi Wakisaka Andre Couto | 1 | 4 | 2 | 2 | 9 | -81 | ||||
| 15 | 8 | Hideki Mutoh Takashi Kobayashi | 2 | 2 | 1 | 2 | 7 | -83 |
DRIVER POINT
| Rank | Rank1 | Rank2 | Rank3 | Rank4 | Rank5 | Rank6 | Rank7 | Rank8 | Rank9 | Rank10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Point | 20 | 15 | 11 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |








