- HOME
- RESULTS
- result_menu=pr
- ranking=driver
GT500GT300
GT500 DRIVER RANKING
| Po. | No. | Driver | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Rd.6 | Rd.7 | Rd.8 | Total | Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Masataka Yanagida Ronnie Quintarelli | 3 | 4 | 11 | 25 | 15 | 20 | 15 | 93 | - | |
| 2 | 38 | Yuji Tachikawa Kohei Hirate | 20 | 3 | 15 | 6 | 3 | 3 | 4 | 20 | 74 | -19 |
| 3 | 39 | Juichi Wakisaka Hiroaki Ishiura | 2 | 20 | 8 | 8 | 5 | 6 | 8 | 57 | -36 | |
| 4 | 12 | Tsugio Matsuda Joao Paulo de Oliveira | 1 | 6 | 6 | 10 | 20 | 1 | 1 | 45 | -48 | |
| 5 | 100 | Takuya Izawa Naoki Yamamoto | 15 | 15 | 5 | 3 | 3 | 2 | 43 | -50 | ||
| 6 | 18 | Takashi Kogure Carlo Van Dam | 4 | 2 | 20 | 4 | 4 | 2 | 4 | 40 | -53 | |
| 7 | 36 | Kazuki Nakajima | 6 | 8 | 15 | 8 | 3 | 40 | -53 | |||
| 8 | 23 | Satoshi Motoyama Michael Krumm | 8 | 11 | 3 | 8 | 5 | 5 | 40 | -53 | ||
| 9 | 19 | Seiji Ara Andre Couto | 2 | 6 | 11 | 11 | 6 | 36 | -57 | |||
| 10 | 6 | Daisuke Ito Kazuya Oshima | 1 | 11 | 20 | 1 | 33 | -60 | ||||
| 11 | 36 | Loic Duval | 6 | 15 | 8 | 3 | 32 | -61 | ||||
| 12 | 17 | Toshihiro Kaneishi Koudai Tsukakoshi | 11 | 5 | 4 | 2 | 2 | 6 | 30 | -63 | ||
| 13 | 35 | Yuji Kunimoto Andrea Caldarelli | 1 | 5 | 18 | 4 | 28 | -65 | ||||
| 14 | 32 | Ryo Michigami Yuhki Nakayama | 15 | 11 | 26 | -67 | ||||||
| 15 | 24 | Hironobu Yasuda Bjorn Wirdheim | 1 | 13 | 8 | 22 | -71 | |||||
| 16 | 8 | Ralph Firman Takashi Kobayashi | 5 | 5 | 2 | 12 | -81 | |||||
| 17 | 36 | Richard Lyons | 8 | 8 | -85 | |||||||
DRIVER POINT
| Rank | Rank1 | Rank2 | Rank3 | Rank4 | Rank5 | Rank6 | Rank7 | Rank8 | Rank9 | Rank10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Point | 20 | 15 | 11 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |








