GT500GT300
GT300 RESULT: Practice
RACE DETAIL
| Po | No | Machine | Driver | Best Time | Diff. | Lap | Tire | WH |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | GAINER DIXCEL R8 LMS Audi R8-LMS ultra / CJJ | Tetsuya Tanaka Katsuyuki Hiranaka | 1'40.633 | 132.469km/h | 31/41 | DL | |
| 2 | 88 | MANEPA LAMBORGHINI GT3 GALLARDO LP600+ GT3 / TBN | Manabu Orido Takayuki Aoki | 1'40.864 | 0.231 | 21/27 | YH | |
| 3 | 911 | ENDLESS TAISAN 911 PORSCHE 911 GT3 R / M97/79 | Kyosuke Mineo Naoki Yokomizo | 1'40.896 | 0.263 | 32/32 | YH | |
| 4 | 3 | S Road NDDP GT-R NISSAN GT-R NISMO GT3 / VR38DETT | Yuhi Sekiguchi Katsumasa Chiyo | 1'41.152 | 0.519 | 30/42 | YH | |
| 5 | 87 | JLOC LAMBORGHINI GT3 GALLARDO LP600+ GT3 / TBN | Kouji Yamanishi Hideki Yamauchi | 1'41.223 | 0.590 | 27/27 | YH | |
| 6 | 15 | ART TASTE PORSCHE PORSCHE 911 GT3 R / M97/79 | Tim Bergmeister Takeshi Tsuchiya | 1'41.230 | 0.597 | 14/17 | YH | |
| 7 | 43 | ARTA Garaiya ARTA Garaiya / VQ35DE | Shinichi Takagi Kosuke Matsuura | 1'41.467 | 0.834 | 27/30 | BS | |
| 8 | 33 | HANKOOK PORSCHE PORSCHE 911 GT3 R / M97/79 | Masami Kageyama Tomonobu Fujii | 1'42.245 | 1.612 | 33/34 | HK | |
| 9 | 5 | MachgogogosyakenFerrari458 Ferrari 458 GT3 / F142 | Tetsuji Tamanaka Masayuki Ueda | 1'42.725 | 2.092 | 21/21 | YH | |
| 10 | 0 | GSR HATSUNEMIKU BMW BMW Z4 GT3 / P65B44 | Nobuteru Taniguchi Tatsuya Kataoka | 1'43.233 | 2.600 | 13/13 | YH | |
| 11 | 52 | GREEN TEC & LEON SLS Mercedes-Benz SLS AMG GT3 / M159 | Hironori Takeuchi Haruki Kurosawa | 1'43.991 | 3.358 | 32/32 | YH | |
| 12 | 30 | IWASAKI MODA KUROCO apr R8 Audi R8-LMS ultra / CJJ | Yuki Iwasaki Yuya Sakamoto | 1'44.142 | 3.509 | 29/29 | YH | |
| 13 | 66 | triple a Vantage GT2 Aston Martin V8 Vantage / V8 | Hiroki Yoshimoto Kazuki Hoshino | 1'45.477 | 4.844 | 21/21 | YH | |
| 14 | 27 | PACIFIC NAC IKAMUSUME FERRARI Ferrari F430 GTC / F136GT | Yutaka Yamagishi Takuto Iguchi | 1'46.184 | 5.551 | 33/36 | YH | |
| 15 | 21 | ZENT Audi R8 LMS Audi R8-LMS / CJJ | Akihiro Tsuzuki Cyndie Allemann | 1'46.396 | 5.763 | 34/34 | YH | |
| 16 | 85 | JLOC Exe LAMBORGHINI RG3 GALLARDO RG-3 / 07L1 | Sakamoto Yuya Msaki Kanou | 1'46.436 | 5.803 | 35/35 | YH | |
| 17 | 61 | SUBARU BRZ R&D SPORT SUBARU BRZ GT300 / EJ20 | Tetsuya Yamano Kouta Sasaki | 1'46.754 | 6.121 | 29/29 | YH | |
| 18 | 4 | GSR ProjectMirai BMW BMW Z4 GT3 / P65B44 | Taku Bamba Masahiro Sasaki | 1'46.931 | 6.298 | 28/28 | YH | |
| 19 | 86 | Verity BOMEX LAMBO RG3 GALLARDO RG-3 / 07L1 | Junichiro Yamashita Matsuda Hideshi | 1'47.196 | 6.563 | 19/19 | YH | |
| 20 | 2 | EVANGELION RT TEST TYPE-01 Apple Shiden Shiden MC/RT-16 / 1UZ-FE | Kazuho Takahashi Hiroki Katoh | 1'47.202 | 6.569 | 31/31 | YH | |
| 21 | 360 | RUNUP CORVETTE CALLAWAY CORVETTE Z06R GT3 / LS7 | Atsushi Tanaka Yasushi Kikuchi | 1'47.999 | 7.366 | 26/27 | YH | |
| 22 | 20 | Racerbook Audi R8 LMS Audi R8-LMS / CJJ | Michael Kim Hideki Noda | 1'55.137 | 14.504 | 9/19 | YH | |
| 23 | 48 | DIJON NEON CALLAWAY WAKO'S ED CALLAWAY CORVETTE Z06R GT3 / LS7 | Hiroshi Takamori Shogo Mitsuyama | 2'00.124 | 19.491 | 8/8 | YH | |
| 24 | 31 | apr HASEPRO PRIUS GT TOYOTA PRIUS / RV8K | Morio Nitta Koki Saga | 2'18.902 | 38.269 | 2/3 | YH |
| Po | No | Machine | Driver | Best Time | Diff. | Lap | Tire | WH |
|---|---|---|---|---|---|---|---|---|
| 22 | R'Qs Vemac 350R Vemac RD350R / ZK348 | Hisashi Wada Masaki Jyonai | No Time | - | - | YH |
Tire = BS:Bridgestone / DL:Dunlop / HK:Hankook / YH:Yokohama
WH = Handicap Weight (kg)
WH = Handicap Weight (kg)








