GT500GT300
GT300 RESULT: Practice
RACE DETAIL
| Po | No | Machine | Driver | Best Time | Diff. | Tire | WH |
|---|---|---|---|---|---|---|---|
| 1 | 66 | triple a vantage GT3 Aston Martin Vantage GT3 / V12 | Hiroki Yoshimoto Kazuki Hoshino | 2'05.341 | 159.204km/h | YH | 22 |
| 2 | 88 | MonePa LAMBORGHINI GT3 GALLARDO GT3 / CEH | Manabu Orido Takayuki Aoki | 2'05.376 | 0.035 | YH | |
| 3 | 33 | HANKOOK PORSCHE PORSCHE 911 GT3 R / M97/79 | Masami Kageyama Tomonobu Fujii | 2'05.996 | 0.655 | HK | 12 |
| 4 | 911 | ENDLESS TAISAN 911 PORSCHE 911 GT3 R / M97/79 | Kyosuke Mineo Naoki Yokomizo | 2'06.005 | 0.664 | YH | 36 |
| 5 | 2 | EVANGELION RT TEST-01 PETRONAS Shiden Shiden MC/RT-16 / 1UZ-FE | Kazuho Takahashi Hiroki Katoh | 2'06.035 | 0.694 | YH | 38 |
| 6 | 87 | JLOC LAMBORGHINI GT3 GALLARDO GT3 / CEH | Kouji Yamanishi Hideki Yamauchi | 2'06.308 | 0.967 | YH | 8 |
| 7 | 52 | GREEN TEC & LEON SLS Mercedes-Benz SLS AMG GT3 / M159 | Hironori Takeuchi Haruki Kurosawa | 2'06.711 | 1.370 | YH | 2 |
| 8 | 0 | GSR HATSUNEMIKU BMW BMW Z4 GT3 / P65B44 | Nobuteru Taniguchi Tatsuya Kataoka | 2'06.784 | 1.443 | YH | 62 |
| 9 | 31 | apr HASEPRO PRIUS GT TOYOTA PRIUS / RV8K | Morio Nitta Koki Saga | 2'06.939 | 1.598 | YH | 10 |
| 10 | 3 | S Road NDDP GT-R NISSAN GT-R NISMO GT3 / VR38DETT | Yuhi Sekiguchi Katsumasa Chiyo | 2'07.108 | 1.767 | YH | |
| 11 | 43 | ARTA Garaiya ARTA Garaiya / VQ35DE | Shinichi Takagi Kosuke Matsuura | 2'07.482 | 2.141 | BS | 26 |
| 12 | 61 | SUBARU BRZ R&D SPORT SUBARU BRZ GT300 / EJ20 | Tetsuya Yamano Kouta Sasaki | 2'07.882 | 2.541 | YH | 4 |
| 13 | 69 | ThunderAsia MT900M Mosler MT900M / V8 NA | Fairuz Fauzy Hiroki Yoshida | 2'08.032 | 2.691 | YH | |
| 14 | 11 | GAINER DIXCEL R8 LMS Audi R8-LMS ultra / CJJ | Tetsuya Tanaka Katsuyuki Hiranaka | 2'08.051 | 2.710 | DL | 52 |
| 15 | 4 | GSR ProjectMirai BMW BMW Z4 GT3 / P65B44 | Taku Bamba Masahiro Sasaki | 2'08.458 | 3.117 | YH | |
| 16 | 21 | ZENT Audi R8 LMS Audi R8-LMS / CJJ | Akihiro Tsuzuki Cyndie Allemann | 2'08.599 | 3.258 | YH | 4 |
| 17 | 27 | PACIFIC NAC IKAMUSUME FERRARI Ferrari F430 GTC / F136GT | Yutaka Yamagishi Takuto Iguchi | 2'08.825 | 3.484 | YH | 2 |
| 18 | 30 | IWASAKI MODA KUROCO apr R8 Audi R8-LMS ultra / CJJ | Yuki Iwasaki Yuya Sakamoto | 2'09.488 | 4.147 | YH | 6 |
| 19 | 99 | Racerbook Audi R8 LMS Audi R8-LMS / CJJ | Frank Yu Hideto Yasuoka | 2'09.696 | 4.355 | YH | |
| 20 | 360 | RUNUP CORVETTE CALLAWAY CORVETTE Z06R GT3 / LS7 | Atsushi Tanaka Takuya Shirasaka | 2'10.058 | 4.717 | YH | |
| 21 | 22 | R'Qs Vemac 350R Vemac RD350R / ZK348 | Hisashi Wada Masaki Jyonai | 2'11.975 | 6.634 | YH | |
| 22 | 86 | Verity BOMEX LAMBO RG3 GALLARDO RG-3 / 07L1 | Junichiro Yamashita Matsuda Hideshi | 2'12.963 | 7.622 | YH |
Tire = BS:Bridgestone / DL:Dunlop / HK:Hankook / YH:Yokohama
WH = Handicap Weight (kg)
WH = Handicap Weight (kg)








