|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEAM | ||||||||
|---|---|---|---|---|---|---|---|---|
|
![]() Team Director Hiroto Kaneso ![]() Chief Engineer Satoshi Fukuda | |||||||
Entrant | ||||||||
| Entrant Name | apr | |||||||
| Team Director | Hiroto Kaneso | |||||||
| Team Representative | Hiroto Kaneso | |||||||
| Company Name | apr Co,.Ltd | |||||||
| Website | http://www.apr-jp.com/ | |||||||
Sponsors | ||||||||
| Primary Sponsor |
TEAM RUN'A | |||||||
| Other Sponsor |
TOYOTA MOTOR CORPORATION TOYOTA TECHNOCRAFT Co.,Ltd. TRD NIHON MICHELIN TIRE CO.,LTD. RAYS ENGINEERING CO.,LTD. OGURA CLUTCH CO.,LTD. | |||||||
MACHINE | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
Machine Specifications | |||||||
| Model Type | ZZW30 | ||||||
| Length × Width | 3885 mm × 1795 mm | ||||||
| Weight | 1055 kg | ||||||
| Wheelbase | 2450 mm | ||||||
| Track (F/R) | 1555 mm / 1585 mm | ||||||
| Transmission | Hewland 6-speed sequential | ||||||
| Clutch | Triple plate (OGURA) | ||||||
F: |
Double Wishbone Double Wishbone | ||||||
F: |
AP AP | ||||||
| Tire F: |
Michelin 27/65-R18 27/68-R18 | ||||||
| Wheel F: |
Rays 10.5J × 18 11.0J × 18 | ||||||
Engine Specifications | |||||||
| Engine Model | 2GR-FE | ||||||
| Engine Type | V6 NA (Longitudinal-mounted) | ||||||
| Displacement | 3500 cc | ||||||
| Bore × Stroke | 94 mm × 83 mm | ||||||
| Air Restrictor | 25.7 mm × 2 | ||||||
| Maximum Power | 300 ps over / 6800 rpm | ||||||
| Maximum Torque | 39 kg-m over / 5200 rpm | ||||||
| Lubricant | NUTEC JAPAN | ||||||
Engine Tuner / Maintenance | |||||||
| Engine Tuner | TOYOTA TECHNOCRAFT | ||||||
| Maintenance | apr | ||||||
|
Morio NITTA | |||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||
| SUPER GT SERIES | ||||
|---|---|---|---|---|
| Year | Class | Machine | Rank (pt.) | Win |
| 1994 | GT2 | No.52 Interget Osuka PORSCHE | 18 (8) | - |
| 1996 | GT300 | No.26 TAISAN Star Card RSR | 1 (90) | 3 (R1,5,6) |
| 1997 | GT300 | No.26 TAISAN Star Card RSR | 2 (89) | 2 (R2,4) |
| 1998 | GT300 | No.44 A'PEX DL MOMOCORSE MR2 | 3 (45) | - |
| 1999 | GT300 | No.25 MOMOCORSE A'PEX MR2 | 1 (73) | 1 (R2) |
| 2000 | GT300 | No.31 Super AUTOBACS A'PEX MR-S | 7 (39) | 1 (R7) |
| 2001 | GT300 | No.31 ARTA A'PEX MR-S | 7 (40) | 1 (R1) |
| 2002 | GT300 | No.31 ARTA A'PEX MR-S | 1 (75) | 1 (R1) |
| 2003 | GT300 | No.43 ARTA Garaiya | 7 (55) | - |
| 2004 | GT300 | No.43 ARTA Garaiya | 2 (92) | 2 (R4,5)* |
| 2005 | GT300 | No.43 ARTA Garaiya | 3 (74) | 1 (R3) |
| *All-Star Race Winner | ||||
| 1994 - 2004 : Japan GT Championship (JGTC) | ||||
|
Shinichi TAKAGI | |||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||
| SUPER GT SERIES | ||||
|---|---|---|---|---|
| Year | Class | Machine | Rank (pt.) | Win |
| 1998 | GT500 | No.6 ESSO Tiger Supra | 18 (6) | - |
| 1999 | GT300 | No.25 MOMOCORSE A'PEX MR2 (R2-) | 3 (70) | 1 (R2) |
| 2000 | GT300 | No.31 Super AUTOBACS A'PEX MR-S (R4-) | 12 (26) | 1 (R7) |
| 2001 | GT300 | No.31 ARTA A'PEX MR-S | 7 (40) | 1 (R1) |
| 2002 | GT300 | No.31 ARTA A'PEX MR-S | 1 (75) | 1 (R1) |
| 2003 | GT300 | No.43 ARTA Garaiya | 7 (55) | - |
| 2004 | GT300 | No.43 ARTA Garaiya | 2 (92) | 2 (R4,5)* |
| 2005 | GT300 | No.43 ARTA Garaiya | 3 (74) | 1 (R3) |
| *All-Star Race Winner | ||||
| 1994 - 2004 : Japan GT Championship (JGTC) | ||||


