Yuya Sakamoto
Date of Birth : May 25, 1978
Iwate, Japan
Height : 168cm / Weight : 58kg
Blood Group : RH+ O
http://www.yuya-stoic.com/
Msaki Kanou
Date of Birth : Feb 4, 1976
, Japan
Height : 175cm / Weight : 70kg
Blood Group : RH+ AB
http://www.kano-masaki.com
1993 | Karting |
1998 | British FORMULA Vauxhall Jr. |
2002 | VW New Beatle Cup Japan Series champion (All win) |
2003 | Formula Dream 4th in the series, 2nd at the best VW Lupo GTI Cup Japan 2nd in the series (1win) |
2004 | Porsche Carrera Cup Japan 2nd in the series (2wins) |
2005 | VW Golf GTI Cup Japan Series Champion (4wins) |
2006 | JLMC LMP-2 Series Champion (2wins) Super Taikyu ST-S 3rd in the series (1win) |
2007 | SUPER GT GT300 17th in the series, 3rd at the best |
2008 | SUPER GT GT300 Pokka1000km |
2009 | SUPER GT GT300 25th in the series 1P.P Asian Le Mans Series |
2010 | SUPER GT GT300 21th in the series ILMC 1000km OF ZHUHAI |
2011 | SUPER GT GT300 17th in the series, 6th at the best |
2006 | ALTEZZA Series Super Taikyu 9th in the series |
2007 | ATCC Series champion (9wins) Macau CTM Cup 2nd Super Taikyu 4th in the series |
2008 | WTCC |
2009 | WTCC |
2010 | WTCC |
2011 | WTCC |
1993 | Karting |
1995 | Winfield Racing School |
Year | Class | Machine | Rank | Win |
---|---|---|---|---|
2007 | GT300 | No.33 HANKOOK NSC PORSCHE(R2-) | 17 (18) | |
2008 | GT300 | No.88 triple a GALLARDO RG-3(R6) | ||
2009 | GT300 | No.88 triple a GALLARDO RG-3 | 25 (2) | |
2010 | GT300 | No.87 JLOC Lamborghini RG-3 | 21 (1) | |
2011 | GT300 | No.86 JLOC Lamborghini RG-3 | 17 (10) |
Entrant Name | JLOC | |
---|---|---|
Supervisor | Koushirou Taniguchi | |
Representative | Koushirou Taniguchi | |
Company | Land N co,LTD | |
Website | http://www.jloc-net.com/ | |
Main Sponsor | Exe; | |
Sponsor | DreamAuto 3M ODYSSEY ENKEI KEMITEC |
Name | JLOC Exe LAMBORGHINI RG3 | |
---|---|---|
Based Vehicle | GALLARDO RG-3 | |
Chief Engineer |
Car Model | ZHWGE | |
---|---|---|
Dimensions | 4425 × 1930 × 1060mm | |
Weight | 1200kg | |
Wheelbase | 2565mm | |
Treads | 1660mm / 1660mm | |
Transmission | 6speed sequential 1speed reverse | |
Clutch | Carbon twin plate clutch | |
Suspension F | Double wishbone | |
R | Double wishbone | |
Brakes F | Ventilated disk 6pod | |
R | Ventilated disk 4pod | |
Tires | YH | |
F | 280/680-18 | |
R | 280/710-18 | |
Wheels | ENKEI | |
F | 11J-18 | |
R | 11J-18 |
Engine Model | 07L1 | |
---|---|---|
Type | Watercoolde V10 NA | |
Displacement | 4,961cc | |
Bore & Stroke | 82.5mm × 92.8mm | |
Ristrictor( size & number ) | 30.3mm × 2 | |
Max Power( ps / rpm ) | 400ps / 8000rpm | |
Max Torque( kg-m / rpm ) | 52.0kg‐m / 4250rpm | |
Lubricant( brand ) | eni |
Engine Tuner | Lamborghini | |
---|---|---|
Machine Maintenance | ROUNYE CO., LTD. |
4/13-14 | Round1 OKAYAMA | |
5/03-04 | Round2 FUJI | |
6/01-02 | Round3 SUZUKA | |
8/03-04 | Round4 FUJI | |
9/21-22 | Round6 SUGO | |
10/19-20 | Round7 AUTOPOLIS | |
11/02-03 | Round8 MOTEGI | |
12/07-08 | Round5 SUZUKA |