Tsugio Matsuda
Date of Birth : Jun 18, 1979
Mie, Japan
Height : 175cm / Weight : 68kg
Blood Group : RH+ A
http://www.tsugio.com/
Ronnie Quintarelli
Date of Birth : Aug 9, 1979
Italy
Height : 173cm / Weight : 65kg
Blood Group : RH - A
http://www.ronniequintarelli.net/
1993 | Karting |
2000 | Formula NIPPON 4th in the series (the youngest winning Japanese driver) JGTC Spot entry |
2001 | Formula NIPPON 10th in the series JGTC 8th in the series (1win) |
2002 | Formula NIPPON |
2004 | JGTC |
2006 | |
2007 | Formula NIPPON Series champion SUPER GT 5th in the series |
2008 | Formula NIPPON Series champion SUPER GT 4th in the series |
2011 | Formula NIPPON 14th in the series SUPER GT 5th in the series |
2012 | Formula NIPPON FSC entry SUPER GT 5th in the series (1win) |
2013 |
1990 | Karting |
2002 | German F-Volkswagen Championship 2nd in the series (3wins) |
2003 | All Japan F3 Championship 4th in the series |
2004 | All Japan F3 Championship Series champion |
2005 | SUPER GT GT500 16th in the series Formula NIPPON 9th in the series Pokka 1000km GT500 Win |
2006 | SUPER GT GT500 Spot entry Formula NIPPON 10th in the series |
2007 | SUPER GT GT500 Spot entry Formula NIPPON 7th in the series (1win) |
2008 | SUPER GT GT500 12th in the series (1win) Formula NIPPON 9th in the series |
2009 | SUPER GT GT500 7th in the series (1win) |
2010 | SUPER GT GT500 5th in the series (1win) |
2011 | SUPER GT GT500 Series champion |
2012 | SUPER GT GT500 Series champion |
2013 |
Year | Class | Machine | Rank | Win |
---|---|---|---|---|
2000 | GT500 | No.30 SOK McLaren GTR (R5-) | 19 (10) | |
2001 | GT500 | No.64 Mobil 1 NSX | 8 (38) | 1 (R5) |
2002 | GT500 | No.64 Mobil 1 NSX | 2 (74) | 3 (R1,4,7) |
2003 | GT500 | No.64 Mobil 1 NSX | 11 (36) | |
2004 | GT500 | No.32 EPSON NSX | 8 (42) | 1 (R5) |
2005 | GT500 | No.32 EPSON NSX | 9 (38) | |
2006 | GT500 | No.1 XANAVI NISMO Z | 6 (69) | 1 (R8) |
2007 | GT500 | No.22 MOTUL AUTECH Z | 5 (63) | |
2008 | GT500 | No.12 CALSONIC IMPUL GT-R (-R4,R6- | 5 (61) | 2 (R6,9) |
2009 | GT500 | No.12 IMPUL CALSONIC GT-R | 11 (36) | |
2010 | GT500 | No.12 CALSONIC MPUL GT-R | 5 (47) | 1 (R4) |
2011 | GT500 | No.12 CALSONIC MPUL GT-R | 5 (49) | 1 (R1) |
2012 | GT500 | 4 (45) | 1 (R6) | |
2013 | GT500 | 9 (46) | 1 (R3) |
Year | Class | Machine | Rank | Win |
---|---|---|---|---|
2005 | GT500 | No.39 DENSO SARD SUPRAGT | 16 (21) | |
2006 | GT500 | No.1 ZENT CERUMO SC (R6) | 24 (9) | |
2007 | GT500 | No.35 BANDAI 00 DUNLOP SC430 (R4-6) | 24 (2) | |
2008 | GT500 | No.3 YellowHat YMS TOMICA GT-R | 12 (39) | 1 (R7) |
2009 | GT500 | No.3 HASEMI TOMICA EBBRO GT-R | 7 (49) | 1 (R4) |
2010 | GT500 | No.12 CALSONIC IMPUL GT-R | 5 (47) | 1 (R4) |
2011 | GT500 | No.46 S Road MOLA GT-R | 1 (90) | 2 (R4) FSC |
2012 | GT500 | No.1 S Road REITO MOLA GT-R | 1 (93) | 2 (R5,7) FSC |
2013 | GT500 | No.23 MOTUL AUTECH GT-R | 6 (50) |
Entrant Name | NISMO | |
---|---|---|
Supervisor | Yutaka Suzuki | |
Representative | Yutaka Suzuki | |
Company | NISSAN MOTORSPORTS INTERNATIONAL CO., LTD. | |
Website | http://www.nismo.co.jp/ | |
Main Sponsor | MOTUL TECHNOIL Japon K.K. |
|
Sponsor | AUTECH JAPAN, Inc YOKOHAMA MARINOS LTD. Tamadic Co., Ltd. JATCO Ltd. CRAFT SPORTS |
Name | MOTUL AUTECH GT-R | |
---|---|---|
Based Vehicle | ||
Chief Engineer |
Car Model | R35 | |
---|---|---|
Dimensions | 4775 × 1950 × 1150mm | |
Weight | 1020kg | |
Wheelbase | 2750 mm | |
Treads | - / - | |
Transmission | Transaxle type 6 speed sequential | |
Clutch | Carbon 5.5inch 4plate | |
Suspension F | Double wishbone | |
R | Double wishbone | |
Brakes F | Ventilated carbon disk 6piston Caliper | |
R | Ventilated carbon disk 4piston Caliper | |
Tires | Michelin | |
F | 30/68-R18 | |
R | 31/71-R18 | |
Wheels | RAYS | |
F | 12”x18” | |
R | 13”x18” |
Engine Model | NR20A | |
---|---|---|
Type | Straight-four Direct Injection Single Turbo | |
Displacement | 1998cc | |
Bore & Stroke | - | |
Ristrictor( size & number ) | 100kg/h | |
Max Power( ps / rpm ) | over 550ps | |
Max Torque( kg-m / rpm ) | over 50kg-m | |
Lubricant( brand ) | MOTUL |
Engine Tuner | Tomei Engine | |
---|---|---|
Machine Maintenance | NISMO |
4/13-14 | Round1 OKAYAMA | |
5/03-04 | Round2 FUJI | |
6/01-02 | Round3 SUZUKA | |
8/03-04 | Round4 FUJI | |
9/21-22 | Round6 SUGO | |
10/19-20 | Round7 AUTOPOLIS | |
11/02-03 | Round8 MOTEGI | |
12/07-08 | Round5 SUZUKA |