Nobuteru Taniguchi
Date of Birth : May 18, 1971
Hiroshima, Japan
Height : 185cm / Weight : 66kg
Blood Group : RH + B
http://www.noonebetter.co.jp/
Tatsuya Kataoka
Date of Birth : May 1, 1979
Aichi, Japan
Height : 168cm / Weight : 75kg
Blood Group : RH + O
http://www.tatsuya-k.com/
2001 | D1 GRAND PRIX Series champion |
2005 | Super Taikyu ST1 Series champion |
2006 | SUPER GT GT300 3rd in the series |
2008 | SUPER GT GT300 3rd in the series Super Taikyu ST1 Series champion |
2009 | SUPER GT GT300 2nd in the series Super Taikyu ST1 Series champion |
2010 | SUPER GT GT300 2nd in the series Super Taikyu ST1 Series champion CIVIC Inter 3rd in the series |
2011 | SUPER GT GT300 Series champion Super Taikyu ST1 Series champion CIVIC Inter Series champion |
2012 | SUPER GT GT300 5th in the series Super Taikyu GT3 Series champion D1 GRAND PRIX 10th in the series |
2013 |
1992 | Karting |
1999 | All Japan Karting Championship FSA class Series champion |
2000 | All Japan Karting Championship FSA class Series champion |
2001 | Formula Toyota 2nd in the series |
2002 | All Japan F3 Championship 6th in the series |
2003 | All Japan F3 Championship 3rd in the series |
2004 | JGTC GT500 6th in the series |
2005 | SUPER GT GT500 7th in the series |
2006 | SUPER GT GT500 12th in the series |
2007 | SUPER GT GT500 9th in the series |
2008 | SUPER GT GT500 9th in the series |
2009 | SUPER GT GT300 Series champion |
2010 | SUPER GT GT300 8th in the series |
2011 | SUPER GT GT300 13th in the series |
2012 | SUPER GT GT300 5th in the series Super Taikyu GT3 2nd in the series |
2013 |
Year | Class | Machine | Rank | Win |
---|---|---|---|---|
2002 | GT300 | No.7 Amemiya MatsumotoKiyoshi Aspara RX7 | 13 (29) | 1 (R4) |
2003 | GT300 | No.7 Amemiya MatsumotoKiyoshi Aspara RX7 | 17 (13) | |
2004 | GT300 | No.19 WedsSport Celica | 5 (48) | 1 (R2) |
2005 | GT300 | No.19 WedsSport Celica | 7 (54) | |
2006 | GT300 | No.61 enable ADVAN VEMAC 320R(*) | 3 (75) | 1 (R2) |
2007 | GT300 | No.26 YUNKER POWER TAISAN PORSCHE | 6 (58) | 2 (R7,9) |
2008 | GT300 | No.26 YUNKER POWER TAISAN PORSCHE | 3 (71) | 1 (R9) |
2009 | GT300 | No.7 M7 MUTIARA MOTORS AMEMIYA SGC 7 | 2 (82) | |
2010 | GT300 | No.7 M7 MUTIARA MOTORS AMEMIYA SGC 7 | 3 (52) | 2 (R1,4) |
2011 | GT300 | No.4 HATSUNEMIKU GOODSMILE BMW | 1 (87) | 3 (R3,6,8) FSC |
2012 | GT300 | No.0 GSR HATSUNEMIKU BMW | 5 (52) | 1 (R2) |
2013 | GT300 | 3 (80) | 2 (R6,7) |
Year | Class | Machine | Rank | Win |
---|---|---|---|---|
2003 | GT300 | No.71 SIGMA DUNLOP CELICA (R6-7) | 9 (44) | 2 (R6, 7) |
2004 | GT500 | No.37 DYNACITY TOMS SUPRA | 6 (44) | |
2005 | GT500 | No.37 OPEN INTERFACE TOMS SUPRA | 7 (43) | 1 (R4) |
2006 | GT500 | No.6 Mobil 1 SC | 12 (41) | |
2007 | GT500 | No.6 Mobil 1 SC | 9 (38) | |
2008 | GT500 | No.35 houzan KRAFT SC430 | 9 (45) | |
2009 | GT300 | No.19 WedsSport IS350 | 1 (85) | 1 (R1) |
2010 | GT300 | No.19 WedsSport IS350 | 8 (33) | |
2011 | GT500 | No.19 WedsSport ADVAN SC430 | 13 (18) | |
2012 | GT300 | No.0 GSR HATSUNEMIKU BMW | 5 (52) | 1 (R2) |
2013 | GT300 | 3 (80) | 2 (R6,7) |
Entrant Name | GOODSMILE RACING & TeamUKYO | |
---|---|---|
Supervisor | Ukyo Katayama | |
Representative | Takanori Aki | |
Company | GOODSMILE RACING INC. | |
Website | http://www.goodsmileracing.com | |
Main Sponsor | GOODSMILE RACING GOODSMILE RACING |
|
Sponsor | Personal Sponsors MAGES. Max Factory FREEing BANPRESTO |
Name | GOODSMILE HATSUNE MIKU Z4 | |
---|---|---|
Based Vehicle | ||
Chief Engineer |
Car Model | ||
---|---|---|
Dimensions | ||
Weight | ||
Wheelbase | ||
Treads | ||
Transmission | ||
Clutch | ||
Suspension F | ||
R | ||
Brakes F | ||
R | ||
Tires | ||
F | ||
R | ||
Wheels | ||
F | ||
R |
Engine Model | ||
---|---|---|
Type | ||
Displacement | ||
Bore & Stroke | ||
Ristrictor( size & number ) | ||
Max Power( ps / rpm ) | ||
Max Torque( kg-m / rpm ) | ||
Lubricant( brand ) |
Engine Tuner | ||
---|---|---|
Machine Maintenance |
4/13-14 | Round1 OKAYAMA | |
5/03-04 | Round2 FUJI | |
6/01-02 | Round3 SUZUKA | |
8/03-04 | Round4 FUJI | |
9/21-22 | Round6 SUGO | |
10/19-20 | Round7 AUTOPOLIS | |
11/02-03 | Round8 MOTEGI | |
12/07-08 | Round5 SUZUKA |