Richard Lyons
Date of Birth : Aug 8, 1979
Height : 183cm
Weight : 70kg
Blood Group : RH-A
http://www.richardlyonsracing.com/
Masataka Yanagida
Date of Birth : Jun 4, 1979
Tokyo, Japan
Height : 174cm
Weight : 59kg
Blood Group : RH+AB
http://www.masataka-yanagida.com
1996 | |
2003 | |
2004 | |
2005 | |
2006 | |
2007 | |
2008 | |
2009 | |
2014 | |
2015 | |
2016 |
1996 | |
2007 | |
2008 | |
2009 | |
2010 | |
2011 | |
2012 | |
2013 | |
2014 | |
2015 | |
2016 |
Year | Class | Machine | Rank | Win |
---|---|---|---|---|
2002 | GT500 | 9 (47) | 1 (R6) | |
2003 | GT500 | 3 (65) | 1 (R2) | |
2004 | GT500 | 1 (73) | 2 (R1,6) | |
2005 | GT500 | 3 (60) | 1 (R3) | |
2006 | GT500 | 10 (62) | - | |
2007 | GT500 | 8 (48) | 1 (R3) | |
2008 | GT500 | 2 (72) | 1 (R3) | |
2009 | GT500 | 10 (41) | 1 (R2) | |
2010 | GT500 | 10 (41) | 1 (R2) FUJI SPRINT CUP 優勝 | |
2012 | GT500 | 17 (8) | - | |
2012 | GT300 | 20 (7) | - | |
2013 | GT300 | 26 (3) | - | |
2014 | GT300 | 15 (22) | - | |
2015 | GT300 | 13 (28) | - | |
2016 | GT300 | 3 (57) | 1 (R3) |
Year | Class | Machine | Rank | Win |
---|---|---|---|---|
2001 | GT300 | 4 (53) | - | |
2002 | GT300 | 3 (70) | 1 (R3) | |
2003 | GT300 | 1 (77) | - | |
2004 | GT300 | 6 (33) | - | |
2005 | GT500 | 5 (57) | - | |
2006 | GT500 | 13 (34) | - | |
2007 | GT500 | 12 (30) | - | |
2008 | GT500 | 7 (57) | - | |
2009 | GT300 | 7 (62) | 1 (R6) | |
2010 | GT300 | 1 (64) | 1 (R8) | |
2011 | GT500 | 1 (90) | 1 (R4) | |
2012 | GT500 | 1 (93) | 2 (R5,7) | |
2013 | GT500 | 6 (50) | - | |
2014 | GT500 | 11 (31) | - | |
2015 | GT500 | 6 (50) | 1 (R3) | |
2016 | GT500 | 7 (43) | 2 (R4,3) |
Entrant Name | Audi Team Hitotsuyama | |
---|---|---|
Team Director | Masaru Okazawa | |
Representative | Ryoji Hitotsuyama | |
Company | ||
Website | ||
Main Sponsor | ||
Sponsor |
Name | Hitotsuyama Audi R8 LMS | |
---|---|---|
Based Vehicle | ||
Chief Engineer |
Car Model | ||
---|---|---|
Dimensions | ||
Weight | ||
Wheelbase | ||
Treads | ||
Transmission | ||
Clutch | ||
Suspension F | ||
R | ||
Brakes F | ||
R | ||
Tires | ||
F | ||
R | ||
Wheels | ||
F | ||
R |
Engine Model | ||
---|---|---|
Type | ||
Displacement | ||
Bore & Stroke | ||
Ristrictor( size & number ) | ||
Max Power( ps / rpm ) | ||
Max Torque( kg-m / rpm ) | ||
Lubricant( brand ) |
Engine Tuner | ||
---|---|---|
Machine Maintenance |
4/13-14 | Round1 OKAYAMA | |
5/03-04 | Round2 FUJI | |
6/01-02 | Round3 SUZUKA | |
8/03-04 | Round4 FUJI | |
9/21-22 | Round6 SUGO | |
10/19-20 | Round7 AUTOPOLIS | |
11/02-03 | Round8 MOTEGI | |
12/07-08 | Round5 SUZUKA |