Hiroaki Ishiura
Date of Birth : Apr 23, 1981
Tokyo, Japan
Height : 178cm
Weight : 66kg
Blood Group : RH+AB
http://www.ishiura.net
2001 | |
2002 | |
2003 | |
2004 | |
2005 | |
2006 | |
2007 | |
2008 | |
2009 | |
2010 | |
2011 | |
2012 | |
2013 | |
2014 | |
2015 | |
2016 |
1999 | |
2005 | |
2006 | |
2007 | |
2008 | |
2009 | |
2010 | |
2011 | |
2012 | |
2013 | |
2014 | |
2015 | |
2016 |
Year | Class | Machine | Rank | Win |
---|---|---|---|---|
1996 | GT500 | 25 (2) | - | |
1997 | GT500 | - | - | |
1999 | GT500 | 13 (31) | - | |
2000 | GT500 | 5 (48) | 1 (R5) | |
2001 | GT500 | 1 (58) | - | |
2002 | GT500 | 3 (65) | 2 (R2,5) | |
2003 | GT500 | 9 (46) | - | |
2004 | GT500 | 5 (45) | 1 (R2) | |
2005 | GT500 | 1 (67) | 3 (R2,6,8) | |
2006 | GT500 | 5 (71) | 1 (R5) | |
2007 | GT500 | 7 (53) | 1 (R1) | |
2008 | GT500 | 2 (72) | 1 (R3) | |
2009 | GT500 | 10 (41) | 1 (R2) | |
2010 | GT500 | 9 (37) | - | |
2011 | GT500 | 6 (47) | 1 (R6) | |
2012 | GT500 | 2 (74) | 2 (R1,8) FUJI SPRINT CUP 優勝 |
|
2013 | GT500 | 1 (69) | 1 (R6) | |
2014 | GT500 | 8 (43) | 1 (R4) | |
2015 | GT500 | 4 (59) | - | |
2016 | GT500 | 6 (52) | 1 (R6) |
Year | Class | Machine | Rank | Win |
---|---|---|---|---|
2006 | GT300 | - | - | |
2007 | GT300 | 1 (89) | 2 (R2,4) | |
2008 | GT500 | 15 (23) | - | |
2009 | GT500 | 9 (44) | 1 (R6) | |
2010 | GT500 | 6 (45) | 1 (R3) | |
2011 | GT500 | 7 (40) | - | |
2012 | GT500 | 3 (57) | 1 (R2) | |
2013 | GT500 | 7 (49) | - | |
2014 | GT500 | 13 (24) | - | |
2015 | GT500 | 4 (59) | - | |
2016 | GT500 | 6 (52) | 1 (R6) |
Entrant Name | LEXUS TEAM ZENT CERUMO | |
---|---|---|
Team Director | Hirohide Hamashima | |
Representative | ||
Company | ||
Website | ||
Main Sponsor | ||
Sponsor |
Name | ZENT CERUMO LC500 | |
---|---|---|
Based Vehicle | ||
Chief Engineer |
Car Model | ||
---|---|---|
Dimensions | ||
Weight | ||
Wheelbase | ||
Treads | ||
Transmission | ||
Clutch | ||
Suspension F | ||
R | ||
Brakes F | ||
R | ||
Tires | ||
F | ||
R | ||
Wheels | ||
F | ||
R |
Engine Model | ||
---|---|---|
Type | ||
Displacement | ||
Bore & Stroke | ||
Ristrictor( size & number ) | ||
Max Power( ps / rpm ) | ||
Max Torque( kg-m / rpm ) | ||
Lubricant( brand ) |
Engine Tuner | ||
---|---|---|
Machine Maintenance |
4/13-14 | Round1 OKAYAMA | |
5/03-04 | Round2 FUJI | |
6/01-02 | Round3 SUZUKA | |
8/03-04 | Round4 FUJI | |
9/21-22 | Round6 SUGO | |
10/19-20 | Round7 AUTOPOLIS | |
11/02-03 | Round8 MOTEGI | |
12/07-08 | Round5 SUZUKA |