Satoshi Motoyama
Date of Birth : Mar 4, 1971
Tokyo, Japan
Height : 171cm
Weight : 63kg
Blood Group : RH+O
http://motoyama.net
Katsumasa Chiyo
Date of Birth : Dec 9, 1986
Tokyo, Japan
Height : 167cm
Weight : 56kg
Blood Group : RH+A
http://chiyo-katsumasa.com/
2015 | |
2011 | |
2009 | |
2008 | |
2006 | |
2005 | |
2005 | |
2004 | |
2003 | |
2003 | |
1984 |
2016 | |
2015 | |
2015 | |
2015 | |
2013 | |
2012 | |
2011 | |
2010 | |
2009 | |
2008 | |
2002 |
Year | Class | Machine | Rank | Win |
---|---|---|---|---|
1996 | GT300 | 28 (4) | - | |
1997 | GT500 | 11 (24) | - | |
1998 | GT500 | 12 (17) | - | |
1999 | GT500 | 3 (69) | 1 (R4) | |
2000 | GT500 | 3 (66) | 1 (R6) | |
2001 | GT500 | 11 (28) | - | |
2002 | GT500 | 8 (51) | - | |
2003 | GT500 | 1 (86) | - | |
2004 | GT500 | 1 (73) | 2 (R1,6) | |
2005 | GT500 | 3 (60) | 1 (R3) | |
2006 | GT500 | 6 (69) | 1 (R8) | |
2007 | GT500 | 8 (48) | 1 (R3) | |
2008 | GT500 | 1 (76) | 3 (R1,2,8) | |
2009 | GT500 | 3 (78) | 2 (R3,5) | |
2010 | GT500 | 7 (41) | - | |
2011 | GT500 | 2 (79) | 3 (R2,7,8) | |
2012 | GT500 | 8 (40) | - | |
2013 | GT500 | 12 (28) | - | |
2014 | GT500 | 11 (31) | - | |
2015 | GT500 | 6 (50) | 1 (R3) | |
2016 | GT500 | 10 (36) | - | |
2017 | GT500 | 12 (29) | - |
Year | Class | Machine | Rank | Win |
---|---|---|---|---|
2012 | GT300 | 4 (53) | 1 (R4) | |
2013 | GT300 | 27 (2) | - | |
2015 | GT300 | 2 (74) | 2 (R2,5) | |
2016 | GT500 | 12 (23) | - | |
2017 | GT500 | 12 (29) | - |
Entrant Name | NDDP RACING with B-MAX | |
---|---|---|
Team Director | Masahiro Hasemi | |
Representative | Taro Kumagai | |
Company | NISSAN MOTORSPORTS INTERNATIONAL CO.,LTD. | |
Website | http://www.nismo.co.jp | |
Main Sponsor | ||
Sponsor |
Name | CRAFTSPORTS MOTUL GT-R | |
---|---|---|
Based Vehicle | NISSAN GT-R NISMO | |
Chief Engineer |
Car Model | R35 | |
---|---|---|
Dimensions | ||
Weight | ||
Wheelbase | ||
Treads | ||
Transmission | ||
Clutch | ||
Suspension F | ||
R | ||
Brakes F | ||
R | ||
Tires | ||
F | ||
R | ||
Wheels | ||
F | ||
R |
Engine Model | NR20A | |
---|---|---|
Type | ||
Displacement | ||
Bore & Stroke | ||
Ristrictor( size & number ) | ||
Max Power( ps / rpm ) | ||
Max Torque( kg-m / rpm ) | ||
Lubricant( brand ) | MOTUL |
Engine Tuner | TOMEI ENGINE | |
---|---|---|
Machine Maintenance | B-MAX RACING |
4/13-14 | Round1 OKAYAMA | |
5/03-04 | Round2 FUJI | |
6/01-02 | Round3 SUZUKA | |
8/03-04 | Round4 FUJI | |
9/21-22 | Round6 SUGO | |
10/19-20 | Round7 AUTOPOLIS | |
11/02-03 | Round8 MOTEGI | |
12/07-08 | Round5 SUZUKA |