Manabu Orido
Date of Birth : Dec 3, 1968
Chiba, Japan
Height : 176cm
Weight : 70kg
Blood Group : RH+ A
http://orido.jp
2018 | |
2018 | |
2017 | |
2016 | |
2016 | |
2015 | |
2014 | |
2013 | |
2012 |
2008 | |
2005 | |
2000 | |
1997 | |
1996 |
Year | Class | Machine | Rank | Win |
---|---|---|---|---|
2016 | GT300 | 24 (2) | ||
2017 | GT300 | |||
2018 | GT300 | |||
2019 | GT300 | |||
2020 | GT300 | 29 (1) |
Year | Class | Machine | Rank | Win |
---|---|---|---|---|
1996 | GT300 | 18 (10) | ||
1996 | GT500 | |||
1997 | GT300 | 1 (52) | 2 (R1,5) | |
1998 | GT300 | 2 (46) | ||
1999 | GT300 | 3 (70) | 1 (R1) | |
2000 | GT500 | 18 (11) | ||
2001 | GT500 | 19 (11) | ||
2002 | GT500 | 14 (33) | ||
2003 | GT500 | 6 (57) | 1 (R7) | |
2004 | GT500 | 12 (31) | ||
2005 | GT500 | 13 (26) | 1 (R1) | |
2006 | GT500 | 19 (18) | ||
2007 | GT500 | 17 (20) | ||
2008 | GT300 | 12 (40) | 1 (R7) | |
2009 | GT300 | 1 (85) | 1 (R1) | |
2010 | GT300 | 8 (33) | ||
2011 | GT300 | 11 (26) | ||
2012 | GT300 | 8 (39) | ||
2013 | GT300 | 14 (22) | ||
2014 | GT300 | 16 (20) | 1 (R4) | |
2015 | GT300 | 14 (26) | ||
2016 | GT300 | 11 (30) | ||
2017 | GT300 | 10 (28) | ||
2018 | GT300 | |||
2019 | GT300 | |||
2020 | GT300 | 29 (1) |
Entrant Name | apr | |
---|---|---|
Supervisor | ||
Representative | ||
Company | ||
Website | ||
Main Sponsor | ||
Sponsor |
Name | TOYOTA GR SPORT PRIUS PHV apr GT | |
---|---|---|
Based Vehicle | ||
Chief Engineer |
Car Model | ||
---|---|---|
Dimensions | ||
Weight | ||
Wheelbase | ||
Treads | ||
Transmission | ||
Clutch | ||
Suspension F | ||
R | ||
Brakes F | ||
R | ||
Tires | ||
F | ||
R | ||
Wheels | ||
F | ||
R |
Engine Model | ||
---|---|---|
Type | ||
Displacement | ||
Bore & Stroke | ||
Ristrictor( size & number ) | ||
Max Power( ps / rpm ) | ||
Max Torque( kg-m / rpm ) | ||
Lubricant( brand ) |
Engine Tuner | ||
---|---|---|
Machine Maintenance |
4/13-14 | Round1 OKAYAMA | |
5/03-04 | Round2 FUJI | |
6/01-02 | Round3 SUZUKA | |
8/03-04 | Round4 FUJI | |
9/21-22 | Round6 SUGO | |
10/19-20 | Round7 AUTOPOLIS | |
11/02-03 | Round8 MOTEGI | |
12/07-08 | Round5 SUZUKA |