1990 | |
1996 | |
1999 | |
2002 | |
2005 | |
2006 | |
2008 | |
2018 | |
2019 | |
2020 |
2007 | |
2014 | |
2015 | |
2016 | |
2018 | |
2019 | |
2020 |
Year | Class | Machine | Rank | Win |
---|---|---|---|---|
1994 | GT2 | 18 (8) | ||
1996 | GT300 | 1 (90) | 3 (R1,5,6) | |
1997 | GT300 | 2 (89) | 2 (R2,4) | |
1998 | GT300 | 3 (45) | ||
1999 | GT300 | 1 (73) | 1 (R2) | |
2000 | GT300 | 7 (39) | 1 (R7) | |
2001 | GT300 | 7 (40) | 1 (R1) | |
2002 | GT300 | 1 (75) | 1 (R1) | |
2003 | GT300 | 7 (55) | ||
2004 | GT300 | 2 (92) | 2 (R4,5, オールスター戦) | |
2005 | GT300 | 3 (74) | 1 (R3) | |
2006 | GT300 | 5 (60) | 1 (R9) | |
2007 | GT300 | 4 (66) | 1 (R3) | |
2008 | GT300 | 2 (77) | 2 (R2,5) | |
2009 | GT300 | 5 (71) | 1 (R3) | |
2010 | GT300 | 2 (55) | ||
2011 | GT300 | 7 (38) | ||
2012 | GT300 | 10 (26) | ||
2013 | GT300 | 6 (35) | 1 (R2) | |
2014 | GT300 | 8 (43) | ||
2015 | GT300 | 16 (14) | ||
2016 | GT300 | 16 (13) | ||
2017 | GT300 | 17 (15) | ||
2018 | GT300 | 6 (45) | 2 (R3,7) | |
2019 | GT300 | 2 (58) | 2 (R1,3) | |
2020 | GT300 | 16 (15) |
Year | Class | Machine | Rank | Win |
---|---|---|---|---|
2019 | GT300 | 2 (58) | 2 (R1,3) | |
2020 | GT300 | 16 (15) | ||
2020 | GT500 | 18 (5) |
Entrant Name | K-tunes Racing | |
---|---|---|
Supervisor | ||
Representative | ||
Company | ||
Website | ||
Main Sponsor | ||
Sponsor |
Name | K-tunes RC F GT3 | |
---|---|---|
Based Vehicle | ||
Chief Engineer |
Car Model | ||
---|---|---|
Dimensions | ||
Weight | ||
Wheelbase | ||
Treads | ||
Transmission | ||
Clutch | ||
Suspension F | ||
R | ||
Brakes F | ||
R | ||
Tires | ||
F | ||
R | ||
Wheels | ||
F | ||
R |
Engine Model | ||
---|---|---|
Type | ||
Displacement | ||
Bore & Stroke | ||
Ristrictor( size & number ) | ||
Max Power( ps / rpm ) | ||
Max Torque( kg-m / rpm ) | ||
Lubricant( brand ) |
Engine Tuner | ||
---|---|---|
Machine Maintenance |
4/13-14 | Round1 OKAYAMA | |
5/03-04 | Round2 FUJI | |
6/01-02 | Round3 SUZUKA | |
8/03-04 | Round4 FUJI | |
9/21-22 | Round6 SUGO | |
10/19-20 | Round7 AUTOPOLIS | |
11/02-03 | Round8 MOTEGI | |
12/07-08 | Round5 SUZUKA |