Kazuya Oshima
Date of Birth : May 28, 1986
Gunma, Japan
Height : 170cm / Weight : 62kg
Blood Group : RH+ A
http://www.kazuya-oshima.com
Yuji Kunimoto
Date of Birth : Sep 12, 1990
Kanagawa, Japan
Height : 167cm / Weight : 63kg
Blood Group : RH+ B
http://yujikunimoto.com/
1997 | Karting |
2001 | All Japan Karting FA class Series champion |
2002 | All Japan Karting FSA class |
2004 | Formula Toyota 2nd in the series |
2005 | Formula Toyota Series champion |
2006 | All Japan F3 Championship 2nd in the series SUPER GT GT300 15th in the series |
2007 | All Japan F3 Championship Series champion SUPER GT GT300 Series champion |
2008 | F3 Euro Series |
2009 | SUPER GT GT500 9th in the series Formula NIPPON 9th in the series |
2010 | SUPER GT GT500 6th in the series Formula NIPPON 6th in the series |
2011 | SUPER GT GT500 11th in the series Formula NIPPON 5th in the series |
2012 | |
2013 |
2004 | All Japan Kart Championship ICA class 7th in the series |
2005 | All Japan Kart Championship ICA class 3rd in the series |
2006 | All Japan Kart Championship FA class 8th in the series |
2007 | Formula Challenge Japan 4th in the series (3wins) |
2008 | Formula Challenge Japan Series champion (8wins) |
2009 | SUPER GT GT300 10th in the series All Japan F3 Championship class 3rd in the series (4wins) |
2010 | SUPER GT GT300 5th in the series (1win) All Japan F3 Championship class Series champion (10wins) |
2011 | SUPER GT GT300 7th in the series / 2nd at the best result Formula NIPPON 10th in the series / 4th at the best result |
2012 | |
2013 |
Year | Class | Machine | Rank | Win |
---|---|---|---|---|
2006 | GT300 | No.777 RYOZANPAKU apr MR-S | 15 (28) | |
2007 | GT300 | No.101 TOY STORY Racing apr MR-S | 1 (89) | 2 (R2,4) |
2008 | GT300 | No.95 Lightning McQueen apr MR-S (R6) | 22 (17) | |
2009 | GT500 | No.35 KRAFT SC430 | 9 (44) | 1 (R6) |
2010 | GT500 | No.35 MJ KRAFT SC430 | 6 (45) | 1 (R3) |
2011 | GT500 | No.6 ENEOS SUSTINA SC430 | 11 (28) | |
2012 | GT500 | 10 (33) | 1 (R4) | |
2013 | GT500 | No.6 ENEOS SUSTINA SC430 | 5 (52) | 1 (R8) FSC |
Year | Class | Machine | Rank | Win |
---|---|---|---|---|
2009 | GT300 | No.74 COROLLA Axio apr GT | 10 (32) | |
2010 | GT300 | No.74 COROLLA Axio apr GT | 5 (47) | 1 (R3) |
2011 | GT300 | No.74 COROLLA Axio apr GT | 7 (38) | |
2012 | GT500 | 13 (28) | ||
2013 | GT500 | No.6 ENEOS SUSTINA SC430 | 5 (52) | 1 (R8) |
Entrant Name | LEXUS TEAM LeMans ENEOS | |
---|---|---|
Supervisor | ||
Representative | ||
Company | ||
Website | ||
Main Sponsor | ||
Sponsor |
Name | ||
---|---|---|
Based Vehicle | ||
Chief Engineer |
Car Model | ||
---|---|---|
Dimensions | ||
Weight | ||
Wheelbase | ||
Treads | ||
Transmission | ||
Clutch | ||
Suspension F | ||
R | ||
Brakes F | ||
R | ||
Tires | ||
F | ||
R | ||
Wheels | ||
F | ||
R |
Engine Model | ||
---|---|---|
Type | ||
Displacement | ||
Bore & Stroke | ||
Ristrictor( size & number ) | ||
Max Power( ps / rpm ) | ||
Max Torque( kg-m / rpm ) | ||
Lubricant( brand ) |
Engine Tuner | ||
---|---|---|
Machine Maintenance |
4/13-14 | Round1 OKAYAMA | |
5/03-04 | Round2 FUJI | |
6/01-02 | Round3 SUZUKA | |
8/03-04 | Round4 FUJI | |
9/21-22 | Round6 SUGO | |
10/19-20 | Round7 AUTOPOLIS | |
11/02-03 | Round8 MOTEGI | |
12/07-08 | Round5 SUZUKA |