Kazuki Hoshino
Date of Birth : Oct 13, 1977
Tokyo, Japan
Height : 168cm / Weight : 62kg
Blood Group : RH + A
http://ameblo.jp/hoshino-kazuki/
Lucas Ordonez
Date of Birth : May 1, 1985
Spain
Height : 184cm / Weight : 72kg
Blood Group : RH + A
http://www.lucasordonez.com/
2000 | Formula Ford |
2001 | All Japan F3 Championship |
2002 | JGTC |
2003 | Super Taikyu ST3 Series Champion |
2004 | SUPER GT GT300 5th in the series (1win) |
2005 | Formula NIPPON SUPER GT GT500 8th in the series (win the R6 suzuka) |
2006 | SUPER GT GT500 11th in the series |
2007 | SUPER GT GT300 Series champion (1win) |
200 | SUPER GT GT300 7th in the series (1win) |
2009 | SUPER GT GT300 Series champion (1win) |
2010 | SUPER GT GT300 |
2111 | SUPER GT GT300 |
2012 | |
2013 |
2008 | |
2009 | |
2010 | |
2011 | |
2012 | |
2013 |
Year | Class | Machine | Rank | Win |
---|---|---|---|---|
2003 | GT300 | No.81 DAISHIN ADVAN SILVIA | 5 (61) | |
2004 | GT300 | No.80 Endless DAISHIN ADVAN Z | 7 (29) | |
2005 | GT300 | No.46 Dream Cube's ADVAN Z | 5 (61) | 1 (R5) |
2006 | GT500 | No.12 CALSONIC IMPUL Z | 8 (67) | 1 (R6) |
2007 | GT500 | No.12 CALSONIC IMPUL Z | 11 (34) | |
2008 | GT300 | No.46 MOLA LEOPALACE Z | 1 (78) | 1 (R6) |
2009 | GT300 | No.46 S Road MOLA Z | 7 (62) | 1 (R6) |
2010 | GT300 | No.3 TOMICA Z | 1 (64) | 1 (R8) |
2011 | GT300 | No.66 triple a Vantage GT2 | 8 (33) | 1 (R1) |
2012 | GT300 | No.66 triple a vantage GT3 | 3 (73) | 1 (R5,7) |
2013 | GT300 | No.3 S Road NDDP GT-R | 17 (14) |
Year | Class | Machine | Rank | Win |
---|---|---|---|---|
2013 | GT300 | No.3 S Road NDDP GT-R (R5) No.35 NISMO ATHLETE GT-R GT3 (FSC) | 27 (3) |
Entrant Name | NDDP RACING | |
---|---|---|
Supervisor | ||
Representative | ||
Company | ||
Website | ||
Main Sponsor | ||
Sponsor |
Name | ||
---|---|---|
Based Vehicle | ||
Chief Engineer |
Car Model | ||
---|---|---|
Dimensions | ||
Weight | ||
Wheelbase | ||
Treads | ||
Transmission | ||
Clutch | ||
Suspension F | ||
R | ||
Brakes F | ||
R | ||
Tires | ||
F | ||
R | ||
Wheels | ||
F | ||
R |
Engine Model | ||
---|---|---|
Type | ||
Displacement | ||
Bore & Stroke | ||
Ristrictor( size & number ) | ||
Max Power( ps / rpm ) | ||
Max Torque( kg-m / rpm ) | ||
Lubricant( brand ) |
Engine Tuner | ||
---|---|---|
Machine Maintenance |
4/13-14 | Round1 OKAYAMA | |
5/03-04 | Round2 FUJI | |
6/01-02 | Round3 SUZUKA | |
8/03-04 | Round4 FUJI | |
9/21-22 | Round6 SUGO | |
10/19-20 | Round7 AUTOPOLIS | |
11/02-03 | Round8 MOTEGI | |
12/07-08 | Round5 SUZUKA |