Masayuki Ueda
Date of Birth : Oct 28, 1960
Wakayama, Japan
Height : 182cm / Weight : 74kg
Blood Group : RH + O
http://masayuki-ueda.com/
Hideki Yamauchi
Date of Birth : Oct 24, 1988
Hyogo, Japan
Height : 171cm / Weight : 62kg
Blood Group : RH + O
http://ameblo.jp/hideki-yamauchi
2000 | Suzuka Clubman RS class |
2005 | Super Taikyu Nclass Series champion |
2006 | Super Taikyu STS class Series champion |
2007 | SUPER GT GT300 Japan Le Mans Series LMP2 2nd in the series Super Taikyu ST3 |
2008 | SUPER GT GT300 Super Taikyu ST4 |
2009 | SUPER GT GT300 Super Taikyu ST3 6th in the series |
2010 | SUPER GT GT300 Super Taikyu ST3 2nd in the series |
2011 | SUPER GT GT300 Super Taikyu ST1 3rd in the series |
2012 | SUPER GT GT300 Super Taikyu ST3 3rd in the series |
2013 |
1998 | Karting Debut win |
2003 | All Japan Karting Championship ICAclass Series champion |
2004 | All Japan Karting Championship FAclass 3rd in the series |
2005 | Formula Toyota 8th in the series |
2006 | Formula Toyota 5th in the series |
2007 | Formula Challenge Japan 7th in the series (1win) |
2008 | All Japan F3 Championship N class Series champion |
2010 | All Japan F3 Championship C class Spot entry |
2011 | All Japan F3 Championship C class 3rd in the series SUPER GT one-time on the 3rd |
2012 | SUPER GT GT300 one-time on the 2nd |
2013 |
Year | Class | Machine | Rank | Win |
---|---|---|---|---|
2007 | GT300 | No.11/10 TOTAL BENEFIT・JIM CENTER F360 | 29 (1) | |
2008 | GT300 | No.11 JIMCENTER ADVAN F430 | 24 (14) | |
2009 | GT300 | No.10 JIMGAINER ADVAN F360 | 23 (2) | |
2010 | GT300 | No.26 CINE CITTA' TAISAN PORSCHE (-R3,5-) | 20 (1) | |
2011 | GT300 | No.10 Rn-sports JIMGAINER F430 (R6-) | ||
2012 | GT300 | No.5 MachgogogosyakenFerrari458 (-R2,4-) | ||
2013 | GT300 | No.10 GAINER Rn-SPORTS DIXCEL SLS | 20 (11) |
Year | Class | Machine | Rank | Win |
---|---|---|---|---|
2009 | GT300 | No.31 avex apr COROLLA Axio (R1-4) | 16 (11) | |
2010 | GT300 | No.51 Sabelt CINE CITTA’TAISAN PORSCHE (R8) | ||
2011 | GT300 | No.27 PACIFIC NAC IKAMUSUME Ferrari (-R6) | 15 (21) | |
2012 | GT300 | No.87 JLOC Lamborghini GT3 | 13 (19) | |
2013 | GT300 | 11 (25) |
Entrant Name | GAINER | |
---|---|---|
Supervisor | ||
Representative | ||
Company | ||
Website | ||
Main Sponsor | ||
Sponsor |
Name | ||
---|---|---|
Based Vehicle | ||
Chief Engineer |
Car Model | ||
---|---|---|
Dimensions | ||
Weight | ||
Wheelbase | ||
Treads | ||
Transmission | ||
Clutch | ||
Suspension F | ||
R | ||
Brakes F | ||
R | ||
Tires | ||
F | ||
R | ||
Wheels | ||
F | ||
R |
Engine Model | ||
---|---|---|
Type | ||
Displacement | ||
Bore & Stroke | ||
Ristrictor( size & number ) | ||
Max Power( ps / rpm ) | ||
Max Torque( kg-m / rpm ) | ||
Lubricant( brand ) |
Engine Tuner | ||
---|---|---|
Machine Maintenance |
4/13-14 | Round1 OKAYAMA | |
5/03-04 | Round2 FUJI | |
6/01-02 | Round3 SUZUKA | |
8/03-04 | Round4 FUJI | |
9/21-22 | Round6 SUGO | |
10/19-20 | Round7 AUTOPOLIS | |
11/02-03 | Round8 MOTEGI | |
12/07-08 | Round5 SUZUKA |