1998 | All Japan Touringcar Championship 3rd in the series |
1999 | JGTC GT500 GT500 13th in the series |
2000 | JGTC GT500 5th in the series (1win) |
2001 | JGTC GT500 Series champion |
2002 | JGTC GT500 3rd in the series (2wins) |
2003 | JGTC GT500 9th in the series |
2004 | JGTC GT500 5th in the series (1win) |
2005 | SUPER GT GT500 Series champion (3wins) |
2006 | SUPER GT GT500 5th in the series (1win) |
2007 | SUPER GT GT500 7th in the series (1win) |
2008 | SUPER GT GT500 2nd in the series (1win) |
2009 | SUPER GT GT500 10th in the series (1win) |
2010 | SUPER GT GT500 9th in the series |
2011 | SUPER GT GT500 6th in the series (1win) |
2012 | SUPER GT GT500 2nd in the series (2wins) |
2013 |
2003 | Formula Renault 2000 Italia 8th in the series (1win) |
2004 | Formula Renault 2000 Italia 2nd in the series (6wins) |
2005 | F3 Euro Series 12th in the series |
2006 | F3 Euro Series 3rd in the series (1win) |
2007 | GP2 Series 19th in the series |
2008 | SUPER GT GT300 15th in the series (1win) |
2009 | SUPER GT GT500 14th in the serie |
2010 | SUPER GT 12th in the series |
2011 | SUPER GT 6th in the series (1win) |
2012 | SUPER GT GT500 2nd in the series (2wins) |
2013 |
Year | Class | Machine | Rank | Win |
---|---|---|---|---|
1996 | GT500 | No.25 FEDEX 300ZX-GTS | 25 (2) | |
1997 | GT500 | No.75 NISSAN 300ZX-GTS (R1) | ||
1999 | GT500 | No.38 FK/Massimo CERUMO SUPRA | 13 (31) | |
2000 | GT500 | No.38 FK/Massimo CERUMO SUPRA | 5 (48) | 1 (R5) |
2001 | GT500 | No.38 au CERUMO SUPRA | 1 (58) | |
2002 | GT500 | No.1 au CERUMO SUPRA | 3 (65) | 2 (R2,5) |
2003 | GT500 | No.38 au CERUMO SUPRA | 9 (46) | |
2004 | GT500 | No.38 au CERUMO SUPRA | 5 (45) | 1 (R2) |
2005 | GT500 | No.38 ZENT CERUMO SUPRA | 1 (67) | 3 (R2,6,8) |
2006 | GT500 | No.1 ZENT CERUMO SC | 5 (71) | 1 (R5) |
2007 | GT500 | No.38 ZENT CERUMO SC430 | 7 (53) | 1 (R1) |
2008 | GT500 | No.38 ZENT CERUMO SC430 | 2 (72) | 1 (R3) |
2009 | GT500 | No.38 ZENT CERUMO SC430 | 10 (41) | 1 (R2) |
2010 | GT500 | No.38 ZENT CERUMO SC430 | 9 (37) | |
2011 | GT500 | No.38 ZENT CERUMO SC430 | 6 (47) | 1 (R6) |
2012 | GT500 | No.38 ZENT CERUMO SC430 | 2 (74) | 2 (R1,8) FSC |
2013 | GT500 | No.38 ZENT CERUMO SC430 | 1 (69) | 1 (R6) |
Year | Class | Machine | Rank | Win |
---|---|---|---|---|
2008 | GT300 | No.95 Lightning McQueen apr MR-S (-R5,R8) | 15 (33) | 1 (R3) |
2009 | GT500 | No.39 DUNLOP SARD SC430 | 14 (27) | |
2010 | GT500 | No.39 DENSO DUNLOP SARD SC430 | 12 (12) | |
2011 | GT500 | No.38 ZENT CERUMO SC430 | 6 (47) | 1 (R6) |
2012 | GT500 | No.38 ZENT CERUMO SC430 | 2 (74) | 2 (R1,8) |
2013 | GT500 | No.38 ZENT CERUMO SC430 | 1 (69) | 1 (R6) |
Entrant Name | LEXUS TEAM ZENT CERUMO | |
---|---|---|
Supervisor | ||
Representative | ||
Company | ||
Website | ||
Main Sponsor | ||
Sponsor |
Name | ||
---|---|---|
Based Vehicle | ||
Chief Engineer |
Car Model | ||
---|---|---|
Dimensions | ||
Weight | ||
Wheelbase | ||
Treads | ||
Transmission | ||
Clutch | ||
Suspension F | ||
R | ||
Brakes F | ||
R | ||
Tires | ||
F | ||
R | ||
Wheels | ||
F | ||
R |
Engine Model | ||
---|---|---|
Type | ||
Displacement | ||
Bore & Stroke | ||
Ristrictor( size & number ) | ||
Max Power( ps / rpm ) | ||
Max Torque( kg-m / rpm ) | ||
Lubricant( brand ) |
Engine Tuner | ||
---|---|---|
Machine Maintenance |
4/13-14 | Round1 OKAYAMA | |
5/03-04 | Round2 FUJI | |
6/01-02 | Round3 SUZUKA | |
8/03-04 | Round4 FUJI | |
9/21-22 | Round6 SUGO | |
10/19-20 | Round7 AUTOPOLIS | |
11/02-03 | Round8 MOTEGI | |
12/07-08 | Round5 SUZUKA |