Koudai Tsukakoshi
Date of Birth : Nov 20, 1986
Tochigi, Japan
Height : 172cm / Weight : 63kg
Blood Group : RH+ AB
http://www.real-racing.jp/tsukakoshi/
Toshihiro Kaneishi
Date of Birth : Dec 19, 1978
Osaka, Japan
Height : 182cm / Weight : 74kg
Blood Group : RH + B
http://www.real-racing.jp/toshihiro/
1993 | Entered Super chip Racingschool |
1999 | JAF JuniorKart Championship JAF Cup Series champion |
2003 | All Japan Karting Champinoship FSA class Series champion |
2005 | Formula Dream Pole to win all races |
2006 | All Japan F3 Championship 5th in the series (1win) |
2007 | All Japan F3 Championship 5th in the series (2wins) F3 Macau GP 2nd |
2008 | F3 Euro Series 6th in the series (4 2nd places) |
2009 | SUPER GT GT500 5th in the series Formula NIPPON 7th in the series |
2010 | SUPER GT GT500 3rd in the series Formula NIPPON 9th in the series |
2011 | SUPER GT GT500 4th in the series Formula NIPPON 4th in the series |
2012 | SUPER GT GT500 12th in the series Formula NIPPON 2nd in the series |
2013 |
1989 | Karting |
1992 | All Japan Karting Champinoship FSA class ’94 &’97 Series champion |
1999 | All Japan F3 Championship 2nd in the series |
2000 | Germany F3 championship ’01 Series champion |
2002 | Formula NIPPON 7th in the series |
2004 | JGTC GT500 4th in the series |
2005 | SUPER GT GT500 8th in the series |
2006 | Formula NIPPON 9th in the series |
2007 | SUPER GT GT500 14th in the series Formula NIPPON 18th in the series |
2008 | SUPER GT GT500 15th in the series |
2009 | SUPER GT GT500 5th in the series |
2010 | SUPER GT GT500 3rd in the series |
2011 | SUPER GT GT500 4th in the series |
2012 | SUPER GT GT500 12th in the series Formula NIPPON 12th in the series |
2013 |
Year | Class | Machine | Rank | Win |
---|---|---|---|---|
2008 | GT500 | No.17 REAL NSX (R6) | 25 (1) | |
2009 | GT500 | No.17 KEIHIN NSX | 5 (51) | |
2010 | GT500 | No.17 KEIHIN HSV-010 | 3 (53) | 1 (R5) |
2011 | GT500 | No.17 KEIHIN HSV-010 | 4 (50) | |
2012 | GT500 | No.17 KEIHIN HSV-010 | 12 (30) | |
2013 | GT500 | No.17 KEIHIN HSV-010 | 2 (67) |
Year | Class | Machine | Rank | Win |
---|---|---|---|---|
2002 | GT500 | No.100 RAYBRIG NSX (R2) | 20 (8) | |
2003 | GT500 | No.8 ARTA NSX | 19 (9) | |
2004 | GT500 | No.3 G'ZOX・SSR・HASEMI Z | 4 (50) | |
2005 | GT500 | No.3 G'ZOX HASESMI Z | 8 (42) | |
2006 | GT500 | No.8 ARTA NSX(R6) | 22 (13) | |
2007 | GT500 | No.17 REAL NSX | 14 (29) | |
2008 | GT500 | No.17 REAL NSX | 19 (16) | |
2009 | GT500 | No.17 KEIHIN NSX | 5 (51) | |
2010 | GT500 | No.17 KEIHIN HSV-010 | 3 (53) | 1 (R5) |
2011 | GT500 | No.17 KEIHIN HSV-010 | 4 (50) | |
2012 | GT500 | No.17 KEIHIN HSV-010 | 12 (30) | |
2013 | GT500 | No.17 KEIHIN HSV-010 | 2 (67) |
Entrant Name | KEIHIN REAL RACING | |
---|---|---|
Supervisor | ||
Representative | ||
Company | ||
Website | ||
Main Sponsor | ||
Sponsor |
Name | ||
---|---|---|
Based Vehicle | ||
Chief Engineer |
Car Model | ||
---|---|---|
Dimensions | ||
Weight | ||
Wheelbase | ||
Treads | ||
Transmission | ||
Clutch | ||
Suspension F | ||
R | ||
Brakes F | ||
R | ||
Tires | ||
F | ||
R | ||
Wheels | ||
F | ||
R |
Engine Model | ||
---|---|---|
Type | ||
Displacement | ||
Bore & Stroke | ||
Ristrictor( size & number ) | ||
Max Power( ps / rpm ) | ||
Max Torque( kg-m / rpm ) | ||
Lubricant( brand ) |
Engine Tuner | ||
---|---|---|
Machine Maintenance |
4/13-14 | Round1 OKAYAMA | |
5/03-04 | Round2 FUJI | |
6/01-02 | Round3 SUZUKA | |
8/03-04 | Round4 FUJI | |
9/21-22 | Round6 SUGO | |
10/19-20 | Round7 AUTOPOLIS | |
11/02-03 | Round8 MOTEGI | |
12/07-08 | Round5 SUZUKA |