Kazuho Takahashi
Date of Birth : Jan 18, 1953
Aichi, Japan
Height : 169cm / Weight : 65kg
Blood Group : RH + B
http://www.hondacars-tokai.com/
Hiroki Katoh
Date of Birth : Feb 23, 1968
Kanagawa, Japan
Height : 166.5cm / Weight : 58kg
Blood Group : RH + B
http://www.imedia24.tv/hiroki-katoh-net/
1994 | TOKACHI 24 Hours Race |
1999 | Pokka 1000km C‐GT class Class winner |
2001 | JGTC GT300 |
2002 | JGTC GT300 16th in the series |
2003 | JGTC GT300 14th in the series |
2004 | JGTC GT300 |
2005 | SUPER GT GT300 14th in the series |
2006 | SUPER GT GT300 2nd in the series |
2007 | SUPER GT GT300 2nd in the series |
2008 | SUPER GT GT300 (Shiden) 4th in the series Le Mans 24 Hours (Courage) |
2009 | SUPER GT GT300 (Shiden) Rd.1 |
2010 | SUPER GT GT300 (Shiden) Rd.6,JAF GP |
2011 | SUPER GT GT300 (Shiden) 10th in the series |
2012 | SUPER GT GT300 (Shiden) 11th in the series |
2013 |
1990 | F100 Karting Champion |
1995 | All Japan F3 Championship 3rd in the series |
1998 | All Japan F3 Championship 2nd in the series F3 Macau GP 6th |
1999 | Formula NIPPON (SHIONOGI NOVA) Le Mans 24 Hours,FUJI1000km(BMW V12 LMP) 3rd |
2000 | ALMC (Panoz) 10th in the series Le Mans 24 Hours (Panoz) 5th |
2001 | JGTC GT500 (TAKATA DOME NSX) FIA Sports Car Championship (DOME S101) 2nd in the series |
2002 | JGTC GT500 (RAYBRIG NSX) 6th in the series Le Mans 24 Hours (Audi R8,DOME S101) 7th |
2003 | MERDEKA MILLENIUM ENDURANCE 5wins in a row |
2008 | Le Mans 24 Hours (Courage) |
2006 | SUPER GT GT300 (Shiden) 2nd at the best result (made entry to 100 races) |
2012 | SUPER GT GT300 (Shiden) 11th in the series |
2013 |
Year | Class | Machine | Rank | Win |
---|---|---|---|---|
2001 | GT300 | No.2 Verno Tokai AR Dream28 NSX (R5, R6) | ||
2002 | GT300 | No.2 BOSS VERNO TOKAI AR NSX | 16 (22) | |
2003 | GT300 | No.2 RENEWCAR INTERLINK VERNOTOKAI NSX | 14 (22) | |
2004 | GT300 | No.2 Privée Zurich KUMHO NSX | ||
2005 | GT300 | No.2 PrivéeZurich Apple RD320R | 14 (12) | |
2006 | GT300 | No.2 Privée Zurich・Shiden | 2 (86) | 1 (R8) |
2007 | GT300 | No.2 Privée KENZO Asset・Shiden | 2 (89) | 1 (R6) |
2008 | GT300 | No.2 Privée KENZO Asset・Shiden | 4 (68) | |
2009 | GT300 | No.2 Privée Apple Shiden (R1) | 20 (5) | |
2010 | GT300 | No.2 Apple・K-ONE・Shiden (R6 | ||
2011 | GT300 | No.2 EVANGELION RT TEST TYPE-01 Apple Shiden | 10 (32) | |
2012 | GT300 | No.2 EVANGELION RT TEST TYPE-01 Apple Shiden | 11 (25) | |
2013 | GT300 | 25 (3) |
Year | Class | Machine | Rank | Win |
---|---|---|---|---|
1997 | GT300 | No.6 Wise Dunlop BP MR2 | 22 (6) | |
1998 | GT300 | No.21 Dunlop-BP-BMW | 4 (44) | |
2001 | GT500 | No.18 TAKATA DOME NSX | ||
2002 | GT500 | No.100 RAYBRIG NSX | 6 (55) | |
2003 | GT500 | No.100 RAYBRIG NSX | 12 (27) | |
2004 | GT500 | No.100 RAYBRIG NSX | 13 (9) | |
2005 | GT300 | No.19 WedsSport Celica | 7 (54) | |
2006 | GT300 | No.2 Privée Zurich・Shiden | 2 (86) | 1 (R8) |
2007 | GT300 | No.2 Privée KENZO Asset・Shiden | 2 (89) | 1 (R6) |
2008 | GT300 | No.2 Privée KENZO Asset・Shiden | 4 (68) | |
2009 | GT300 | No.2 Privée Apple Shiden | 6 (63) | 1 (R4) |
2010 | GT300 | No.2 Apple・K-ONE・Shiden (R6) | 4 (50) | 1 (R5) |
2011 | GT300 | No.2 EVANGELION RT TEST TYPE-01 Apple Shiden | 10 (32) | |
2012 | GT300 | No.2 EVANGELION RT TEST TYPE-01 Apple Shiden | 11 (25) | |
2013 | GT300 | 25 (3) | FSC |
Entrant Name | Cars Tokai Dream28 | |
---|---|---|
Supervisor | ||
Representative | ||
Company | ||
Website | ||
Main Sponsor | ||
Sponsor |
Name | SYNTIUM・Apple・MP4-12C | |
---|---|---|
Based Vehicle | ||
Chief Engineer |
Car Model | ||
---|---|---|
Dimensions | ||
Weight | ||
Wheelbase | ||
Treads | ||
Transmission | ||
Clutch | ||
Suspension F | ||
R | ||
Brakes F | ||
R | ||
Tires | ||
F | ||
R | ||
Wheels | ||
F | ||
R |
Engine Model | ||
---|---|---|
Type | ||
Displacement | ||
Bore & Stroke | ||
Ristrictor( size & number ) | ||
Max Power( ps / rpm ) | ||
Max Torque( kg-m / rpm ) | ||
Lubricant( brand ) |
Engine Tuner | ||
---|---|---|
Machine Maintenance |
4/13-14 | Round1 OKAYAMA | |
5/03-04 | Round2 FUJI | |
6/01-02 | Round3 SUZUKA | |
8/03-04 | Round4 FUJI | |
9/21-22 | Round6 SUGO | |
10/19-20 | Round7 AUTOPOLIS | |
11/02-03 | Round8 MOTEGI | |
12/07-08 | Round5 SUZUKA |