Kota Sasaki
Date of Birth : Jan 26, 1973
Mie, Japan
Height : 165cm / Weight : 58kg
Blood Group : RH + A
http://www.kouta339.com/
Takuto Iguchi
Date of Birth : Feb 13, 1988
Fukuoka, Japan
Height : 166cm / Weight : 59kg
Blood Group : RH + A
http://www.takuto-iguchi.net/
2008 | SUPER GT GT300 11th in the series (1win) Aston Martin Asia Cup Series champion |
2009 | SUPER GT GT300 17th in the series |
2010 | SUPER GT GT300 11th in the series (1win) Super Tikyu ST-3 2nd in the series |
2011 | SUPER GT GT300 4th in the series (2wins) |
2012 | SUPER GT GT300 14th in the series |
2013 | |
1995 | Suzuka FJ1600 series |
1996 | Suzuka FJ1600 series Elected the valuable driver of the year |
1997 | TI Aida F4 Championship 2nd in the series |
1998 | Suzuka F4 Championship Series champion |
2003 | JGTC GT300 5th in the series (1win) Super Taikyu N+ Series champion |
2005 | SUPER GT GT300 Series Champion (1win) Super Taikyu N+ Series champion |
2006 | SUPER GT GT300 7th in the series (1win 2P.Ps) |
2007 | SUPER GT GT300 7th in the series |
2000 | Karting |
2001 | Nakakyushu Kartway series KT83 class 6th in the series |
2002 | Nakakyushu Kartway series KT83 class 2nd in the series |
2003 | Nakakyushu Kartway series PCR class 2nd in the series SonicPark Ajimu PCR class 2nd in the series |
2004 | Nakakyushu Kartway PCR class Series Champion |
2005 | All Japan Karting FA class Series Champion Formula Toyota Racing School scholarship |
2006 | Formula Toyota 6th in the series Formula Challenge Japan 10th in the series |
2007 | Formula Toyota 3rd in the series Formula Challenge Japan 6th in the series |
2008 | All Japan F3 Championship 3rd in the series SUPER GT GT300 Debuted in GT |
2009 | All Japan F3 Championship 2nd in the series SUPER GT GT300 10th in the series |
2010 | SUPER GT GT300 5th in the series (1win) Formula NIPPON 13th in the series |
2012 | |
0 |
Year | Class | Machine | Rank | Win |
---|---|---|---|---|
2000 | GT300 | No.27 Dentaire Projet PORSCHE (R1) | 30 (1) | |
2000 | GT300 | No.360 Himaraya D-PROJET RSR (R4-) | ||
2001 | GT300 | No.360 Dentaire Ferrari 360 Wedding | 23 (3) | |
2002 | GT300 | No.360 Dentaire Ferrari | ||
2003 | GT300 | No.31 RECKLESS MR-S | 5 (61) | 1 (R3) |
2004 | GT300 | No.30 RECKLESS MR-S | 8 (26) | |
2005 | GT300 | No.30 RECKLESS MR-S | 1 (93) | 1 (R7) |
2006 | GT300 | No.46 Kiccho houzan DIREZZA Z | 7 (56) | 1 (R5) |
2007 | GT300 | No.46 houzan DUNLOP Z | 7 (48) | |
2008 | GT300 | No.77 CUSCO DUNLOP SUBARU IMPREZA (-R7) | 11 (43) | 1 (R4) |
2009 | GT300 | No.52 KUMHO TIRE SHIFT IS350(*) | 17 (10) | |
2010 | GT300 | No.62 R&D SPORT LEGACY B4 (R1-3,6-) | 11 (21) | 1 (R6) |
2011 | GT300 | No.62 R&D SPORT LEGACY B4 | 4 (56) | 2 (R5,7) |
2012 | GT300 | No.61 SUBARU BRZ R&D SPORT | 14 (19) | |
2013 | GT300 |
Year | Class | Machine | Rank | Win |
---|---|---|---|---|
2008 | GT300 | No.52 GREEN TEC KUMHO IS350 | 32 (3) | |
2009 | GT300 | No.74 COROLLA Axio apr GT | 10 (32) | |
2010 | GT300 | No.74 COROLLA Axio apr GT | 5 (47) | 1 (R3) |
2011 | GT500 | No.39 DENSO SARD SC430 | 7 (40) | |
2012 | GT300 | 21 (7) | ||
2013 | GT500 | No.61 SUBARU BRZ R&D SPORT (R5) | 10 (25) | 1 (R5) |
Entrant Name | R&D SPORT | |
---|---|---|
Supervisor | ||
Representative | ||
Company | ||
Website | ||
Main Sponsor | ||
Sponsor |
Name | ||
---|---|---|
Based Vehicle | ||
Chief Engineer |
Car Model | ||
---|---|---|
Dimensions | ||
Weight | ||
Wheelbase | ||
Treads | ||
Transmission | ||
Clutch | ||
Suspension F | ||
R | ||
Brakes F | ||
R | ||
Tires | ||
F | ||
R | ||
Wheels | ||
F | ||
R |
Engine Model | ||
---|---|---|
Type | ||
Displacement | ||
Bore & Stroke | ||
Ristrictor( size & number ) | ||
Max Power( ps / rpm ) | ||
Max Torque( kg-m / rpm ) | ||
Lubricant( brand ) |
Engine Tuner | ||
---|---|---|
Machine Maintenance |
4/13-14 | Round1 OKAYAMA | |
5/03-04 | Round2 FUJI | |
6/01-02 | Round3 SUZUKA | |
8/03-04 | Round4 FUJI | |
9/21-22 | Round6 SUGO | |
10/19-20 | Round7 AUTOPOLIS | |
11/02-03 | Round8 MOTEGI | |
12/07-08 | Round5 SUZUKA |