Manabu Orido
Date of Birth : Dec 3, 1968
Chiba, Japan
Height : 177cm / Weight : 70kg
Blood Group : RH + A
http://www.orido.jp/
Takayuki Aoki
Date of Birth : Oct 26, 1972
Shiga, Japan
Height : 174cm / Weight : 62kg
Blood Group : RH + A
http://blue-aoki.com/
1990 | Cawboy Dri-conGP First Grand champion |
1992 | Fuji Freshman Race Series champion |
1995 | Super Silvia All round winner |
1997 | JGTC GT300 Series champion |
2000 | JGTC GT500 (Supra) |
2001 | JGTC GT500 (Supra) |
2002 | JGTC GT500 (Supra) Pokka1000km 3rd |
2003 | JGTC GT500 (Supra) AUTOPOLIS Frist win |
2004 | JGTC GT500 (Supra) |
2005 | SUPER GT GT500 (Supra) Win the Rd.1 (Okayama) |
2006 | SUPER GT GT500 (Supra) |
2007 | SUPER GT GT500 (SC430) |
2008 | SUPER GT GT300 Class win the Rd.7 |
2009 | SUPER GT GT300 Win the Rd.1 (Okayama) |
2010 | SUPER GT GT300 (IS350) 3rd in the Rd.1 (Okayama) |
2011 | SUPER GT GT300 (JLOC) Rd.1, 5 3rd |
2012 | SUPER GT GT300 (JLOC) Rd.3, 5, 8 3rd |
2013 |
1995 | FJ1600 |
1997 | F4 2nd in the series |
1998 | JGTC GT300 6th in the series |
1999 | Formula Dream, Pokka 1000km GT300 Win (Pokka) |
2000 | JGTC GT300, Pokka 1000km GT500 twice 2nd (JGTC), R (Pokka) |
2001 | JGTC GT300, Pokka 1000km GT300 Series champion (JGTC) |
2002 | JGTC GT300, Super Taikyu Win, Series champion |
2003 | JGTC GT300, Super Taikyu Win, Series champion |
2004 | JGTC GT300, Super Taikyu Win |
2005 | SUPER GT GT300, Super Taikyu Win |
2006 | SUPER GT GT300, Super Taikyu Win |
2007 | SUPER GT GT300, Super Taikyu 5th in the series (SUPER GT) |
2008 | SUPER GT GT300, Super Taikyu, WTCC Win, 3rd in the series |
2009 | SUPER GT GT300, WTCC Win, 4th in the series |
2010 | SUPER RACE (koria) Win |
2012 | SUPER GT GT300、KSF (koria) three-time on the 3rd |
2013 |
Year | Class | Machine | Rank | Win |
---|---|---|---|---|
1996 | GT500 | No.19 JUN-TRUST SKYLINE (R4) | ||
1996 | GT300 | No.28 TSUCHIYA MR2 (R5) | 18 (10) | |
1997 | GT300 | No.19 RS☆R SILVIA | 1 (52) | 2 (R1,5) |
1998 | GT300 | No.19 WedsSport CELICA | 2 (46) | |
1999 | GT300 | No.19 WedsSport CELICA | 3 (70) | 1 (R1) |
2000 | GT500 | No.25 ENDLESS ADVAN SUPRA | 18 (11) | |
2001 | GT500 | No.25 FK/Massimo ADVAN SUPRA | 19 (11) | |
2002 | GT500 | No.39 DENSO SARD SUPRA GT | 14 (33) | |
2003 | GT500 | No.39 DENSO SARD SUPRA GT | 6 (57) | 1 (R7) |
2004 | GT500 | No.25 ECLIPSE ADVAN SUPRA | 12 (31) | |
2005 | GT500 | No.25 ECLIPSE ADVAN SUPRA | 13 (26) | 1 (R1) |
2006 | GT500 | No.25 ECLIPSE ADVAN SUPRA | 19 (18) | |
2007 | GT500 | No.25 ECLIPSE ADVAN SC430 | 17 (20) | |
2008 | GT300 | No.19 Weds Sport IS350 | 12 (40) | 1 (R7) |
2009 | GT300 | No.19 Weds Sport IS350 | 1 (85) | 1 (R1) |
2010 | GT300 | No.19 Weds Sport IS350 | 8 (33) | |
2011 | GT300 | No.87 RIRE Lamborghini RG-3 | 11 (26) | |
2012 | GT300 | No.88 MonePa Lamborghini GT3 | 8 (39) | |
2013 | GT300 | 14 (22) |
Year | Class | Machine | Rank | Win |
---|---|---|---|---|
1998 | GT300 | No.15 Xanavi SILVIA | 6 (35) | |
2000 | GT300 | No.81 DAISHIN ADVAN SILVIA | 4 (64) | |
2001 | GT300 | No.81 DAISHIN ADVAN SILVIA | 1 (66) | 2 (R2,4) |
2002 | GT300 | No.81 DAISHIN ADVAN SILVIA | 5 (56) | |
2003 | GT300 | No.19 WedsSport MR-S (R1) No.19 WedsSport CELICA (R3-) | 4 (63) | 2 (R5, 8) |
2004 | GT300 | No.19 WedsSport CELICA | 5 (48) | 1 (R2) |
2005 | GT300 | No.46 Dream Cube's ADVAN Z | 5 (59) | 1 (R5) |
2006 | GT300 | No.11 JIM CENTER FERRARI DUNLOP | 8 (51) | 1 (R7) |
2007 | GT300 | No.77 CUSCO DUNLOP SUBARU IMPREZA | 22 (7) | |
2008 | GT300 | No.81 DAISHIN ADVAN Z | 5 (62) | 1(R8) |
2009 | GT300 | No.81 DAISHIN ADVAN Ferrari | 4 (71) | 2 (R7,9) |
2011 | GT300 | No.86 JLOC Lamborghini RG-3 | 17 (10) | |
2012 | GT300 | No.88 MonePa Lamborghini GT3 | 8 (39) | |
2013 | GT300 | 14 (22) |
Entrant Name | JLOC | |
---|---|---|
Supervisor | ||
Representative | ||
Company | ||
Website | ||
Main Sponsor | ||
Sponsor |
Name | MANEPA LAMBORGHINI GT3 | |
---|---|---|
Based Vehicle | ||
Chief Engineer |
Car Model | ||
---|---|---|
Dimensions | ||
Weight | ||
Wheelbase | ||
Treads | ||
Transmission | ||
Clutch | ||
Suspension F | ||
R | ||
Brakes F | ||
R | ||
Tires | ||
F | ||
R | ||
Wheels | ||
F | ||
R |
Engine Model | ||
---|---|---|
Type | ||
Displacement | ||
Bore & Stroke | ||
Ristrictor( size & number ) | ||
Max Power( ps / rpm ) | ||
Max Torque( kg-m / rpm ) | ||
Lubricant( brand ) |
Engine Tuner | ||
---|---|---|
Machine Maintenance |
4/13-14 | Round1 OKAYAMA | |
5/03-04 | Round2 FUJI | |
6/01-02 | Round3 SUZUKA | |
8/03-04 | Round4 FUJI | |
9/21-22 | Round6 SUGO | |
10/19-20 | Round7 AUTOPOLIS | |
11/02-03 | Round8 MOTEGI | |
12/07-08 | Round5 SUZUKA |