Takuya Shirasaka
Date of Birth : May 20, 1984
Chiba, Japan
Height : 178cm / Weight : 60kg
Blood Group : RH + A
http://www.takuya-shirasaka.net/
Andre Couto
Date of Birth : Dec 14, 1976
Portugal
Height : 173cm / Weight : 60kg
Blood Group : RH + O
http://grm-co.com/driver/andre.html
2004 | FJ1600 |
2008 | Super Taikyu 5th Formula Toyota 8th Super Taikyu |
2009 | Super Taikyu |
2010 | Super Taikyu 11th |
2011 | Super Taikyu 24th |
2012 | SUPER GT GT300 |
2013 |
1991 | |
1997 | Italian F3 Championship 2nd in the series |
1998 | International F3000 Championship Best rookie |
2000 | International F3000 Championship one-time podium F3 Macau GP Win |
2001 | Formula NIPPON |
2002 | Telefonica World Series four-time podiums (1P.P) |
2004 | JGTC GT500 |
2005 | SUPER GT |
2006 | SUPER GT GT500 |
2007 | SUPER GT GT500 |
2008 | SUPER GT GT500 |
2009 | SUPER GT GT500 |
2010 | SUPER GT GT500 |
2011 | SUPER GT GT500 |
2012 | SUPER GT GT500 |
2013 |
Year | Class | Machine | Rank | Win |
---|---|---|---|---|
2012 | GT300 | No.360 RUNUP CORVETTE (R2-4,6-) | ||
2013 | GT300 | No.360 RUN UP GROUP GT-R (R1-4,6-7) |
Year | Class | Machine | Rank | Win |
---|---|---|---|---|
0 | GT500 | |||
2001 | GT500 | No.30 SOK McLarenGTR | 9 (30) | 1 (R7) |
2004 | GT500 | No.39 DENSO SARD SUPRA GT | 2 (61) | 1 (R3) |
2005 | GT500 | No.39 DENSO SARD SUPRA GT | 16 (21) | |
2006 | GT500 | No.66 triple a SARD SUPRA GT | 23 (13) | |
2007 | GT500 | No.39 DENSO SARD SC430 | 15 (21) | |
2008 | GT500 | No.39 DENSO DUNLOP SARD SC430 | 21 (11) | |
2009 | GT500 | No.39 DUNLOP SARD SC430 | 14 (27) | |
2010 | GT500 | No.39 DENSO DUNLOP SARD SC430 (R1-6) | 12 (12) | |
2011 | GT500 | No.35 D'STATION KeePer SC430 | 14 (9) | |
2012 | GT500 | No.19 WedsSport ADVAN SC430 | 9 (36) | |
2013 | GT500 | No.19 WedsSport ADVAN SC430 | 14 (9) |
Entrant Name | PACIFIC DIRECTION RACING | |
---|---|---|
Supervisor | ||
Representative | ||
Company | ||
Website | ||
Main Sponsor | ||
Sponsor |
Name | Otonokizaka High NAC PORSCHE with DR | |
---|---|---|
Based Vehicle | ||
Chief Engineer |
Car Model | ||
---|---|---|
Dimensions | ||
Weight | ||
Wheelbase | ||
Treads | ||
Transmission | ||
Clutch | ||
Suspension F | ||
R | ||
Brakes F | ||
R | ||
Tires | ||
F | ||
R | ||
Wheels | ||
F | ||
R |
Engine Model | ||
---|---|---|
Type | ||
Displacement | ||
Bore & Stroke | ||
Ristrictor( size & number ) | ||
Max Power( ps / rpm ) | ||
Max Torque( kg-m / rpm ) | ||
Lubricant( brand ) |
Engine Tuner | ||
---|---|---|
Machine Maintenance |
4/13-14 | Round1 OKAYAMA | |
5/03-04 | Round2 FUJI | |
6/01-02 | Round3 SUZUKA | |
8/03-04 | Round4 FUJI | |
9/21-22 | Round6 SUGO | |
10/19-20 | Round7 AUTOPOLIS | |
11/02-03 | Round8 MOTEGI | |
12/07-08 | Round5 SUZUKA |