Hironobu Yasuda
Date of Birth : Nov 11, 1983
Shiga, Japan
Height : 168cm / Weight : 57kg
Blood Group : RH + O
http://hiro-yasuda.com/
2013 | |
2001 | All Japan Karting Championship FSA class Series champion |
2003 | Formula Dream 2nd in the series (2wins) CIK-FIA Kart FA class champion |
2004 | Formula Dream 2nd in the series Super Taikyu Class 4 entry |
2006 | Formula Callenge Japan 3rd in the series (4wins) SUPER GT GT300 20th in the class |
2007 | All Japan F3 Championship 8th in the series Super Taikyu ST3 class 3rd in the series |
2008 | All Japan F3 Championship 4th in the series (2wins) SUPER GT GT300 Series champion (1win) |
2009 | All Japan F3 Championship 5th in the series (1win) SUPER GT GT500 7th in the series (1win) |
2010 | SUPER GT GT500 10th in the series (1win) |
2008 | Formula NIPPON 6th in the series (1win) SUPER GT GT500 14h in the series (1win) |
2009 | SUPER GT 8th in the series (1win) |
2013 | |
1997 | Karting |
1999 | South America F3 Championship Class B champion |
2003 | Germany F3 Championship Series champion |
2004 | All Japan F3 Championship 2nd in the series (4wins) |
2005 | All Japan F3 Championship Series champion |
2010 | Formula NIPPON Series champion (2wins) SUPER GT 10th in the series (1win) |
2011 | Formula NIPPON 3th in the series (1win) SUPER GT 5th in the series (1win) |
2012 |
Year | Class | Machine | Rank | Win |
---|---|---|---|---|
2006 | GT300 | No.47 kiccho houzan DIREZZA Z | 20 (20) | |
2007 | GT500 | No.23 XANAVI NISMO Z (R6) | 20 (12) | |
2008 | GT300 | No.46 MOLA LEOPALACE Z | 1 (39) | 1 (R6) |
2009 | GT500 | No.3 HASEMI TOMICA EBBRO GT-R | 7 (49) | 1 (R4) |
2010 | GT500 | No.24 HIS ADVAN KONDO GT-R | 10 (32) | 1 (R1) |
2011 | GT500 | No.24 ADVAN KONDO GT-R | 10 (29) | |
2012 | GT500 | D’station ADVAN GT-R | 15 (22) | |
2013 | GT500 | No.24 D’station ADVAN GT-R | 13 (14) |
Year | Class | Machine | Rank | Win |
---|---|---|---|---|
2006 | GT500 | No.3 YellowHat YMS TOMICA Z | 15 (32) | |
2007 | GT500 | No.24 WOODONE ADVAN Clarion Z | 10 (34) | 1 (R4) |
2008 | GT500 | No.24 WOODONE ADVAN Clarion GT-R | 14 (34) | 1 (R4) |
2009 | GT500 | No.24 HIS ADVAN KONDO GT-R | 8 (48) | 1 (R1) |
2010 | GT500 | No.24 HIS ADVAN KONDO GT-R | 10 (32) | 1 (R1) |
2011 | GT500 | No.12 CALSONIC MPUL GT-R | 5 (49) | 1 (R1) |
2012 | GT500 | 4 (45) | 1 (R6) | |
2013 | GT500 | 9 (46) | 1 (R3) |
Entrant Name | TEAM IMPUL | |
---|---|---|
Supervisor | ||
Representative | ||
Company | ||
Website | ||
Main Sponsor | ||
Sponsor |
Name | CALSONIC IMPUL GT-R | |
---|---|---|
Based Vehicle | ||
Chief Engineer |
Car Model | ||
---|---|---|
Dimensions | ||
Weight | ||
Wheelbase | ||
Treads | ||
Transmission | ||
Clutch | ||
Suspension F | ||
R | ||
Brakes F | ||
R | ||
Tires | ||
F | ||
R | ||
Wheels | ||
F | ||
R |
Engine Model | ||
---|---|---|
Type | ||
Displacement | ||
Bore & Stroke | ||
Ristrictor( size & number ) | ||
Max Power( ps / rpm ) | ||
Max Torque( kg-m / rpm ) | ||
Lubricant( brand ) |
Engine Tuner | ||
---|---|---|
Machine Maintenance |
4/13-14 | Round1 OKAYAMA | |
5/03-04 | Round2 FUJI | |
6/01-02 | Round3 SUZUKA | |
8/03-04 | Round4 FUJI | |
9/21-22 | Round6 SUGO | |
10/19-20 | Round7 AUTOPOLIS | |
11/02-03 | Round8 MOTEGI | |
12/07-08 | Round5 SUZUKA |