Daiki Sasaki
Date of Birth : Oct 15, 1991
Saitama, Japan
Height : 172cm / Weight : 58kg
Blood Group : RH + A
http://daiki-sasaki.com/
2012 | |
2013 | |
1988 | German Formula Ford 1600 |
1989 | German Formula Ford Series champion |
1990 | German Formula Opel Lotus Series champion |
1993 | German F3 Championship 4th in the series |
1994 | All Japan F3 Championship Series champion |
1997 | JGTC GT500 Series champion |
1998 | Le Mans 24 Hours 5th |
2000 | Formula Nippon 2nd in the series |
2001 | JGTC 5th in the series |
2002 | Le Mans 24 Hours 3rd |
2003 | JGTC Series champion |
2005 | SUPER GT GT500 5th in the series (winning team title) |
2006 | SUPER GT GT500 4th in the series |
2007 | SUPER GT GT500 Team ranking 2nd |
2008 | SUPER GT GT500 7th in the series |
2011 | FIA GT Championship GT1 Series champion |
1998 | East Japan Junior Karting Championship 2nd in the debut race |
2002 | East Japan Junior Karting Championship Series champion |
2003 | Akigase CA Karting Race Series champion |
2004 | All Japan Junior Karting Championship Series champion East Japan Junior Karting Championship Series champion |
2005 | ROK World Karting Championship 3rd All Japan Karting Championship ICAclass 5th in the series |
2006 | All Japan Karting Championship ICAclass 2nd in the series (5wins) |
2007 | All Japan Karting Championship FAclass Series champion (4wins) |
2008 | All Japan Karting Championship KF-1 Series champion (4wins) NDDP Formula Challenge Japan |
2009 | Formula Challenge Japan 2nd in the series 3wins |
2010 | All Japan F3 Championship N class |
2011 | All Japan F3 Championship N class 1win |
2012 | All Japan F3 Championship N class Series champion (1win) |
2013 |
Year | Class | Machine | Rank | Win |
---|---|---|---|---|
1995 | GT1 | No.36 TOYOTA Castrol SUPRA | 5 (46) | 1 (R3) |
1997 | GT500 | No.36 Castrol TOM'S SUPRA | 1 (67) | 2 (R3,5) |
1999 | GT500 | No.2 ARTA ZEXEL SKYLINE | 6 (40) | |
2000 | GT500 | No.2 Castrol NISMO GT-R | 8 (37) | |
2001 | GT500 | No.22 Xanavi HIROTO GT-R | 5 (52) | 1 (R4) |
2002 | GT500 | No.22 Xanavi NISMO GT-R | 8 (51) | |
2003 | GT500 | No.23 Xanavi NISMO GT-R | 1 (86) | |
2004 | GT500 | No.22 MOTUL PITWORK Z | 9 (39) | 1 (R4) |
2005 | GT500 | No.22 MOTUL PITWORK Z | 5 (57) | |
2006 | GT500 | No.22 MOTUL AUTECH Z | 4 (75) | |
2007 | GT500 | No.22 MOTUL AUTECH Z | 5 (63) | |
2008 | GT500 | No.22 MOTUL AUTECH GT-R | 7 (57) | |
2009 | GT500 | No.1 MOTUL AUTECH GT-R (R6) | 18 (5) | |
2012 | GT500 | No.23 MOTUL AUTECH GT-R | 8 (40) | |
2013 | GT500 | No.24 D'station ADVAN GT-R | 13 (14) |
Year | Class | Machine | Rank | Win |
---|---|---|---|---|
2012 | GT300 | No.3 S Road NDDP GT-R (R5) | 24 (2) | |
2013 | GT500 | No.3 S Road NDDP GT-R (R5) | 17 (14) |
Entrant Name | KONDO RACING | |
---|---|---|
Supervisor | ||
Representative | ||
Company | ||
Website | ||
Main Sponsor | ||
Sponsor |
Name | ||
---|---|---|
Based Vehicle | ||
Chief Engineer |
Car Model | ||
---|---|---|
Dimensions | ||
Weight | ||
Wheelbase | ||
Treads | ||
Transmission | ||
Clutch | ||
Suspension F | ||
R | ||
Brakes F | ||
R | ||
Tires | ||
F | ||
R | ||
Wheels | ||
F | ||
R |
Engine Model | ||
---|---|---|
Type | ||
Displacement | ||
Bore & Stroke | ||
Ristrictor( size & number ) | ||
Max Power( ps / rpm ) | ||
Max Torque( kg-m / rpm ) | ||
Lubricant( brand ) |
Engine Tuner | ||
---|---|---|
Machine Maintenance |
4/13-14 | Round1 OKAYAMA | |
5/03-04 | Round2 FUJI | |
6/01-02 | Round3 SUZUKA | |
8/03-04 | Round4 FUJI | |
9/21-22 | Round6 SUGO | |
10/19-20 | Round7 AUTOPOLIS | |
11/02-03 | Round8 MOTEGI | |
12/07-08 | Round5 SUZUKA |