Satoshi Motoyama
Date of Birth : Mar 4, 1971
Tokyo, Japan
Height : 171cm / Weight : 62kg
Blood Group : RH + O
http://motoyama.net/
Masataka Yanagida
Date of Birth : Jun 4, 1979
Tokyo, Japan
Height : 174cm / Weight : 63kg
Blood Group : RH + AB
http://www.masataka-yanagida.com/
2013 | |
1990 | All Japan F3 Championship (Started career in karting in 1984) |
1997 | JGTC GT500 |
1998 | Formula NIPPON Series champion Le Mans 24 Hours 10th |
1999 | JGTC GT500 3rd in the series |
2001 | Formula NIPPON Series champion |
2002 | Formula NIPPON 2nd in the series |
2003 | JGTC Series champion Formula NIPPON Series champion |
2004 | JGTC Series champion |
2005 | SUPER GT 3rd in the series Formula NIPPON Series champion |
2008 | SUPER GT GT500 Series champion |
2009 | SUPER GT GT500 3rd in the series |
2011 | SUPER GT GT500 2nd in the series (3wins) |
2012 | SUPER GT GT500 8th in the series |
2013 | |
1993 | Karting |
2003 | JGTC GT300 Series champion |
2005 | SUPER GT GT500 5th in the series |
2006 | SUPER GT GT500 13th in the series Formula NIPPON 14th in the series |
2007 | SUPER GT GT500 12th in the series Formula NIPPON 19th in the series Super Taikyu 5th in the series |
2008 | SUPER GT GT500 7th in the series Super Taikyu 2nd in the series (3wins) |
2009 | SUPER GT GT300 7th in the series (1win) Super Taikyu Series champion |
2010 | SUPER GT GT300 Series champion Super Taikyu Series champion |
2011 | SUPER GT GT500 Series champion Super Taikyu Series champion |
2012 | SUPER GT GT500 Series champion |
Year | Class | Machine | Rank | Win |
---|---|---|---|---|
1996 | GT300 | No.12 PERSON'S SILVIA | 28 (4) | |
1997 | GT500 | No.12 CALSONIC SKYLINE | 11 (24) | |
1998 | GT500 | No.50 ARTA SKYLINE | 12 (17) | |
1999 | GT500 | No.1 PENNZOIL NISMO GT-R | 3 (69) | 1 (R4) |
2000 | GT500 | No.12 CALSONIC SKYLINE | 3 (66) | 1 (R6) |
2001 | GT500 | No.12 CALSONIC SKYLINE | 11 (28) | |
2002 | GT500 | No.22 Xanavi NISMO GT-R | 8 (51) | |
2003 | GT500 | No.23 Xanavi NISMO GT-R | 1 (86) | |
2004 | GT500 | No.1 XANAVI NISMO Z | 1 (73) | 2 (R1,6) |
2005 | GT500 | No.1 XANAVI NISMO Z | 3 (60) | 1 (R3) |
2006 | GT500 | No.23 XANAVI NISMO Z | 6 (69) | 1 (R8) |
2007 | GT500 | No.23 XANAVI NISMO Z | 8 (48) | 1 (R3) |
2008 | GT500 | No.23 XANAVI NISMO GT-R | 1 (76) | 3 (R1,2,8) |
2009 | GT500 | No.1 MOTUL AUTECH GT-R | 3 (78) | 2 (R3,5) |
2010 | GT500 | No.23 MOTUL AUTECH GT-R | 7 (41) | |
2011 | GT500 | No.23 MOTUL AUTECH GT-R | 2 (79) | 3 (R2,7,8) |
2012 | GT500 | No.23 MOTUL AUTECH GT-R | 8 (40) | |
2013 | GT500 | No.1 REITO MOLA GT-R | 12 (28) |
Year | Class | Machine | Rank | Win |
---|---|---|---|---|
2001 | GT300 | No.3 UNISIA JECS SILVIA | 4 (53) | |
2002 | GT300 | No.3 UNISIA JECS SILVIA | 3 (70) | 1 (R3) |
2003 | GT300 | No.3 HASEMISPORT ENDLESS Z | 1 (77) | |
2004 | GT300 | No.81 C-WEST DAISHIN ADVAN Z | 6 (33) | |
2005 | GT500 | No.22 MOTUL PITWORK Z | 5 (57) | |
2006 | GT500 | No.24 WOODONE ADVAN KONDO Z | 13 (34) | |
2007 | GT500 | No.3 YellowHat YMS MOBAHO! TOMICA Z | 12 (30) | |
2008 | GT500 | No.22 MOTUL AUTECH GT-R | 7 (57) | |
2009 | GT300 | No.46 S Road MOLA Z | 7 (62) | 1 (R6) |
2010 | GT300 | No.3 TOMICA Z | 1 (64) | 1 (R8) |
2011 | GT500 | No.46 S Road MOLA GT-R | 1 (90) | 1 (R4) |
2012 | GT500 | No.1 S Road REITO MOLA GT-R | 1 (93) | 2 (R5,7) |
2013 | GT500 | No.23 MOTUL AUTECH GT-R | 6 (50) |
Entrant Name | MOLA | |
---|---|---|
Supervisor | ||
Representative | ||
Company | ||
Website | ||
Main Sponsor | ||
Sponsor |
Name | ||
---|---|---|
Based Vehicle | ||
Chief Engineer |
Car Model | ||
---|---|---|
Dimensions | ||
Weight | ||
Wheelbase | ||
Treads | ||
Transmission | ||
Clutch | ||
Suspension F | ||
R | ||
Brakes F | ||
R | ||
Tires | ||
F | ||
R | ||
Wheels | ||
F | ||
R |
Engine Model | ||
---|---|---|
Type | ||
Displacement | ||
Bore & Stroke | ||
Ristrictor( size & number ) | ||
Max Power( ps / rpm ) | ||
Max Torque( kg-m / rpm ) | ||
Lubricant( brand ) |
Engine Tuner | ||
---|---|---|
Machine Maintenance |
4/13-14 | Round1 OKAYAMA | |
5/03-04 | Round2 FUJI | |
6/01-02 | Round3 SUZUKA | |
8/03-04 | Round4 FUJI | |
9/21-22 | Round6 SUGO | |
10/19-20 | Round7 AUTOPOLIS | |
11/02-03 | Round8 MOTEGI | |
12/07-08 | Round5 SUZUKA |