Masaki Kano
Date of Birth : Feb 4, 1976
Osaka, Japan
Height : 175cm
Weight : 70kg
Blood Group : RH+AB
http://www.kano-masaki.com
Nanin Indra-Payoong
Date of Birth : May 12, 1994
Thailand
Height : 179cm
Weight : 63.5kg
Blood Group : RH+A
http://www.naninindrapayoong.com/index.php/portal/home
1993 | Karting |
2006 | ALTEZZA Series Super Taikyu 9th in the series |
2007 | ATCC Series champion (9wins) Macau CTM Cup 2nd Super Taikyu 4th in the series |
2008 | WTCC |
2009 | WTCC |
2010 | WTCC |
2011 | WTCC |
2012 | SUPER GT GT300 WTCC |
2013 | SUPER GT GT300 15th in the series WTCC |
2014 | SUPER GT GT300 19th in the series |
2004 | Macau GP Junior Kart Class 4th |
2005 | TOYOTA Super Kart(Thailand) Junior champion |
2006 | Macau GP F125Kart Open Class 1st |
2007 | CIK-FIK World Cup Kart(Suzuka) 125Open1st |
2008 | SUZUKA Kart Championship Max 5th in the series |
2009 | SUZUKA Kart Championship R-Max |
2012 | Formula Challenge Japan |
2013 | Formula Challenge Japan Japanese F3 Championship N class 2nd in the series(4wins) |
2014 | SUPER GT GT300 28th in the series Japanese F3 Championship 8th in the series |
Year | Class | Machine | Rank | Win |
---|---|---|---|---|
2012 | GT300 | No.85 JLOC Exe LAMBORGHINI RG3 (-R2,6) | - | - |
2013 | GT300 | No.50 Exe Aston Martin | 15 (19) | - |
2014 | GT300 | No.50 WAKO'S Exe Aston Martin | 19 (17) | - |
Year | Class | Machine | Rank | Win |
---|---|---|---|---|
2014 | GT300 | No.50 WAKO'S Exe Aston Martin | 5 (28) | - |
Entrant Name | Arnage Racing | |
---|---|---|
Team Director | Muneharu Ito | |
Representative | Muneharu Ito | |
Company | Arnage Co.Ltd | |
Website | ||
Main Sponsor | EXE AND `series_id` = 19 AND `round_id` = 65; Executive co.,Ltd |
|
Sponsor | J.D TIME TSUJI INDUSTRIAL CORPORATION House Consultant Co.,Ltd ptt FUJISEI |
Name | SKT EXE SLS | |
---|---|---|
Based Vehicle | - | |
Chief Engineer |
Car Model | SLS AMG GT3 197 | |
---|---|---|
Dimensions | 4710 x 1990 x 1195 mm | |
Weight | 1310 kg | |
Wheelbase | 2680 mm | |
Treads | 1686/1644 mm | |
Transmission | HEWLAND 6speed Paddle shift | |
Clutch | Twin metal plate (AP) | |
Suspension F | Double wishbone | |
R | Double wishbone | |
Brakes F | Ventilated disk 6pod (Brenbo) | |
R | Ventilated disk 4pod (Brenbo) | |
Tires | YOKOHAMA | |
F | ||
R | ||
Wheels | BBS | |
F | 12J x 18 | |
R | 13J x 18 |
Engine Model | M159 | |
---|---|---|
Type | V8 NA | |
Displacement | 6208cc | |
Bore & Stroke | 102.2 x 94.6 mm | |
Ristrictor( size & number ) | 36.0 mm x 2 | |
Max Power( ps / rpm ) | - | |
Max Torque( kg-m / rpm ) | - | |
Lubricant( brand ) | WAKO'S |
Engine Tuner | Mercedes-AMG | |
---|---|---|
Machine Maintenance | Arnage |
4/13-14 | Round1 OKAYAMA | |
5/03-04 | Round2 FUJI | |
6/01-02 | Round3 SUZUKA | |
8/03-04 | Round4 FUJI | |
9/21-22 | Round6 SUGO | |
10/19-20 | Round7 AUTOPOLIS | |
11/02-03 | Round8 MOTEGI | |
12/07-08 | Round5 SUZUKA |