Kohei Hirate
Date of Birth : Mar 24, 1986
Aichi, Japan
Height : 171cm
Weight : 61kg
Blood Group : RH+O
http://ameblo.jp/kouhei-hirate/
Heikki Kovalainen
Date of Birth : Oct 19, 1981
Finland
Height : 170cm
Weight : 63kg
Blood Group : RH+A
http://www.heikkikovalainen.com
1999 | All Japan Junior Karting Championship series champion |
2000 | All Japan Karting Championship ica class 3rd in the series(3wins) |
2001 | All Japan Karting Championship fa class 5th in the series |
2002 | Formula Toyota 2nd in the series (4wins) |
2003 | Formula Renault 8th in the series (1win) |
2004 | Formula Renault 2nd in the series (6wins) |
2005 | F3 Euro Series 12th in the series |
2006 | F3 Euro Series 3rd in the series (1win) |
2007 | GP2 19th in the series |
2008 | SUPER GT GT300 14th in the series (1win) |
2009 | SUPER GT GT500 14th in the serie |
2010 | SUPER GT GT500 12th in the series |
2011 | SUPER GT GT500 6th in the series (1win) |
2012 | SUPER GT GT500 2nd in the series (2wins) |
2013 | SUPER GT GT500 Series champion (1win) |
2014 | SUPER GT GT500 8th in the series (1wins) |
1991 | Karting |
2001 | British Championship Fomula Renault 4th in the series (4wins) 2PPs(R.O.Y) |
2002 | British Championship Fomula 3 3rd in the series (5wins) 3PPs(R.O.Y) |
2003 | World Series by Nissan 2nd in the series (2wins) |
2004 | World Series by Nissan Series champion (6wins)s(R.O.C)Win |
2005 | GP2 2nd in the series(5wins) |
2006 | F1 (Renault) test driver |
2007 | F1 (Renault) 7th in the series |
2008 | F1 (McLaren) 7th in the series(1win) 1PP |
2009 | F1 (McLaren) 12th in the series |
2010 | F1 (Caterham) 20th in the series |
2011 | F1 (Caterham) 22th in the series |
2012 | F1 (Caterham) 19th in the series |
2013 | F1 (Lotus) 21th in the series |
2014 | DTM (BMW) test driver |
Year | Class | Machine | Rank | Win |
---|---|---|---|---|
2008 | GT300 | No.95 Lightning McQueen apr MR-S (-R5,R8) | 15 (33) | 1 (R3) |
2009 | GT500 | No.39 DUNLOP SARD SC430 | 14 (27) | - |
2010 | GT500 | No.39 DENSO DUNLOP SARD SC430 | 12 (12) | - |
2011 | GT500 | No.38 ZENT CERUMO SC430 | 6 (47) | 1 (R6) |
2012 | GT500 | No.38 ZENT CERUMO SC430 | 2 (74) | 2 (R1,8) |
2013 | GT500 | No.38 ZENT CERUMO SC430 | 1 (69) | 1 (R6) |
2014 | GT500 | No.38 ZENT CERUMO RC F | 8 (43) | 1 (R4) |
Entrant Name | LEXUS TEAM SARD | |
---|---|---|
Team Director | Hideki Noda | |
Representative | Yuji Saiki | |
Company | SARD Co.,Ltd | |
Website | http://www.sard.co.jp/race_r/index.html | |
Main Sponsor | DENSO / KOBELCO DENSO CORPORATION / Kobe Steel, Ltd. |
|
Sponsor | MAGNA STEYR MOTUL Shinwa Co.,Ltd. KITO MAC Corporation TOYOTA INDUSTRIES CORPORATION |
Name | DENSO KOBELCO SARD RC F | |
---|---|---|
Based Vehicle | LEXUS RC F | |
Chief Engineer |
Car Model | USC10 | |
---|---|---|
Dimensions | 5010 x 1950 x 1150 mm | |
Weight | over 1020 kg | |
Wheelbase | 2750 mm | |
Treads | - | |
Transmission | 6speed sequential 1speed reverse | |
Clutch | Quadruple carbon plate (ZF) | |
Suspension F | Double wishbone Pushrod | |
R | Double wishbone Pushrod | |
Brakes F | Ventilated Carbon disk 6pod caliper (AP) | |
R | Ventilated Carbon disk 4pod caliper (AP) | |
Tires | Bridgestone | |
F | ||
R | ||
Wheels | BBS | |
F | 18 x 12.0J | |
R | 18 x 13.0J |
Engine Model | RI4AG | |
---|---|---|
Type | Straight-four Direct Injection Single Turbo | |
Displacement | 2000cc | |
Bore & Stroke | - | |
Ristrictor( size & number ) | 100 kg/hr | |
Max Power( ps / rpm ) | over 550 ps | |
Max Torque( kg-m / rpm ) | - | |
Lubricant( brand ) | MOTUL |
Engine Tuner | TOYOTA TECHNOCRAFT | |
---|---|---|
Machine Maintenance | SARD Co.,Ltd |
4/13-14 | Round1 OKAYAMA | |
5/03-04 | Round2 FUJI | |
6/01-02 | Round3 SUZUKA | |
8/03-04 | Round4 FUJI | |
9/21-22 | Round6 SUGO | |
10/19-20 | Round7 AUTOPOLIS | |
11/02-03 | Round8 MOTEGI | |
12/07-08 | Round5 SUZUKA |