Kosuke Matsuura
Date of Birth : Sep 4, 1979
Aichi, Japan
Height : 171cm
Weight : 72kg
Blood Group : RH+A
http://www.kosukematsuura.com/
Tomoki Nojiri
Date of Birth : Sep 15, 1989
Ibaragi, Japan
Height : 163cm
Weight : 53kg
Blood Group : RH+B
http://tomoki-nojiri.com/
1997 | Japan Kart Grand Prix Win World cup Kart Race in Suzuka FA class win World Championship FA class 2nd |
1998 | SRS-F Scholarship |
2000 | Formula Dream Series champion |
2001 | Germany F3 Championship 8th in the series |
2002 | Germany F3 Championship 2nd in the series |
2003 | Formula Renault V6 3rd in the series |
2004 | IRL Indy Car Series Rookie of the year |
2005 | IRL Indy Car Series 14th in the series |
2006 | IRL Indy Car Series 13th in the series |
2007 | IRL Indy Car Series 16th in the series |
2008 | IRL Indy Car Series 18th in the series |
2009 | Formula NIPPON Super Taikyu ST-3 Series champion |
2010 | SUPER GT GT300 |
2011 | SUPER GT GT300 |
2012 | SUPER GT GT300 |
2013 | SUPER GT GT500 |
2014 | SUPER GT GT500 |
1995 | Karting |
2002 | All Japan Junior Karting Championship 3rd in the series |
2003 | All Japan Karting Championship ICAclass 5th in the series |
2004 | All Japan Karting Championship ICAclass 3rd in the series |
2005 | All Japan Karting Championship FAclass 3rd in the series |
2006 | All Japan Karting Championship FAclass Series champion |
2007 | Italian Open Masters European Championship World Championship World Cup |
2008 | Formula-4,SRS-F Graduate at the top |
2009 | Formula Challenge Japan 5th in the series |
2010 | Formula Challenge Japan 5th in the series Formula BMW(Macau) 2nd |
2011 | Japanese F3 Championship N class 2nd in the series |
2012 | Japanese F3 Championship 5th in the series |
2013 | Japanese F3 Championship 4th in the series |
2014 | SUPER FORMULA 10th in the series SUPER GT GT300 9th in the series |
Year | Class | Machine | Rank | Win |
---|---|---|---|---|
2008 | GT500 | No.100 RAYBRIG NSX (R6) | 18 (19) | - |
2009 | GT500 | No.100 RAYBRIG NSX (R3,6) | 17 (5) | - |
2010 | GT300 | No.31 apr COROLLA Axio (R1-2) No.31 EVANGELION RT TEST TYPE-01 apr COROLLA (R3-) |
10 (22) | - |
2011 | GT300 | No.43 ARTA Garaiya | 12 (26) | - |
2012 | GT300 | No.43 ARTA Garaiya | 9 (33) | - |
2013 | GT500 | No.8 ARTA HSV-010 | 11 (31) | 1 (R4) |
2014 | GT500 | No.8 ARTA NSX CONCEPT-GT | 16 (14) | - |
Year | Class | Machine | Rank | Win |
---|---|---|---|---|
2014 | GT300 | No.0 MUGEN CR-Z GT | 10 (26) | - |
Entrant Name | AUTOBACS RACING TEAM AGURI | |
---|---|---|
Team Director | Aguri Suzuki | |
Representative | Keisuke Nagai | |
Company | ALNEX Co., Ltd. | |
Website | http://www.alnex.jp | |
Main Sponsor | AUTOBACS AUTOBACS SEVEN Co,Ltd. |
|
Sponsor | Panasonic Automotive Electronics Co., Ltd Honda Motor Co., Ltd. EMG Marketing Godo Kaisha Coca-Cola(Japan)Company, Limited Musashi Holt Co.,Ltd |
Name | ARTA NSX CONCEPT-GT | |
---|---|---|
Based Vehicle | Honda NSX CONCEPT-GT | |
Chief Engineer |
Car Model | NSX-P | |
---|---|---|
Dimensions | 4775 × 1950 × 1150 mm | |
Weight | 1077 kg | |
Wheelbase | 2750 mm | |
Treads | - | |
Transmission | HEWLAND 6speed Paddle shift | |
Clutch | Carbon (AP) | |
Suspension F | Double wishbone | |
R | Double wishbone | |
Brakes F | Carbon 6pod caliper (AP) | |
R | ||
Tires | Bridgestone | |
F | ||
R | ||
Wheels | TAN-EI-SHA | |
F | 18inch-12J | |
R | 18inch-13J |
Engine Model | HR-414E | |
---|---|---|
Type | Straight-four Direct Injection Single Turbo | |
Displacement | Less than 2000cc | |
Bore & Stroke | 88±2.0 mm | |
Ristrictor( size & number ) | 100 kg/h | |
Max Power( ps / rpm ) | over 550 ps | |
Max Torque( kg-m / rpm ) | - | |
Lubricant( brand ) | Mobil1 |
Engine Tuner | M-TEC | |
---|---|---|
Machine Maintenance | SERVUS JAPAN Inc. |
4/13-14 | Round1 OKAYAMA | |
5/03-04 | Round2 FUJI | |
6/01-02 | Round3 SUZUKA | |
8/03-04 | Round4 FUJI | |
9/21-22 | Round6 SUGO | |
10/19-20 | Round7 AUTOPOLIS | |
11/02-03 | Round8 MOTEGI | |
12/07-08 | Round5 SUZUKA |