Yuhki Nakayama
Date of Birth : Jul 29, 1987
Ishikawa, Japan
Height : 174cm
Weight : 62kg
Blood Group : RH+B
http://www.yuhki-nakayama.com/
Marko Asmer
Date of Birth : Jul 30, 1984
Estonia
Height : 173cm
Weight : 72kg
Blood Group : RH+O
https://twitter.com/markoasmer
1997 | Karting |
1999 | -01 BIWAKO SL '00'01 Series champion |
2001 | All Japan Junior Karting Championship 8th in the series |
2002 | SUZUKA Karting Championship FA class Series champion |
2002 | -03 All Japan Karting Championship FA class |
2002 | -04 CIK-FIA Asia-Pacific KF2 Championship FA class |
2005 | Formula Dream 9th in the series SRS-F Scholarship |
2006 | Formula Callenge Japan 4th in the series(2wins) |
2007 | -08 Japanese F3 Championship '07 8th in the series / '08 9th in the series |
2007 | 14th.TOKACHI 24 Hours Race ST-4 Overall 12th / Class champion |
2009 | -12 SUPER GT GT500 |
2012 | -13 Formula NIPPON |
2013 | SUPER GT GT300 Series champion |
2014 | SUPER GT GT300 10th in the series SUPER FORMULA |
1995 | Began karting |
2003 | Formula Ford Festival |
2004 | Macau Grand Prix |
2004 | -05 British Formula Three |
2005 | Masters of Formula 3 |
2006 | -07 Japanese F3 Championship Macau Grand Prix |
2007 | British Formula Three |
2008 | GP2 Series |
2008 | -09 F1 test driver |
2009 | Austrian Formula Renault test driver |
2010 | Superleague Formula test driver |
2011 | Tailored Racing Program |
2012 | Test driver |
2013 | Adac GT Masters |
2014 | Blancpain GT series, Adac GT Masters |
Year | Class | Machine | Rank | Win |
---|---|---|---|---|
2009 | GT500 | No.32 EPSON NSX | 16 (18) | - |
2010 | GT500 | No.32 EPSON HSV-010 | 14 (9) | - |
2011 | GT500 | No.32 EPSON HSV-010 | 12 (21) | - |
2012 | GT500 | No.32 EPSON HSV-010 | 14 (26) | - |
2013 | GT300 | No.16 MUGEN CR-Z GT | 1 (85) | - |
2014 | GT300 | No.0 MUGEN CR-Z GT | 10 (26) | - |
Entrant Name | TEAM UPGARAGE with BANDOH | |
---|---|---|
Team Director | Makoto Ishida | |
Representative | Makoto Ishida | |
Company | UPGARAGE | |
Website | http://www.upgarage.com/ | |
Main Sponsor | UPGARAGE | |
Sponsor |
Name | UPGARAGE BANDOH 86 | |
---|---|---|
Based Vehicle | TOYOTA 86 MC | |
Chief Engineer |
Car Model | TOYOTA86/ZN6 | |
---|---|---|
Dimensions | 4640 × 1950 × 1100 mm | |
Weight | - | |
Wheelbase | 2750 mm | |
Treads | - | |
Transmission | 6speed paddle shift transmission (with back gears) | |
Clutch | 5.5" 3plate clutch | |
Suspension F | Double wishbone | |
R | Double wishbone | |
Brakes F | Ventilated disk 6pod (caliper) | |
R | ||
Tires | YOKOHAMA / ADVAN | |
F | ||
R | ||
Wheels | WedsSPORT | |
F | 13J-18inch | |
R | 13J-18inch |
Engine Model | GTA V8 | |
---|---|---|
Type | V8 NA | |
Displacement | 4494cc | |
Bore & Stroke | 93.0 x 82.7 mm | |
Ristrictor( size & number ) | - | |
Max Power( ps / rpm ) | 400 ps | |
Max Torque( kg-m / rpm ) | - | |
Lubricant( brand ) | NUTEC Japan |
Engine Tuner | GTA | |
---|---|---|
Machine Maintenance | RS Nakaharu |
4/13-14 | Round1 OKAYAMA | |
5/03-04 | Round2 FUJI | |
6/01-02 | Round3 SUZUKA | |
8/03-04 | Round4 FUJI | |
9/21-22 | Round6 SUGO | |
10/19-20 | Round7 AUTOPOLIS | |
11/02-03 | Round8 MOTEGI | |
12/07-08 | Round5 SUZUKA |