1997 | |
1998 | |
2000 | |
2004 | |
2006 | |
2006 | |
2006 | |
2009 | |
2010 | |
2009 | |
2017 |
2007 | |
2008 | |
2011 | |
2013 | |
2014 | |
2015 | |
2016 | |
2017 |
Year | Class | Machine | Rank | Win |
---|---|---|---|---|
2006 | GT300 | 15 (28) | - | |
2007 | GT300 | 1 (89) | 2 (R2,4) | |
2008 | GT300 | 22 (17) | - | |
2009 | GT500 | 9 (44) | 1 (R6) | |
2010 | GT500 | 6 (45) | 1 (R3) | |
2011 | GT500 | 11 (28) | - | |
2012 | GT500 | 10 (33) | 1 (R4) | |
2013 | GT500 | 5 (52) | 1 (R8), FUJI SPRINT CUP | |
2014 | GT500 | 7 (44) | - | |
2015 | GT500 | 9 (32) | - | |
2016 | GT500 | 2 (69) | - | |
2017 | GT500 | 3 (63) | - |
Entrant Name | LEXUS TEAM LEMANS WAKO'S | |
---|---|---|
Team Director | Juichi Wakisaka | |
Representative | Norihisa Kozuka | |
Company | Team LeMans | |
Website | https://www.teamlemans.co.jp/ | |
Main Sponsor | ||
Sponsor |
Name | WAKO'S 4CR LC500 | |
---|---|---|
Based Vehicle | LEXUS LC500 | |
Chief Engineer |
Car Model | URZ100 | |
---|---|---|
Dimensions | 4725×1950×1150mm | |
Weight | ||
Wheelbase | ||
Treads | ||
Transmission | ||
Clutch | ||
Suspension F | ||
R | ||
Brakes F | ||
R | ||
Tires | ||
F | ||
R | ||
Wheels | ||
F | ||
R |
Engine Model | RI4AG | |
---|---|---|
Type | ||
Displacement | ||
Bore & Stroke | ||
Ristrictor( size & number ) | ||
Max Power( ps / rpm ) | ||
Max Torque( kg-m / rpm ) | ||
Lubricant( brand ) | WAKO'S |
Engine Tuner | TOYOTA CUSTOMIZING & DEVELOPMENT | |
---|---|---|
Machine Maintenance | Team Lemans |
4/13-14 | Round1 OKAYAMA | |
5/03-04 | Round2 FUJI | |
6/01-02 | Round3 SUZUKA | |
8/03-04 | Round4 FUJI | |
9/21-22 | Round6 SUGO | |
10/19-20 | Round7 AUTOPOLIS | |
11/02-03 | Round8 MOTEGI | |
12/07-08 | Round5 SUZUKA |