1995 | |
1998 | |
2000 | |
2003 | |
2005 | |
2006 | |
2007 | |
2008 | |
2011 | |
2016 | |
2017 |
1986 | |
2010 | |
2013 | |
2019 |
Year | Class | Machine | Rank | Win |
---|---|---|---|---|
1998 | GT300 | 6 (35) | ||
2000 | GT300 | 4 (64) | ||
2001 | GT300 | 1 (66) | 2 (R2,4) | |
2002 | GT300 | 5 (56) | ||
2003 | GT300 | 4 (63) | 2 (R5,8) | |
2004 | GT300 | 5 (48) | 1 (R2) | |
2005 | GT300 | 5 (59) | 1 (R5) | |
2006 | GT300 | 8 (51) | 1 (R7) | |
2007 | GT300 | 22 (7) | ||
2008 | GT300 | 5 (62) | 1 (R8) | |
2009 | GT300 | 4 (71) | 2 (R7,9) | |
2011 | GT300 | 17 (10) | ||
2012 | GT300 | 8 (39) | ||
2013 | GT300 | 14 (22) | ||
2014 | GT300 | 16 (20) | 1 (R4) | |
2015 | GT300 | - (0) | ||
2016 | GT300 | 25 (2) | ||
2017 | GT300 | - (0) | ||
2018 | GT300 | - (0) | ||
2019 | GT300 | 28 (1) | ||
2020 | GT300 | 17 (12) |
Year | Class | Machine | Rank | Win |
---|---|---|---|---|
2010 | GT300 | - (0) | ||
2011 | GT300 | - (0) | ||
2012 | GT300 | - (0) | ||
2013 | GT300 | - (0) | ||
2014 | GT300 | - (0) | ||
2015 | GT300 | - (0) | ||
2016 | GT300 | - (0) | ||
2017 | GT300 | - (0) | ||
2018 | GT300 | - (0) | ||
2019 | GT300 | - (0) | ||
2020 | GT300 |
Entrant Name | TOMEI SPORTS | |
---|---|---|
Supervisor | ||
Representative | ||
Company | ||
Website | ||
Main Sponsor | ||
Sponsor |
Name | RUNUP RIVAUX GT-R | |
---|---|---|
Based Vehicle | NISSAN GT-R NISMO GT3(R35) | |
Chief Engineer |
Car Model | FIA GT3 | |
---|---|---|
Dimensions | 4832×2036mm | |
Weight | ||
Wheelbase | ||
Treads | ||
Transmission | ||
Clutch | ||
Suspension F | ||
R | ||
Brakes F | ||
R | ||
Tires | ||
F | ||
R | ||
Wheels | ||
F | ||
R |
Engine Model | ||
---|---|---|
Type | ||
Displacement | ||
Bore & Stroke | ||
Ristrictor( size & number ) | ||
Max Power( ps / rpm ) | ||
Max Torque( kg-m / rpm ) | ||
Lubricant( brand ) |
Engine Tuner | ||
---|---|---|
Machine Maintenance |
4/13-14 | Round1 OKAYAMA | |
5/03-04 | Round2 FUJI | |
6/01-02 | Round3 SUZUKA | |
8/03-04 | Round4 FUJI | |
9/21-22 | Round6 SUGO | |
10/19-20 | Round7 AUTOPOLIS | |
11/02-03 | Round8 MOTEGI | |
12/07-08 | Round5 SUZUKA |