Round 1 SUZUKA GT300km Aguri increased his lead over second placed Sekiya lap by lap. After lap 5, their difference was over 5 seconds. Meanwhile, Pedro de la Rosa in a SUPRA staged a fine comeback after a poor start left him down in eighth place from fifth on the starting grid. The Spanish driver took second place on lap 10, and drew closer lap by lap on the leader. It seemed like a single fight between the SKYLINE GT-R driven by A.Suzuki/E.Comas and the SUPRA of P.De la Rosa/M.Krumm toward the middle stage of the race. For GT-300 class, Hideo Fukuyama in a NISSAN SYLVIA was leading from the start ahead of Morio Nitta in a PORSCHE 964RSR, Takeshi Tsuchiya in a TOYOTA MR-2 and a MAZDA RX-7 driven by Shinichi Yamaji. On lap 40, when the race entered the last stage, Krumm who was given the wheel by De la Rosa stopped his SUPRA on the main straight with white smoke sending out from his car. It made Comas' fight easier, because Olivier Grouillard, who received the wheel of the SUPRA from Masami Kageyama and managed to capitalize on Krumm's retirement to take second place, was far behind him. Comas was running alone in first place, behind him Grouillard and Toshio Suzuki both in SUPRAs made a fantastic battle for second place. In the end the leading cars finished in this order. In the GT-300 class Manabu Orido/Hideo Fukuyama in a NISSAN SYLVIA won the race ahead of Seiichi Sodeyama/Kiyoshi Misaki in a PORSCHE 993RSR. |
Pos. | No. | Class | Machine | 1st Driver | 2nd Driver | Time/Delay |
---|---|---|---|---|---|---|
1 | 2 | GT500-1 | ZEXEL SKYLINE | Aguri Suzuki | Eric Comas | 1:52'14.617 |
2 | 39 | GT500-2 | DENSO SUPRA GT | Olivier Grouillard | Masami Kageyama | 11.868 |
3 | 37 | GT500-3 | Castrol Tom's SUPRA | Masanori Sekiya | Toshio Suzuki | 12.851 |
4 | 3 | GT500-4 | UNISIA JECS SKYLINE | Masahiro Hasemi | Tetsuya Tanaka | 38.851 |
5 | 556 | GT500-5 | KURE R33 | Masahiko Kageyama | Masahiko Kondo | 1'12.819 |
6 | 5 | GT500-6 | 5ZIGEN SUPRA | Eiichi Tajima | Marc Goosens | 2'02.781 |
7 | 38 | GT500-7 | Castrol CERUMO SUPRA | Hironori Takeuchi | Katsutomo Kaneishi | 1Lap |
8 | 13 | GT500-8 | ENDRESS ADVAN GTR | Mitsuhiro Kinoshita | Yasushi Kikuchi | 1Lap |
9 | 30 | GT500-9 | SOGOKEIBI PORSCHE | Yoji Yamada | Kazuo Mogi | 1Lap |
10 | 75 | GT500-10 | NISSAN 300ZX-GTS | Yuji Tachikawa | Tsuyoshi Takahashi | 2Laps |
11 | 8 | GT500-11 | PowerCraft TRD SUPRA | Bertrand Gachot | Paul Belmondo | 2Laps |
12 | 4 | GT500-12 | AlphaComputer PRSCHE | Tatsuhiko Kanaumi | Mitsutake Koma | 2Laps |
13 | 10 | GT500-13 | Chateraise PORSCHE GT2 | Kaoru Iida | Ralph Firman Jr. | 2Laps |
14 | 19 | GT300-1 | RS*R SILVIA | Manabu Orito | Hideo Fukuyama | 2Laps |
15 | 910 | GT300-2 | NINE-TEN PORSCHE | Seiichi Sodeyama | Kiyoshi Misaki | 3Laps |
16 | 25 | GT300-3 | ATLUS TSUCHIYA MR2 | Takeshi Tsuchiya | Masaoki Nagashima | 3Laps |
17 | 26 | GT300-4 | TAISAN STARCARD RSR | Keiichi Suzuki | Morio Nitta | 3Laps |
18 | 51 | GT300-5 | COBRA PORSCHE | Masamitsu Ishihara | Katsunori Iketani | 4Laps |
19 | 9 | GT300-6 | PCJ 5ZIGEN RSR | Tsunefumi Hioki | Masaharu Kinoshita | 4Laps |
20 | 72 | GT300-7 | WAKO'S BMW M3 | Norio Makiguchi | Takeshi Asami | 4Laps |
21 | 81 | GT300-8 | DAISHIN SILVIA | Nobuyuki Oyagi | Tsuneaki Mankumo | 4Laps |
22 | 777 | GT300-9 | PCJ SHIOMI CLINIC RSR | Katsuya Makiguchi | Katsuji Shiomi | 5Laps |
23 | 70 | GT300-10 | Gaikokuya ADVAN Porsche | Yoshimi Ishibashi | Nobuo Komiyama | 5Laps |
24 | 27 | GT300-11 | TEAM FCJ FERRARI | Tetsuya Ota | Anders Oolofsson | 6Laps |
25 | 55 | GT300-12 | Castrol RX7 | Toshihiro Fukazawa | Masaaki Nagashima | 6Laps |
26 | 91 | GT300-13 | BIRDYCLUB MR-2 | Masahiro Matsunaga | Junko Mihara | 7Laps |
27 | 17 | GT300-14 | KAGEISEN:RX7 | Toshihiko Nogami | Toshiaki Koshimizu | 7Laps |
28 | 16 | GT300-15 | YB BMW 318i Coupe | Motoji Sekine | Hiroyuki Irii | 7Laps |
29 | 45 | GT300-16 | Friend Nitto Seaside SILVIA | Takeshi Yuasa | Kiyoaki Hanai | 9Laps |
30 | 36 | GT500-14 | Castrol Tom's SUPRA | Michael Krumm | Pedro De La Rosa | 12Laps |
-- Complete -- | ||||||
20 | GT300 | AI AUTO GAB PORSCHE | Kenji Takahashi | Hiroaki Suga | 28Laps | |
7 | GT300 | SUPER G RX7 | Shinichi Yamaji | Haruhiko Matsumoto | 35Laps | |
333 | GT300 | Castrol PORSCHE | Masatomo Shimizu | Yoshimi Katayama | 40Laps | |
6 | GT300 | WISE DUNROP BP MR-2 | Hironori Kato | Takahiro Fujita | 41Laps | |
12 | GT500 | CALSONIC SKYLINE | Kazuyoshi Hoshino | Satoshi Motoyama | 48Laps | |
21 | GT300 | DUNLOP BP BMW | Yasushi Hitotsuyama | Takayuki Kinoshita | 48Laos | |
FASTEST LAP : No.2 Aguri Suzuki 2'07.322 - 167.38km/h (3/51) |