No. | Machine | Driver | Entrant | Tyre | WH | |
---|---|---|---|---|---|---|
GT 500 | ||||||
2 | ZEXEL SKYLINE | Aguri Suzuki | Eric Comas | NISMO | BS | 30kg |
3 | Unisia Jecs SKYLINE | Masahiro Hasemi | Tetsuya Tanaka | Hasemi Motorsports | BS | |
4 | Alpha Computer Porsche | Tatsuhiko Kanaumi | Mitsutake Koma | SUZUKI BANKIN | DL | |
5 | 5ZIGEN SUPRA | Eiichi Tajima | Marc Goossens | TEAM 5ZIGEN | DL | |
8 | POWER CRAFT SUPRA | Tom Kristensen | Naoki Nagasaka | POWER CRAFT | BS | |
12 | CALSONIC SKYLINE | Kazuyoshi Hoshino | Satoshi Motoyama | HOSHINO RACING | BS | |
13 | ENDLESS ADVAN GTR | Mitsuhiro Kinoshita | Mitsuo Fujimura | ENDLESS SPORTS | YH | |
18 | avex DOME MUGEN NSX | Takuya Kurosawa | Katsumi Yamamoto | MUGEN+DOME PROJECT | BS | |
30 | SOGOKEIBI Porsche | Yohji Yamada | Kazuo Mogi | TEAM TAKE ONE | BS | |
34 | STP TAISAN ADVAN Viper | Keiichi Tsuchiya | Hideshi Matsuda | TEAM TAISAN with ADVAN | YH | |
36 | Castrol TOM'S SUPRA | Michael Krumm | Pedro De La Rosa | TOYOTA Castrol TEAM | BS | 60kg |
37 | Castrol TOM'S SUPRA | Masanori Sekiya | Toshio Suzuki | TOYOTA Castrol TEAM | BS | 20kg |
38 | Castrol CERUMO SUPRA | Hironori Takeuchi | Katsutomo Kaneishi | TOYOTA Castrol TEAM | BS | |
39 | DENSO SARD SUPRA GT | Masami Kageyama | Tatsuya Tanigawa | TOYOTA TEAM SARD | YH | 70kg |
88 | JLOC DIABLO GTR | Takao Wada | Hisashi Wada | JALOC CORSA | DL | |
100 | RAYBRIG NSX | Kunimitsu Takahashi | Akira Iida | Team Kunimitsu with MOONCRAFT | BS | |
510 | RH CERUMO SUPRA | Bertrand Gachot | Paul Belmondo | RYOWA HOUSE Pacific TEAM CERUMO |
BS | |
556 | KURE R33 | Masahiko Kageyama | Masahiko Kondoh | NISMO | BS | |
GT500 - 18machines | ||||||
GT 300 | ||||||
6 | WISE DUNLOP BP MR-2 | Hiroki Katoh | Takahiro Fujita | KRAFT | DL | |
7 | RE Amemiya SuperG RX7 | Shinichi Yamaji | Haruhiko Matsumoto | RE AMEMIYA RACING | DL | |
16 | YB BMW 318i coupe | Motoji Sekine | Toshiya Fujishima | Team Power Magic | YH | |
19 | RS*R SILVIA | Manabu Orido | Hideo Fukuyama | RS-R RACING with BANDOH | YH | 80kg |
20 | AI AUTO GAB Porsche | Kenji Takahashi | Hiroaki Suga | AI AUTO RACING | YH | |
21 | DUNLOP-BP-BMW | Mikio Hitotsuyama | Kenji Yamamoto | HITOTSUYAMA RACING | DL | |
26 | TAISAN STARCARD RSR | Keiichi Suzuki | Morio Nitta | TEAM TAISAN Jr. | YH | 70kg |
27 | TEAM FCJ FERRARI | Tetsuya Ohta | Anders Oolofsson | TEAM FERRARI CULB of JAPAN | YH | 20kg |
28 | TEAM FCJ FERRARI | Masahiro Yamazaki | Masami Sugiyama | TEAM FERRARI CULB of JAPAN | YH | |
51 | COBRA Porsche | Masamitsu Ishihara | Katsunori Iketani | COBRA RACING | YH | |
60 | WISE DUNLOP BP Cavalier | Kumi Satoh | Minoru Tanaka | KRAFT | DL | |
70 | Gaikokuya ADVAN Porsche | Yoshimi Ishibashi | Nobuo Komiya | TEAM GAIKOKUYA | YH | |
71 | SIGMATECH 911 | Kaoru Hoshino | Masaki Johnai | SIGMATECH RACING | DL | |
72 | WAKO'S BMW M3 | Norio Makiguchi | Takeshi Asami | MAKIGUCHI ENGINEERING | YH | |
79 | NAC WEST SILVIA | Masanori Sugiyama | Hiroyasu Aoyagi | NAC WEST | DL | |
81 | DAISHIN SILVIA | Nobuyuki Ohyagi | Takayuki Kinoshita | TEAM DAISHIN | DL | |
91 | BUDDY CLUB MR-2 | Masahiro Matsunaga | Junko Mihara | FIRST RACING | YH | |
910 | NINETEN Porsche | Seiichi Sodeyama | Kiyoshi Misaki | 910 RACING | DL | |
GT300 - 17machine | ||||||
*WH:Weight Handycap |